Captain Cook's Journal, First Voyage/List of Persons who left England in H.M.S. Endeavour
From Wikisource
| ←Sketch of Captain Cook's Life | Captain Cook's Journal, First Voyage by List of Persons who left England in H.M.S. Endeavour |
Explanation→ |
PERSONS WHO LEFT ENGLAND IN H.M.S.
ENDEAVOUR, 26TH AUG., 1768.
Those not otherwise disposed of were paid off on 1st Aug., 1771.
| Name. | Rank or Rating. | Disposal. | Date. | |
|---|---|---|---|---|
| James Cook | Lieut. in Command | |||
| Zachary Hicks | Lieut. | Died | 25 May, 1771 | |
| John Gore | " | |||
| Robert Molineux | Master | Died | 15 Apr., 1771 | |
| Rich. Pickersgill | Mast. Mate | |||
| Master, 16 Ap., 1771 | ||||
| Chas. Clerke | Mast. Mate | |||
| A.B., 20 Aug., 1768 | ||||
| Mast. Mate, 17 Ap., 1771 | ||||
| Lieut., 26 May, 1771 | ||||
| Francis Wilkinson | A.B. | |||
| Mast. Mate, 20 Aug., 1768 | ||||
| John Bootie | Mid. | Died | 4 Feb., 1771 | |
| Jonathon Monkhouse | " | Died | 6 Feb., 1771 | |
| Patrick Saunders | " | |||
| A.B., 24 May, 1770 | Deserted | 25 Dec., 1770 | ||
| Isaac Smith | A.B. | |||
| Mid., 24 May, 1770 | ||||
| Mast. Mate, 27 May, 1771 | ||||
| Wm. Harvey | Lieut.'s Servant | |||
| Mid., 8 Feb., 1771 | ||||
| Jos. Magra | A.B. | |||
| Mid., 27 May, 1771 | ||||
| Isaac Manley | Master's Servant | |||
| Mid., 5 Feb., 1771 | ||||
| Wm. B. Monkhouse | Surgeon | Died | 5 Nov., 1770 | |
| Wm. Perry | Surgeon's Mate | |||
| Surgeon, 6 Nov., 1770 | ||||
| Rich. Orton | Clerk | |||
| Stephen Forwood | Gunner | |||
| John Gathray | Boatswain | Died | 4 Feb., 1771 | |
| John Satterly | Carpenter | Died | 12 Feb., 1771 | |
| John Thompson | Cook | Died | 31 Jan., 1771 | |
| Sam Evans | Quarter Master | |||
| Boatswain | 6 Feb., 1771 | |||
| Alex. Weir | Quarter Master | Drowned | 14 Sept. 1768 | |
| Thos. Hardman | Boatswain's Mate | |||
| A.B., 26 Mar., 1769 | ||||
| Sailmaker, 2 Feb., 1771 | ||||
| John Reading | Boatswain's Mate | Died | 29 Aug., 1769 | |
| Benjamin Jordan | Carpenter's Mate | Died | 31 Jan., 1771 | |
| John Ravenhill | Sailmaker | Died | 27 Jan., 1771 | |
| George Nowell | A.B. | |||
| Carpenter, 14 Feb., 1771 | ||||
| Isaac Parker | A.B. | |||
| Boatswain's Mate, 26 Nov., 1769 | ||||
| Robt. Anderson | A.B. | |||
| Quarter Master, 16 Sept., 1768 | ||||
| James Gray | A.B. | |||
| Quarter Master, 6 Feb., 1771 | ||||
| Robert Taylor | Armourer | Died | 1 Aug., 1771 | |
| Rich. Hutchins | A.B. | |||
| Boatswain's Mate, 1 Sept., 1769 | ||||
| Joseph Childs | A.B. | |||
| Cook, 1 Feb., 1771 | ||||
| Peter Flowers | A.B. | Drowned | 2 Dec., 1768 | |
| Timothy Rearden | " | Died | 24 Dec., 1770 | |
| John Ramsay | " | |||
| Wm. Dawson | " | |||
| Francis Haite | " | Died | 1 Feb., 1771 | |
| Sam Jones | " | |||
| James Nicholson | " | Died | 31 Jan, 1771 | |
| Forby Sutherland | " | Died | 30 Apr., 1771 | |
| Thomas Simmonds | " | |||
| Rich. Hughes | " | |||
| Carpenter's Mate, 14 Feb., 1771 | ||||
| Sam Moody | A.B. | Died | 31 Jan., 1771 | |
| Isaac Johnson | " | |||
| Robt. Stainsby | " | |||
| Wm. Collett | " | |||
| Archibald Wolfe | " | Died | 31 Jan., 1771 | |
| Matthew Cox | " | |||
| Chas. Williams | " | |||
| Alex. Simpson | " | Died | 21 Feb., 1771 | |
| Thos. Knight | " | |||
| Hy. Stevens | " | |||
| Thos. Jones (2) | " | |||
| Antony Ponto | " | |||
| Jeb. Dozey | " | Died | 7 Apr., 1771 | |
| Jas. Tunley | " | |||
| Mich. Littleboy | " | |||
| John Goodjohn | " | |||
| John Woodworth | " | Died | 24 Dec., 1770 | |
| Wm. Peckover | " | |||
| Robt. Littleboy | " | |||
| Henry Jeffs | " | Died | 27 Feb., 1771 | |
| Wm. Howson | Captain's Servant | Died | 30 June, 1771 | |
| Nathl. Morey | Lieut.'s Servant | |||
| Thos. Jones | Surgeon's Servant | Discharged | 5 Nov., 1770 | |
| Ed. Terrell | Carpenter's Servant | |||
| A.B., 1 Sept., 1769 | ||||
| Thos. Jordan | Boatswain's Servant | |||
| Thos. Matthews | Cook's Servant | |||
| Danl. Roberts | Gunner's Servant | Died | 2 Feb., 1771 | |
| John Thurmand (Pressed at Madeira) |
A.B. | Died | 3 Feb., 1771 |
MARINES.
| Name. | Rank or Rating. | Disposal. | Date. |
|---|---|---|---|
| John Edgecombe | Sergeant R.M. | ||
| John Trusslove | Corporal | Died | 24 Jan., 1771 |
| Thos. Rossiter | Drummer | ||
| Wm. Judge | Private | ||
| Hy. Paul | " | ||
| Danl. Preston | " | Died | 16 Feb., 1771 |
| Wm. Wiltshire | " | ||
| Wm. Greensland | " | Drowned | 6 Apr., 1769 |
| Saml. Gibson | " | ||
| Corporal, 26 Jan., 1771 | |||
| Thos. Dunster | Private | Died | 26 Jan., 1771 |
| Clement Webb | " | ||
| John Bowles | " |
CIVILIANS AND STAFF.
| Name. | Rank or Rating. | Disposal. | Date. |
|---|---|---|---|
| Joseph Banks, Esq. | |||
| Charles Solander | Naturalist | ||
| Charles Green | Astronomer | Died | 29 Jan., 1771 |
| John Reynolds | Artist | Died | 18 Dec., 1770 |
| Sydney Parkinson | " | Died | 26 Jan., 1771 |
| Alexander Buchan | " | Died | 17 Apr., 1769 |
| Herman Sporing | Died | 24 Jan., 1771 | |
| James Roberts | Servant | ||
| Peter Briscoe | " | ||
| Thomas Richmond | Negro Servant | {Frozen to death} | 16 Jan., 1769 |
| George Dorlton | " |
TOTAL LOSS.
| 1768.— | Drowned | 2 | |
| 1769.— | Drowned | 2 | |
| ".— | Frozen | 2 | |
| ".— | Died | 2 | |
| 1770.— | Died | 2 | |
| 1771.— | Died | 26 | |
| — | |||
| 38 |