Page:Bradshaw's Monthly (XVI).djvu/14
10
| LONDON AND BRIGHTON - 50¼ miles in length | ||||||||||||||||||||||
| Down trains | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Down trains -Nos. 1,3,4,6,7, 9 & 10 are all mixed. - Nos 2. and 8. first class. UP trains. - Nos. 1, 2, 3, 5, 7, 8, & The first class trains consist of first- Third class passangers are conveyed by 'Fares London to Brighton,1st class Day Tickets may be obtained from Lon- Post Horses may be had tat the London Bridge No passengers will be conveyed from London to New Cross, or from New Cross to London. |
|||||||||||
| Mls | Trains leave | a.m. | a.m. | a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | p.m. | p.m. | |||||||||||
| LONDON | 7 | 45 | 9 | 45 | 10 | 45 | 11 | 45 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 30 | 6 | 0 | 9 | 0 | ||
| 3 | *NEW CROSS | 7 | 58 | .. | 10 | 58 | 11 | 58 | 1 | 13 | 2 | 13 | 3 | 13 | .. | 6 | 13 | 9 | 13 | |||
| 10¼ | CROYDON | 8 | 20 | 10 | 15 | 11 | 20 | 12 | 20 | 1 | 35 | 2 | 35 | 3 | 35 | 5 | 0 | 6 | 35 | 9 | 35 | |
| 13¼ | Godstone Road | 8 | 32 | .. | .. | 12 | 32 | .. | 2 | 47 | 3 | 47 | .. | 6 | 47 | .. | ||||||
| 14½ | Stoat's Nest | 8 | 36 | .. | .. | 12 | 36 | .. | 2 | 51 | 3 | 51 | .. | 6 | 51 | .. | ||||||
| 16½ | Mertsham | 8 | 50 | .. | .. | 12 | 50 | .. | 3 | 5 | 4 | 5 | .. | 7 | 5 | .. | ||||||
| 21¼ | REDHILL | |||||||||||||||||||||
| 25½ | Horley | |||||||||||||||||||||
| 29¼ | THREE BRDGS. | |||||||||||||||||||||
| 33¾ | Balcombe | |||||||||||||||||||||
| 37¾ | Haywards Heath | |||||||||||||||||||||
| 41 | Burgess Hill | |||||||||||||||||||||
| 43¼ | Hassocks Gate | |||||||||||||||||||||
| 50¼ | BRIGHTON | |||||||||||||||||||||
| Up trains | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Mls | Trains leave | a.m. | a.m. | a.m. | a.m. | a.m. | a.m. | p.m. | p.m. | p.m. | p.m. | |||||||||||
| * BRIGHTON | ||||||||||||||||||||||
| 7 | Hassocks Gate | |||||||||||||||||||||
| 9¼ | Burgess Hill | |||||||||||||||||||||
| 12¾ | *Hawyards Heath | |||||||||||||||||||||
| 17 | Balcombe | |||||||||||||||||||||
| 21¼ | THREE BRDGS | |||||||||||||||||||||
| 25 | *HORLEY | |||||||||||||||||||||
| 29¼ | *REDHILL | |||||||||||||||||||||
| 31 | Mertsham | |||||||||||||||||||||
| 36 | Stoat's Nest | |||||||||||||||||||||
| 37¼ | Godstone Road | |||||||||||||||||||||
| 40¼ | *CROYDON | |||||||||||||||||||||
| 47¼ | *NEW CROSS | |||||||||||||||||||||
| 50¼ | *LONDON | |||||||||||||||||||||
| ON Sundays. - From London to Brighton 7¾ & 10¾ a.m & 7 p.m. to Croydon only 1½ p.m. From Brighton to London, 7½ a.m. 3¾ a.m. and 6 30 p.m. All mixed. From Brighton to Shoreham daily except Sundays 7½,9,10½ a.m.;12¼,2½ ,5, 7 p.m. |
||||||||||||||||||||||