Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/81

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 54
Law Enforcement Officers Assaulted
Region and Geographic Division, 2002
Area Total[1] Rate per
100
officers
Assaults
with
injury
Rate
per
100 officers
Number of
reporting
agencies
Population
covered
Number of
officers
employed
Total 58,066 12.0 16,494 3.4 9,987 216,342,701 482,762
NORTHEAST 7,564 10.2 2,498 3.4 1,790 29,544,738 73,853
New England 1,754 10.9 596 3.7 424 7,226,097 16,111
Middle Atlantic 5,810 10.1 1,902 3.3 1,366 22,318,641 57,742
MIDWEST 8,930 10.8 2,658 3.2 2,798 41,763,937 82,934
East North Central 4,167 8.5 1,515 3.1 1,266 24,138,342 48,751
West North Central 4,763 13.9 1,143 3.3 1,532 17,625,595 34,183
SOUTH 28,321 13.9 7,850 3.8 3,945 88,095,750 204,172
South Atlantic 17,114 16.1 4,369 4.1 1,590 44,693,378 106,009
East South Central 3,213 10.8 992 3.4 775 12,291,204 28,939
West South Central 8,084 11.7 2,489 3.6 1,580 31,111,168 69,224
WEST 13,251 10.9 3,488 2.9 1,454 56,938,276 121,803
Mountain 4,537 13.6 993 3.0 642 16,552,694 33,430
Pacifc 8,714 9.9 2,495 2.8 812 40,385,582 88,373
  1. Regional and divisional totals do not include data for Illinois, Montana, Vermont, and West Virginia, which were not available for inclusion in this table.


Table 55
Law Enforcement Officers Assaulted
Population group of Victim Officer's Agency, 2002
Population group Total Rate per
100
officers
Assaults
with
injury
Rate per
100
officers
Total 58,066 12.0 16,494 3.4
Group I (cities 250,000 and over) 16,111 16.9 4,092 4.3
Group II (cities 100,000 - 249,999) 7,040 17.5 2,230 5.6
Group III (cities 50,000 - 99,999) 6,279 15.7 1,676 4.2
Group IV (cities 25,000 - 49,999) 4,204 10.2 1,207 2.9
Group V (cities 10,000 - 24,999) 4,325 7.2 1,391 2.3
Suburban counties 13,214 10.3 3,819 3.0
Rural counties 2,391 5.9 708 1.7


LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
75