Page:Statesman's Year-Book 1871.djvu/285

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
POPULATION.
249

habited houses, and the numbers of population of each of the four provinces and 32 counties of Ireland, after the census returns of April 8, 1861:—

Provinces and counties Area in acres Inhabited
houses, 1861
Population,
1861.
Leinster.
Carlow 221,293 10,231 57,137
Dublin 226,302 48,009 410,252
Kildare 418,415 14,596 90,946
Kilkenny 507,254 22,221 124,515
King's County 493,019 16,365 90,043
Longford 257,222 13,030 71,694
Louth & Drogheda 201,396 17,654 90,713
Meath 578,247 20,722 110,373
Queen's County 424,854 16,768 90,650
Westmeath 433,769 16,589 90,879
Wexford 573,200 26,011 143,954
Wicklow 499,894 14,418 86,479
Total of Leinster 4,834,865 236,614 1,457,635
Munster
Clare 768,265 28,108 166,305
Cork 1,838,921 86,598 544,818
Kerry 1,159,356 32,178 201,800
Limerick 662,972 33,625 217,277
Tipperary 1,048,969 41,316 249,106
Waterford 456,306 21,492 134,252
Total of Munster 5,934,789 243,317 1,513,558
Ulster.
Antrim 712,565 65,334 378,588
Armagh 312,328 35,754 190,086
Cavan 466,260 28,326 153,906
Donegal 1,189,979 43,173 237,395
Down 609,811 57,406 299,302
Fermanagh 417,782 19,276 105,748
Londonderry 513,388 33,644 184,209
Monaghan 318,733 24,164 126,482
Tyrone 778,944 44,577 238,500
Total of Ulster 5,319,790 351,654 1,914,236
Connaught.
Galway 1,499,210 48,695 271,478
Leitrim 376,212 18,691 104,744
Mayo 1,321,282 45,625 254,796
Roscommon 585,407 28,215 157,272
Sligo 451,086 22,394 124,845
Total of Connaught 4,233,197 163,620 913,135
Total of Ireland 20,322,641 995,205 5,798,967