Page:Statesman's Year-Book 1913.djvu/923

From Wikisource
Jump to navigation Jump to search
This page needs to be proofread.
PRODUCTION AND INDUSTRY
801
Crops 1909 1910 1911 1912 Crops 1909 1910 1911 1912
1000 acres 1000 acres 1000 acres 1000 acres 1000 bushels 1000 bushels 1000 bushels 1000 bushels
Corn Crops: Corn Crops:
Wheat 16,293 16,375 16,082 16,385 Wheat 345,185 251,702 305,387 334,522
Barley 1,814 1,870 1,930 1,877 Barley 44,718 43,156 46,158 49,078.
Oats 9,699 9,877 9,977 9,992 Oats. 320,947 305,393 203,593 319,444
Rye 3,031 3,030 2,935 3,030 Rye 53,236 42,702 45,888 49,287
Buckwheat 1,236 1,250 1,152 Buckwheat 22,620 23,840 23,760
Maize 1,222 1,205 1,062 Maize 25,179 23,776 21,415
Mixed Corn 350 340 317 327 Mixed Corn 6,813 5,227 5,643 6,156
Green and other Crops: Green and other Crops: 1000 cwt. 1000 cwt. 1000 cwt. 1000 cwt.
Potatoes 3,822 3,867 3,897 3,745 Potatoes 338,326 170,474 230,558 293,678
Beetroot, sugar 585 617 607 612 Beetroot, sugar 123,072 101,786 84,716 127,682
Mangold 1,632 1,662 1,685 1,657 Mangold 455,742 212,795 310,302 495,352
Colza 81 85 75 Colza 1,065 950 838


Flax 51 55 60 Flax (Seed) 218 212 252
Flax (Fibre) 212 300 408
Hemp 37 35 40 Hemp (Seed 139 138 180
Hemp (Fibre 268 262 292
1000 gallons 1000 gallons 1000 gallons
Vineyards, bearing 4,015 4,045 4,015 Wine 1,197,810 627,660 990,977
Tobacco 38 55 40 Tobacco 377 330 366
Clover 2,733 2,793 2,867 Clover 76,792 67,760 78,544
Meadows, Pastures and Rough Grazings 24,804 25,157 20,242
Grass and Hay 447,382 394,020 466,328