Page:United States Statutes at Large Volume 68A.djvu/503

From Wikisource
Jump to navigation Jump to search
This page needs to be proofread.

463

CH. 2 4—COLLECTION AT SOURCE ON WAGES If the payroll period with respect to an employee is monthly— And the number o f withholding e x e m p t i o n s c l a i m e d i s -

And the wages are— 1 At least

2

3

4

5

6

7

8

9

But less than

10 or more

The a m o u n to f tax to be withheld shall b e -

$56 $60$64 $68$72 $76$80 $84 $88 $92— $96. $100 $104 $108. $112. $116 $120 $124 $128 $132....... $136 $140 $144 $148 $152-$156 $160...... $164 $168 $172 $176 $180 $184 $188 $192. $196 $200 $204 $208 $212. $216...—. $220 $224 $228 $232 $236 $240 $248

$56. $60. $64 $68 $72 $76 $80 $84 $88 $92 $96 . $100 $104 $108 $112 $116 $120 $124 $128 $132 $136 $140 $144 $148 $152 $156 $160 $164 $168 $172 $176 $180 $184 $188 $192 $196..-.. $200 $204..-.. $208 $212 $216 $220 $224 $228 $232 $236 $240 $248 $256

1 8 % of wagB R

$0

!10.40 11.20 11.90 12.60 13.30 14.00 14.80 15.50 16.20 16.90 17.60 18.40 19.10 19.80 20.50 21.20 22.00 22.70 23.40 24.10 24.80 25.60 26.30 27.00 27.70 28.40 29.20 29.90 30.60 31.30 32.00 32. 80 33.50 34.20 34.90 35.60 36.40 37.10 37.80 38.50 39.20 40.00 40.70 41.40 42.10 42.80 43.90 45.40

.40 1.20 1.90 2.60 3.30 4.00 4.80 5.50 6.20 6.90 7.60 8.40 9.10 9.80 10.50 11.20 12.00 12.70 13.40 14.10 14.80 15.60 16.30 17.00 17.70 18.40 19.20 19.90 20.60 21. 30 22.00 22.80 23.50 24.20 24.90 25.60 26.40 27.10 27.80 28.50 29.20 30.00 30.70 31.40 32.10 32.80 33.90 35.40

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 1.20 2.00 2.70 3.40 4.10 4.80 5.60 6.30 7.00 7.70 8.40 9.20 9.90 10.60 11. 30 12.00 12.80 13.50 14.20 14.90 15.60 16.40 17.10 17.80 18.60 19.20 20.00 20.70 21.40 22.10 22.80 23.90 25.40

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .60 1.30 2.00 2.80 3.50 4.20 4.90 5.60 6.40 7. W 7.80 8.60 9.20 10.00 10.70 11.40 12.10 12.80 13.90 15.40

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .70 1.40 2.10 2.80 3.90 5.40

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

$0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0

$0 0 0 0 0 0 0 0 0 0 0 0 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

$0 0 0 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

§ 3402(c) (1.)