Portal:Letter of Implementations of the Philippines
Jump to navigation
Jump to search
1 - 100[edit]
Number | Year | Short title | Full title | |
---|---|---|---|---|
1 | 1972 | - | IMPLEMENTING THE REORGANIZATION OF THE PUBLIC SERVICE COMMISSION | view |
2 | 1972 | - | IMPLEMENTING THE REORGANIZATION OF CERTAIN AGENCIES IN THE DEPARTMENT OF JUSTICE | view |
3 | 1972 | - | IMPLEMENTING THE TRANSFER TO THE DEPARTMENT OF JUSTICE OF THE PRESIDENTIAL INVESTIGATION AND RECOVERY COMMISSION | view |
4 | 1972 | - | IMPLEMENTING THE ABOLITION OF THE OFFICE OF THE AGRARIAN COUNSEL, THE TRANSFER OF APPLICABLE APPROPRIATIONS, RECORDS, EQUIPMENT PROPERTY AND NECESSARY PERSONNEL TO THE BUREAU OF AGRARIAN LEGAL ASSISTANCE UNDER THE DEPARTMENT OF AGRARIAN REFORM, AND THE CREATION OF THE CITIZENS LEGAL ASSISTANCE OFFICE UNDER THE DEPARTMENT OF JUSTICE | view |
5 | 1972 | - | IMPLEMENTING SECTION 17(f) OF REPUBLIC ACT NO. 5186 AND THE PROVISIONS OF REPUBLIC ACT NO. 5455 AND REPUBLIC ACT NO. 6135. | view |
6 | 1972 | - | REORGANIZATION OF THE REGIONAL OFFICES AND HIGHWAY DISTRICT OFFICES OF THE BUREAU OF PUBLIC HIGHWAYS. | view |
7 | 1972 | - | RELATIVE TO PART XVII ON LOCAL GOVERNMENT AND COMMUNITY DEVELOPMENT AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
8 | 1972 | - | RELATIVE TO PART XVI ON HEALTH AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION | view |
9 | 1972 | - | RELATIVE TO CHAPTER I, PART VIII ON AGRICULTURAL AND NATURAL RESOURCES DEVELOPMENT AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
10 | 1972 | - | RELATIVE TO PART IV ON ECONOMIC PLANNING PROGRAM IMPLEMENTATION AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
11 | 1972 | - | RELATIVE TO PART X ON PUBLIC WORKS, TRANSPORTATION AND COMMUNICATIONS AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
12 | 1972 | - | RELATIVE TO THE DEPARTMENT OF PUBLIC INFORMATION | view |
13 | 1972 | - | RELATIVE TO CHAPTER II, PART VIII ON DEPARTMENT OF AGRARIAN REFORM AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
14 | 1972 | - | RELATIVE TO PART XIII ON SCIENCE AND TECHNOLOGY AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
15 | 1972 | - | RELATIVE TO PART XIV ON LABOR, MANPOWER AND YOUTH DEVELOPMENT AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
16 | 1972 | - | RELATIVE TO PART XV ON SOCIAL WELFARE AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
18 | 1972 | - | RELATIVE TO PART V ON BUDGETING AND FINANCIAL CONTROL AND PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
19 | 1972 | - | RELATIVE TO CHAPTER II, PART XIX ON DEPARTMENT OF NATIONAL DEFENSE AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
20 | 1972 | - | RELATIVE TO PART XXI ON ADMINISTRATION OF JUSTICE AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
21 | 1972 | - | RELATIVE TO PART XX ON LAW ENFORCEMENT AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
22 | 1972 | - | RELATIVE TO PART VII ON REGIONAL PLANNING AND DEVELOPMENT AND OTHER PERTINENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
23 | 1973 | - | IMPLEMENTING PRESIDENTIAL DECREE NO. 175 DATED APRIL 14, 1973 GOVERNING THE ORGANIZATION, ADMINISTRATION AND SUPERVISION OF SAMAHANG NAYON (BARRIO ASSOCIATIONS) AND KILUSANG BAYAN (COOPERATIVES) | view |
24 | 1973 | - | AMENDING REGULATION 40 OF LETTER OF IMPLEMENTATION NO 23. | view |
25 | 1975 | - | PROVIDING FOR THE RELEASE OF FUND FOR THE SOUTHERN PHILIPPINES DEVELOPMENT ADMINISTRATION AND THE ASSIGNMENT OF ADDITIONAL FUNCTIONS TO IT | view |
26 | 1975 | - | IMPLEMENTING THE ABOLITION OF THE OFFICE OF ECONOMIC COORDINATION (OEC) PURSUANT TO THE DEPARTMENT PROVISIONS OF THE INTEGRATED REORGANIZATION PLAN | view |
27 | 1975 | - | RELEASE OF FUNDS FOR THE ORGANIZATION AND OPERATION OF THE NATIONAL HOUSING CORPORATION | view |
28 | 1975 | - | - | view |
29 | 1975 | - | - | view |
30 | 1975 | - | - | view |
31 | 1975 | - | - | view |
32 | 1975 | - | - | view |
33 | 1975 | - | - | view |
34 | 1975 | - | - | view |
35 | 1975 | - | - | view |
36 | 1975 | - | - | view |
37 | 1975 | - | - | view |
38 | 1975 | - | - | view |
39 | 1975 | - | - | view |
40 | 1975 | - | - | view |
41 | 1975 | - | - | view |
42 | 1975 | - | - | view |
43 | 1975 | - | - | view |
44 | 1976 | - | IMPLEMENTING GENERAL PROVISIONS OF THE NATIONAL APPROPRIATIONS ACT FOR THE SIX MONTH PERIOD FROM JULY FIRST TO DECEMBER THIRTY-FIRST NINETEEN HUNDRED SEVENTY-SIX PURSUANT TO PRESIDENTIAL DECREE N0. 904 | view |
45 | 1976 | - | - | view |
46 | 1976 | - | - | view |
47 | 1976 | - | - | view |
48 | 1976 | - | - | view |
49 | 1976 | - | IMPLEMENTING THE SALARY ADJUSTMENTS OF MEMBERS OF THE INTEGRATED NATIONAL POLICE EFFECTIVE AUGUST 8, 1976 AS PROVIDED UNDER SECTION 1 OF PRESIDENTIAL DECREE NO. 973 | view |
50 | 1976 | - | - | view |
51 | 1976 | - | - | view |
52 | 1976 | - | PROVIDING FOR THE RELEASE OF FUNDS FOR THE ENERGY DEVELOPMENT BOARD AND POWER DEVELOPMENT COUNCIL | view |
53 | 1976 | - | AMENDING THE FOURTH PARAGRAPH OF REGULATION NO. 9 OF THE LETTER OF IMPLEMENTATION NO. 23 DATED JULY 9, 1973 IMPLEMENTING PRESIDENTIAL DECREE NO. 175 DATED APRIL 14, 1973. | view |
54 | 1977 | - | IMPLEMENTING SALARY INCREASES FOR CITIZENS ATTORNEYS IN THE CITIZENS LEGAL ASSISTANCE OFFICE EFFECTIVE JULY 1, 1977 | view |
55 | 1977 | - | ADOPTING A PROGRAM OF REVENUE GENERATION AND EXPENDITURE FOR THE NATIONAL GOVERNMENT, COVERING CALENDAR YEAR 1978 | view |
56 | 1977 | - | ADOPTING THE ORGANIZATION, STAFFING PATTERN AND COMPENSATION LEVELS OF GOVERNMENT FOR CALENDAR YEAR 1978 | view |
57 | 1978 | - | ADOPTING THE PROGRAM OF NON-INFRASTRUCTURE CAPITAL OUTLAYS OF THE NATIONAL GOVERNMENT FOR CALENDAR YEAR NINETEEN HUNDRED AND SEVENTY-EIGHT | view |
58 | 1978 | - | BASIC SALARY AND ALLOWANCES OF FOREIGN SERVICE PERSONNEL IN THE DEPARTMENT OF FOREIGN AFFAIRS | view |
59 | 1978 | - | - | view |
60 | 1978 | - | DIRECTING THE IMPLEMENTATION OF A MAJOR NATIONAL GOVERNMENT ACTIVITIES IN THE COUTRYSIDE | view |
61 | 1978 | - | RELATIVE TO THE REGIONAL DEVELOPMENT FUND | view |
62 | 1978 | - | - | view |
63 | 1978 | - | RELATIVE TO THE PAYMENT OF COMPENSATION IN THE FOREIGN SERVICE | view |
64 | 1978 | - | GRANTING TECHNICAL INCENTIVE ALLOWANCES TO CERTAIN EMPLOYEES IN THE GOVERNMENT ARSENAL | view |
65 | 1978 | - | - | view |
66 | 1978 | - | IMPLEMENTING PRESIDENTIAL DECREES NO. 1347 INTEGRATING THE INVESTIGATION AND RECOVERY OFFICE INTO THE OFFICE OF THE SOLICITOR GENERAL, ADJUSTING THE COMPENSATION OF PERSONNEL AND FOR OTHER PURPOSES | view |
67 | 1978 | - | - | view |
68 | 1978 | - | - | view |
69 | 1978 | - | GOVERNING THE COMPENSATION STRUCTURE OF STATE COLLEGES AND UNIVERSITIES | view |
70 | 1978 | - | IMPLEMENTING THE STAFFING PATTERN OF THE COMMISSION ON ELECTIONS, PROVIDING SOME AMENDMENTS AND PARTIALLY IMPLEMENTING THE SALARY PLAN | view |
71 | 1978 | - | IMPLEMENTING THE ORGANIZATION OF THE BUREAU OF INTELLIGENCE AND INVESTIGATION (BII) UNDER THE MINISTRY OF FINANCE. | view |
72 | 1978 | - | TRANSFERRING THE NATIONAL MANPOWER AND YOUTH COUNCIL FROM THE MINISTRY OF LABOR TO THE OFFICE OF THE PRESIDENT | view |
73 | 1978 | - | TRANSFERRING THE MARIANO MARCOS MEMORIAL HOSPITAL SCHOOL OF NURSING IN BATAC, ILOCOS NORTE TO THE MARIANO MARCOS STATE UNIVERSITY | view |
74 | 1978 | - | - | view |
75 | 1978 | - | ADOPTING A PROGRAM OF REVENUE GENERATION AND EXPENDITURE FOR THE NATIONAL GOVERNMENT, COVERING CALENDAR YEAR 1979 | view |
76 | 1978 | - | ADOPTING THE ORGANIZATION, STAFFING PATTERN AND COMPENSATION LEVELS OF GOVERNMENT FOR CALENDAR YEAR 1979 | view |
77 | 1978 | - | ADOPTING THE PROGRAM OF NON-INFRASTRUCTURE CAPITAL OUTLAYS OF THE NATIONAL GOVERNMENT FOR CALENDAR YEAR NINETEEN HUNDRED AND SEVENTY-NINE | view |
78 | 1978 | - | DIRECTING THE IMPLEMENTATION OF MAJOR NATIONAL GOVERNMENT ACTIVITIES IN THE COUNTRYSIDE | view |
79 | 1978 | - | ESTABLISHING A NATIONAL POLYTECHNIC SYSTEM ON TECHNICAL/TECHNICIAN EDUCATION THROUGH THE INTEGRATION OF ALL STATE-SUPPORTED INSTITUTIONS IN THE PHILIPPINES | view |
80 | 1979 | - | - | view |
81 | 1979 | - | INCREASING DFA ON OVERSEAS AND LIVING QUARTERS ALLOWANCES OFFOREIGN SERVICE PERSONNEL IN AUSTRIA, BELGIUM, FRANCE GERMANY, JAPAN, SWITZERLAND AND VIETNAM | view |
82 | 1979 | - | ADOPTING MEASURES TO INCREASE GOVERNMENT SALARIES | view |
83 | 1979 | - | UPGRADING THE PHYSICIAN GROUP OF POSITIONS IN THE NATIONAL GOVERNMENT | view |
84 | 1979 | - | UPGRADING THE LAWYER GROUP OF POSITIONS IN THE NATIONAL GOVERNMENT | view |
85 | 1979 | - | RELEASING THE SUM OF P15 MILLION AS AID TO LOCAL GOVERNMENTS TO INCREASE SALARIES OF TEACHERS IN LOCAL SCHOOLS | view |
86 | 1979 | - | GRANTING SALARY INCREASES TO OFFICIALS AND EMPLOYEES OF SPECIALIZED BOARDS AND COMMISSIONS | view |
87 | 1979 | - | IMPLEMENTING SALARY INCREASES FOR PERSONNEL IN THE LAND REGISTRATION COMMISSION PURSUANT TO PD NO. 1529 AND THE NATIONAL COMPENSATION AND CLASSIFICATION PLAN | view |
88 | 1979 | - | AUTHORIZING SALARY INCREASES FOR THE OFFICE OF THE PRESIDENT/PRIME MINISTER (PROPER) AND PRESCRIBING RULES AND REGULATIONS IN THE ADMINISTRATION OF THE CLASSIFICATION AND COMPENSATION PLANS FOR THE OFFICE OF THE PRESIDENT/PRIME MINISTER AND OTHER OFFICES | view |
89 | 1979 | - | SUSPENDING THE IMPLEMENTATION OF THE PROVISIONS OF PRESIDENTIAL DECREE NO. 1464, OTHERWISE KNOWN AS “THE TARIFF AND CUSTOMS CODE OF 1978, TO APRIL 1, 1979 | view |
90 | 1979 | - | INCREASING MFA INDEX ON OVERSEAS AND LIVING QUARTERS ALLOWANCE OF FOREIGN SERVICE PERSONNEL IN BONN AND HAMBURG, FEDERAL, REPUBLIC OF GERMANY. | view |
91 | 1979 | - | GOVERNING THE MINIMUM WAGE FOR GOVERNMENT EMPLOYEES | view |
92 | 1979 | - | IMPLEMENTING IN FULL THE STAFFING PATTERN SALARY RATES OF THEN COMMISSION ON ELECTIONS | view |
93 | 1979 | - | ADOPTING AN INTEGRATED COMPENSATION SCHEME FOR POSITIONS IN THE JUDICIARY | view |
94 | 1979 | - | ADOPTING MEASURES TO INCREASE THE COMPENSATION OF TEACHING AND NON-TEACHING PERSONNEL OF STATE UNIVERSITIES AND COLLEGES | view |
94-A | 1979 | - | AMENDING LETTER OF IMPLEMENTATION NO. 94 RELATIVE TO THE COMPENSATION OF TEACHING AND NON-TEACHING PERSONNEL OF STATE UNIVERSITIES AND COLLEGES | view |
94-B | 1979 | - | FURTHER AMENDING LETTER OF IMPLEMENTATION NO. 94 RELATIVE TO THE COMPENSATION OF TEACHING AND NON-TEACHING PERSONNEL OF STATE UNIVERSITIES AND COLLEGES | view |
95 | 1979 | - | REVISING THE MFA INDICES ON OVERSEAS AND LIVING QUARTERS ALLOWANCES OF FOREIGN SERVICE PERSONNEL | view |
96 | 1979 | - | RATIONALIZING ALLOWANCES OF PERSONNEL IN THE JUDICIARY | view |
97 | 1979 | - | AUTHORIZING THE IMPLEMENTATION OF STANDARD COMPENSATION AND POSITION CLASSIFICATION PLANS FOR THE INFRASTRUCTURE/UTILITIES GROUP OF GOVERNMENT OWNED OR CONTROLLED CORPORATIONS | view |
98 | 1979 | - | ADOPTING AN INTEGRATED COMPENSATION SCHEME FOR UNIFORM PERSONNEL OF THE INTEGRATED NATIONAL POLICE | view |
99 | 1979 | - | ADOPTING A NEW SALARY SCHEDULE FOR UNIFORMED PERSONNEL OF THE ARMED FORCES OF THE PHILIPPINES | view |
100 | 1979 | - | RELATIVE TO THE COMPENSATION OF THE FOREIGN SERVICE | view |
101 - 157[edit]
Number | Year | Short title | Full title | |
---|---|---|---|---|
101 | 1979 | - | AUTHORIZING THE IMPLEMENTATION OF STANDARD COMPENSATION AND POSITION CLASSIFICATION PLANS FOR THE INDUSTRIAL/AREA DEVELOPMENT GROUP OF GOVERNMENT OWNED OR CONTROLLED CORPORATIONS | view |
102 | 1979 | - | AUTHORIZING THE IMPLEMENTATION OF STANDARD COMPENSATION AND POSITION CLASSIFICATION PLANS FOR THE EDUCATIONAL/ SCIENTIFIC/CULTURAL/SOCIAL GROUP OF GOVERNMENT OWNED OR CONTROLLED CORPORATIONS | view |
103 | 1979 | - | AUTHORIZING THE IMPLEMENTATION OF STANDARD COMPENSATION AND POSITION CLASSIFICATION PLANS FOR THE AGRICULTURAL/PROMOTIONAL TRADING GROUP OF GOVERNMENT-OWNED OR CONTROLLED CORPORATIONS | view |
104 | 1979 | - | AUTHORIZING THE IMPLEMENTATION OF STANDARD COMPENSATION AND POSITION CLASSIFICATION PLANS FOR THE FINANCIAL INSTITUTIONS GROUP OF GOVERNMENT-OWNED OR CONTROLLED CORPORATIONS | view |
105 | 1979 | - | IMPLEMENTATION OF THE KATARUNGANG PAMBARANGAY LAW (PRESIDENTIAL DECREE NO. 1508) | view |
106 | 1979 | - | UPGRADING OF THE ALLIED MEDICAL CLASSES OF POSITIONS IN THE NATIONAL GOVERNMENT | view |
107 | 1979 | - | UPGRADING THE COMPENSATION OF PERSONNEL OF THE OFFICE (MINISTRY) OF THE SOLICITOR GENERAL | view |
108 | 1979 | - | APPROVING A SALARY INCREASE EQUAL TO ONE SALARY STEP FOR CERTAIN POSITIONS IN THE COMMISSION ON ELECTIONS EFFECTIVE SEPTEMBER 1, 1979 AND PLACING THE COMMISSION WITHIN THE COVERAGE OF P.D. NO. 985. | view |
109 | 1979 | - | APPROVING AND ADOPTING THE DEVELOPMENT PLAN FOR INTRAMUROS AND DIRECTING THE FORMULATION OF THE RULES, REGULATIONS AND GUIDELINES FOR ITS IMPLEMENTATION | view |
110 | 1979 | - | GRANTING ADDITIONAL SALARY ADJUSTMENTS TO OFFICIALS AND EMPLOYEES OF THE BUREAU OF INTERNAL REVENUE | view |
111 | 1979 | - | ADOPTING A PROGRAM OF REVENUE GENERATION AND EXPENDITURE FOR THE NATIONAL GOVERNMENT, COVERING CALENDAR YEAR 1980 | view |
112 | 1979 | - | ADOPTING THE ORGANIZATION STAFFING PATTERN AND COMPENSATION LEVELS OF GOVERNMENT FOR CALENDAR YEAR 1980 | view |
113 | 1979 | - | ADOPTING THE NON-INFRASTRUCTURE CAPITAL OUTLAYS PROGRAM OF THE NATIONAL GOVERNMENT FOR CALENDAR YEAR NINETEEN HUNDRED AND EIGHTY | view |
114 | 1979 | - | - | view |
115 | 1980 | - | GRANTING ADDITIONAL SALARY ADJUSTMENT TO OFFICIALS AND EMPLOYEES OF THE BUREAU OF CUSTOMS | view |
116 | 1980 | - | GRANTING A COST OF LIVING ALLOWANCE TO GOVERNMENT EMPLOYEES | view |
117 | 1980 | - | CONCERNING THE EMPLOYER’S COUNTERPART IN PAG-I.B.I.G. MEMBERSHIP OF NATIONAL GOVERNMENT EMPLOYEES | view |
118 | 1980 | - | RESTRUCTURING, UPGRADING AND FURTHER RATIONALIZING THE CLASSIFICATION AND COMPENSATION SCHEME OF POSITIONS DIRECTLY INVOLVED IN SCIENTIFIC RESEARCH | view |
119 | 1980 | - | ADOPTING IN INTEGRATED COMPENSATION SCHEME FOR LAWYER POSITIONS PERFORMING SPECIALIZED FUNCTIONS IN THE MINISTRY OF JUSTICE | view |
120 | 1980 | - | STANDARDIZATION OF EDP AND EDP-RELATED CLASSES OF POSITIONS IN THE NATIONAL GOVERNMENT | view |
121 | 1980 | - | REALIGNING, RESTRICTING, UPGRADING AND FURTHER RATIONALIZING THE CLASSIFICATION AND COMPENSATION SCHEME OF THE ENGINEERING AND OTHER RELATED GROUPS OF POSITIONS IN THE NATIONAL GOVERNMENT. | view |
122 | 1980 | - | AUTHORIZING SALARY INCREASES AND ALLOWANCES FOR REPRESENTATION AND TRANSPORTATION FOR OFFICIALS IN THE SECRETARIAT OF THE BATASANG PAMBANSA | view |
123 | 1980 | - | AUTHORIZING THE IMPLEMENTING GUIDELINES ORGANIZATIONAL AND STAFFING PATTERN, COMPENSATION SYSTEM AND FUNDING OF THE NATIONAL POST-HARVEST INSTITUTE FOR RESEARCH AND EXTENSION AND FOR OTHER PURPOSES. | view |
124 | 1980 | - | DIRECTING THE IMPLEMENTATION OF BUDGET PROGRAMS FOR AREA DEVELOPMENT | view |
125 | 1980 | - | - | view |
126 | 1980 | - | RELATIVE TO THE COMPENSATION OF FSI OFFICERS AND EMPLOYEES | view |
127 | 1980 | - | - | view |
128 | 1980 | - | DIRECTING THE IMPLEMENTATION OF REGIONALIZED BUDGET PROGRAMS OF NATIONAL GOVERNMENT AGENCIES AND GOVERNMENT-OWNED OR CONTROLLED CORPORATIONS FOR CALENDAR YEAR NINETEEN HUNDRED AND EIGHTY-ONE | view |
129 | 1980 | - | ADOPTING A PROGRAM OF REVENUE GENERATION, EXPENDITURE, ORGANIZATION AND PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1981 | view |
130 | 1980 | - | IMPLEMENTING THE STAFFING PATTERN OF THE FINANCE INTELLIGENCE AND INVESTIGATION BUREAU (FIIB) UNDER PRESIDENTIAL DECREE NO. 1458-A. | view |
131 | 1980 | - | INCREASING THE RATES OF PER DIEMS AND OTHER ALLOWANCES OF AFP PERSONNEL SENT ON SCHOOLING/TRAINING ABROAD | view |
132 | 1980 | - | INCREASING THE DAILY SUBSISTENCE ALLOWANCE OF MILITARY PERSONNEL OF THE ARMED FORCES OF THE PHILIPPINES TO EIGHT PESOS (P8.00) PER DAY AND AMENDING THE SYSTEM OF PAYING THE ALLOWANCE TO ENLISTED PERSONNEL, DRAFTEES, AND TRAINEES ON COMBAT STATUS. | view |
133 | 1980 | - | INCREASING THE DAILY SUBSISTENCE ALLOWANCE OF THE UNIFORMED MEMBERS OF THE INTEGRATED NATIONAL POLICE | view |
134 | 1981 | - | DEFINING THE FUNCTIONS AND AUTHORIZING THE IMPLEMENTATION, COMPENSATION SYSTEM AND FUNDING, ORGANIZATION AND STAFFING PATTERN OF THE NATIONAL BARANGAY OPERATIONS OFFICE. | view |
135 | 1981 | - | AMENDING PARAGRAPH 3.1 OF LETTER OF IMPLEMENTATION NO. 63 | view |
136 | 1981 | - | ADOPTING STANDARD PROCEDURES AND REQUIREMENTS GOVERNING CLAIMS FOR PAYMENT ON INFRASTRUCTURE PROJECTS. | view |
137 | 1981 | - | DIRECTING THE IMPLEMENTATION OF LOCAL DEVELOPMENT PROJECTS FOR CALENDAR YEAR NINETEEN HUNDRED AND EIGHTY TWO | view |
138 | 1982 | - | IMPLEMENTING EXECUTIVE ORDER NO. 634, DATED DECEMBER 4, 1980, GOVERNING THE CREATION OF THE REGIONAL COOPERATIVE DEVELOPMENT ASSISTANCE OFFICES , IN REGIONS IX AND XII AND FOR OTHER PURPOSES | view |
139 | 1982 | - | PROVIDING FOR A MORE EFFECTIVE IMPLEMENTATION OF PRESIDENTIAL DECREE NO. 1618 | view |
140 | 1982 | - | MOBILIZING FOR THE FULL IMPLEMENTATION OF THE KILUSANG KABUHAYAN AT KAUNLARAN PROGRAM AND ORIENTING THE NATIONAL GOVERNMENT BUDGET ACCORDINGLY IN CALENDAR YEAR NINETEEN HUNDRED AND EIGHTY-TWO | view |
141 | 1982 | - | - | view |
142 | 1982 | - | ADOPTING A PROGRAM OF REVENUE GENERATION, EXPENDITURE, ORGANIZATION, AND PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1982 | view |
143 | 1983 | - | ADOPTING A PROGRAM OF REVENUE GENERATION, EXPENDITURE, ORGANIZATION, AND PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1983 | view |
144 | 1983 | - | - | view |
145 | 1983 | - | - | view |
146 | 1984 | - | DIRECTING THE IMPLEMENTATION OF ECONOMY MEASURES IN GOVERNMENT AND GENERATION OF SAVINGS FOR CY 1984 | view |
147 | 1984 | - | RELATIVE TO THE INTEGRATION OF THE MAPPING FUNCTIONS OF THE BUREAU OF COAST AND GEODETIC SURVEY INTO THE NATIONAL CARTOGRAPHY AUTHORITY | view |
148 | 1984 | - | AMENDING LETTER OF IMPLEMENTATION NO. 88 TO INCLUDE THE NATIONAL MANPOWER AND YOUTH COUNCIL IN THE COMPENSATION PLAN FOR THE OFFICE OF THE PRESIDENT (PROPER) | view |
149 | 1984 | - | DIRECTING THE IMPLEMENTATION OF LOCAL DEVELOPMENT PROJECTS FOR CALENDAR YEAR NINETEEN HUNDRED AND EIGHTY-FOUR | view |
150 | 1984 | - | FOR THE GRANT OF EMERGENCY LOANS TO DISPLACED WORKERS | view |
151 | 1984 | - | PROVIDING THE NECESSARY BUDGETARY SUPPORT AND ADOPTING A PROGRAM OF REVENUE GENERATION, EXPENDITURE, ORGANIZATION, AND PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1984 | view |
152 | 1984 | - | DIRECTING THE FULL IMPLEMENTATION OF THE BUDGETARY PROGRAMS FOR ECONOMIC STABILIZATION, PRODUCTIVITY, GROWTH AND RECOVERY AND ADOPTING AN ORGANIZATION AND ITEMIZATION OF PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1985 | view |
153 | 1985 | - | INCLUSION OF REGION VI AS A PRIORITY AREA FOR THE IMPLEMENTATION OF THE NATIONAL CIVIC ACTION PROGRAM IN ACCORDANCE WITH EXECUTIVE ORDER NO. 1004 | view |
154 | 1985 | - | ON THE P50 MILLION RICE LOAN PROGRAM FOR THE SUGAR WORKERS PURSUANT TO LOI 1452 | view |
155 | 1985 | - | HARNESSING THE NATION’S RESOURCES FOR ECONOMIC RECOVERY AND GROWTH ADOPTING A PROGRAM OF REVENUE GENERATION, ORGANIZATION AND ITEMIZATION OF PERSONAL SERVICES FOR THE NATIONAL GOVERNMENT COVERING CALENDAR YEAR 1986 | view |
156 | 1985 | - | DIRECTING THE PREPARATION AND SUBMISSION OF AGENCY INTERNAL OPERATING BUDGETS (WORK AND FINANCIAL PLANS) | view |
157 | 1985 | - | INCLUDING THE MOVIE AND TELEVISION REVIEW AND CLASSIFICATION BOARD AND THE VIDEOGRAM REGULATORY BOARD IN THE COMPENSATION PLAN FOR THE OFFICE OF THE PRESIDENT (PROPER). | view |