Canada Gazette/Volume I/No. 51/Statement of Banks, May 31, 1868

From Wikisource
Jump to navigation Jump to search
Government Notice (Statement of Banks) (1868)
May 31, 1868
273600Government Notice (Statement of Banks) — May 31, 18681868

STATEMENT OF BANKS ACTING UNDER CHARTER, FOR THE MONTH ENDING 31st MAY, 1868.

ACCORDING TO THE RECODS FURNISHED BY THEM TO THE AUDITOR OF PUBLIC ACCOUNTS.

NAME OF BANK. CAPITAL. LIABILITIES.
Capital authorized by Act. Capital paid up. Promissory notes in circulation not bearing interest. Balances due to other Banks. Cash deposits not bearing Interest. Cash deposits bearing Interest. TOTAL LIABILITIES.
Ontario and Quebec. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts.
Bank of Montreal. 6,000,000.00 6,000,000.00 396,270.00 607,353.81 6,685,320.10 5,643,219.07 13,323,07.98
Quebec Bank 3,000,000.00 1,477,450.00 427,325.00 35,829.48 553,786.77 702,374.48 1,746,335.53
City Bank 1,200,000.00 1,200,000.00 286,161.00 29,798.23 495,555.72 667,692.86 1,479,207.81
Gore Bank 1,000,000.00 809,280.00 290,684.00 46,359.11 255,323.69 296,839.76 889,156.56
Bank of British North America 4,866,666.00 4,866,666.00 932,003.00 14,355.00 1,110,095.00 2,349,095.00 4,395,518.00
Banque du Peuple 1,600,000.00 1,600,000.00 69,371.00 2,165.68 312,163.35 180,246.27 563,946.30
Niagara District Bank 400,000.00 305,013.08 119,446.00 64,228.24 137,198.47 83,548.80 404,421.51
Molsons Bank 1,000,000.00 1,000,000.00 96,452.00 116,987.96 216,704.60 453,044.96 883,189.52
Bank of Toronto 2,000,000.00 800,000.00 760,118.00 65,337.04 265,479.86 1,188,978.88 2,279,915.78
Ontario Bank 2,000,000.00 2,000,000.00 1,078,462.00 178,617.08 997,244.44 861,197.71 3,115,521.23
Eastern Townships Bank 400,000.00 400,000.00 104,795.00 6,721.61 48,577.53 74,991.85 235,077.99
Banque Nationale. 1,000,000.00 1,000,000.00 112,760.00 146,166.16 114,525.75 203,724.59 567,276.50
Banque Jacques-Cartier 1,000,000.00 977,535.00 83,115.00 38,581.98 205,175.05 512,355.71 839,227.74
Merchants Bank 6,000,000.00 2,873,290.92 593,623.00 325,156.74 744,509.65 1,322,534.89 2,985,824.28
Royal Canadian Bank 2,000,000.00 1,064,725.00 1,133,586.00 8,213.43 597,070.95 775,080.91 2,513,951.29
Union Bank of L. C. 2,000,000.00 920,210.97 81,899.00 311,900.10 208,874.58 127,835.66 730,509.34
Mechanics Bank 1,000,000.00 263,330.00
21.95 101,413.89 89,256.85 190,692.69
Canadian Bank of Commerce 1,000,000.00 904,799.00 693,389.00 45,185.77 560,047.91 587,927.97 1,886,450.65


Nova Scotia.
Bank of Yarmouth






Merchants Bank






People's Bank






Union Bank of Halifax 1,000,000.00 400,000.00 101,640.00 15,664.45 194,076.80 343,443.00 654,824.25
Bank of Nova Scotia








New Brunswick.
Bank of New Brunswick 600,000.00 600,000.00 378,101.50 84,105.45 410,750.34 627,802.20 1,500,759.49
Commercial Bank






St. Stephens Bank 200,000.00 200,000.00 203,889.00 5,416.74 10,566.90 33,520.62 252,393.26
People's Bank






Total Liabilities 39,266.666.00 29,662,299.97 7,977,039.50 6,138,178.81 14,224,471.35 17,115,583.04 41,455,272.70
NAME OF BANK. ASSETS.
Coin, Bullion and Provincial Notes. Landed or other Property of the Bank. Government Securities. Promissory Notes or Bills of other Banks. Balances due from other Banks. Notes and Bills discounted. Other debts due to the Bank not included under the foregoing heads. TOTAL ASSETS.
Ontario and Quebec. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts.
Bank of Montreal 2,686,253.24 350,000.00 3,911,493.33 384,367.75 852,617.82 12,790,340.90 356,244.07 21,331,317.11
Quebec Bank 367,971.29 89,405.53 148,433.33 55,345.66 107,206.11 2,287,138.11 288,220.99 3,343,718.02
City Bank 291,676.32 38,923.52 158,939.99 60,347.42 36,641.22 2,120,822.80 134,223.75 2,841,575.02
Gore Bank 212,894.14 84,348.50 82,733.33 152,058.54 20,990.67 1,027,253.80 213,016.90 1,793,297.88
Bank of British North America 868,933.00 243,333.00 781,573.00 165,437.00 33,774.00 5,894,246.00 194,818.00 8,182,114.00
Banque du Peuple 147,045.35 50,882.99 160,364.44 37,717.52 27,874.04 1,874,679.24 55,057.23 2,353,620.81
Niagara District Bank 55,885.62 12,879.72 46,720.00 6,662.02 50,914.18 517,775.94 51,312.82 742,125.30
Molsons Bank 234,842.87 90,195.65 107,553.32 67,114.35 46,540.81 1,298,533.89 230,001.24 2,076,782.13
Bank of Toronto 514,764.41 47,064.14 99,280.00 71,301.19 72,559.01 2,616,343.35 26,982.62 3,448,294.72
Ontario Bank 619,350.62 156,489.97 206,892.69 127,327.76 149,515.39 6,089,209.35 119,996.61 5,468,782.39
Eastern Townships Bank 41,533.80 8,000.00 68,033.33 30,622.42 53,810.76 490,285.18 5,000.00 697,285.49
Banque Nationale 173,758.24 23,518.00 138,763.33 63,397.72 35,153.22 1,209,993.27 19,844.18 1,664,427.96
Banque Jacques-Cartier 80,328.66
101,226.67 26,758.66 17,288.32 1,727,241.73
1,952,844.04
Merchants Bank 478,606.86 354,420.65 528,966.67 269,277.52 389,441.33 2,609,541.25 2,063,669.26 6,693,923.54
Royal Canadian Bank 566,696.15
139,066.66 135,769.51 220,097.60 2,669,472.63 75,602.11 3,796,704.66
Union Bank of L. C. 125,549.91
87,273.33 83,986.11 93,125.40 1,336,658.07
1,726,592.82
Mechanics Bank 48,548.63 34,308.19
33,548.99 2,602.13 335,969.18 10,831.26 468,808.38
Canadian Bank of Commerce 732,546.55 21,419.93 92,500.00 68,667.92 150,603.03 1,804,504.22
2,870,241.65


Nova Scotia.
Bank of Yarmouth







Merchants Bank







People's Bank







Union Bank of Halifax 143,195.94 24,000.00 83,000 00 11,737.00 36,852.02 761,398.89 69,718.08 1,129,901.93
Bank of Nova Scotia









New Brunswick.
Bank of New Brunswick 280,516.73 15,564.45
30,464.00 99,424.67 1,854,214.13 86,984.74 2,367,168.72
Commercial Bank







St. Stephens Bank 28,110.50 4,494. 00
50,141.23 5,645.82 347,398.73 96.605.00 532,395.28
People's Bank







Total Assets 8,688,985.83 1,649,248.24 6,942,813.42 1,634,050.29 2,505,674.55 49,663,020.66 4,098,128.86 75,481,921.85
JOHN LANGTON, Auditor.
Audit Office, Ottawa, June, 1868.