Page:Indian Journal of Economics Volume 2.djvu/701

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
STATEMENT SHOWING POTENTIAL SUPPLY OF LABOR CASTEWISE AND DISTRICTWISE
Castes. ALLAHABAD BAI BARELI UNAO PARTABGARH SULTANPUR FATEHPUR Castewise total (number
of laborers of each caste
in every District).
Men Women Men Women Men Women Men Women Men Women Men Women
Ahirs 72,459 70,643 65,486 62,819 53,381 46,181 54,263 56,272 61,866 63,732 30,258 26,697 6,64,057
Barhi (Carpenter) 1,171 847 5,221 5,004 6,892 5,827 595 649 5,221 4,898 1,652 1,452 89,429
Gadariyas 22,067 20,957 15,403 14,837 13,311 11,858 14,871 15,110 12,400 12,364 12,940 12,204 1,78,317
Kola 12,113 12,756 ... ... ... ... ... ... ... ... ... ... 24,869
Kewats 14,668 14,891 ... ... ... ... 2,932 2,764 7,305 7,276 13,806 13,171 76,813
Koris 10,342 11,293 18,765 18,732 10,041 9,652 1,458 1,641 15,541 16,486 7,434 6,815 1,28,100
Kurmis 66,421 65,111 21,145 21,509 9,140 8,389 57,333 54,158 18,949 19,186 20,413 1,876 3,80,630
Lodhs 7,365 6,837 33,488 31,872 43,227 39,283 ... ... 3,647 3,702 18,679 17,348 2,05,448
Lohar (Black-smith) 12,917 11,896 4,476 4,311 3,947 3,566 8,889 9,101 5,746 5,683 6,505 5,785 82,822
Luniyas 4,063 3,707 3,846 3,773 1,559 1,489 5,287 6,009 5,278 5,139 2,388 2,304 44,842
Pasis 57,710 57,823 57,648 56,685 48,254 44,781 31,237 34,303 19,240 19,411 17,362 16,561 4,61,015
Julhas 15,397 15,420 1,961 1,802 2,801 2,502 4,893 4,851 4,616 4,886 2,263 1,903 63,295
Sheikhs 33,580 32,675 9,653 8,756 29,304 25,634 9,484 10,455 6,119 6,378 10,075 10,115 1,92,228
Districtwise Total (number
of laborers in each District.)
8,12,621 5,69,834 5,26,881 4,97,082 4,79,006 3,49,559 32,24,983