Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/37

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 27
Law Enforcement Officers Feloniously Killed
State and Agency by Type of Weapon, 2002
State Agency Total Handgun Rifle Shotgun Other (Detail)
Total 56 38 10 3 5
ALABAMA 2 2 0 0 0
Birmingham 1 1 0 0 0
Department of Conservation and Natural Resources, Tanner 1 1 0 0 0
ARIZONA 2 1 1 0 0
National Park Service, Ajo 1 0 1 0 0
Pinal County 1 1 0 0 0
ARKANSAS 1 1 0 0 0
Little Rock 1 1 0 0 0
CALIFORNIA 4 3 1 0 0
Fresno County 1 0 1 0 0
Los Angeles County 2 2 0 0 0
Red Bluff 1 1 0 0 0
FLORIDA 1 1 0 0 0
Tallahassee 1 1 0 0 0
GEORGIA 1 1 0 0 0
Carroll County 1 1 0 0 0
ILLINOIS 2 1 0 1 0
Chicago 1 1 0 0 0
Stark. County 1 0 0 1 0
KENTUCKY 1 0 1 0 0
Pulaski County 1 0 1 0 0
LOUISIANA 2 2 0 0 0
Marion 1 1 0 0 0
New Orleans 1 1 0 0 0
MARYLAND 3 3 0 0 0
Baltimore 1 1 0 0 0
Prince George's County 2 2 0 0 0
MASSACHUSETTS 1 1 0 0 0
Westminster 1 1 0 0 0
MICHIGAN 3 1 0 1 1
Detroit 2 1 0 0 1 (knife)
Hazel Park 1 0 0 1 0
MINNESOTA 1 1 0 0 0
Minneapolis 1 1 0 0 0
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
31