Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/72

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 53
Law Enforcement Officers Accidentally Killed
State and Agency by Circumstance at Scene of Incident, 2002
State
Agency
Total Automobile
accidents
Motorcycle
accidents
Aircraft
accidents
Struck by
vehicles
Accidental
shootings
Other
accidental

(Detail)
Total 77 42 7 6 12 3 7
ALABAMA 2 2 0 0 0 0 0
Department of Public Safety, Mobile 1 1 0 0 0 0 0
Prichard 1 1 0 0 0 0 0
ALASKA 2 1 0 1 0 0 0
Department of Corrections, Anchorage 1 1 0 0 0 0 0
National Park Service, King Salmon 1 0 0 1 0 0 0
ARIZONA 3 1 1 0 0 0 1
Chandler 1 1 0 0 0 0 0
Phoenix 1 0 1 0 0 0 0
Scottsdale 1 0 0 0 0 0 1 (explosion)
ARKANSAS 1 0 1 0 0 0 0
State Police, Little Rock 1 0 1 0 0 0 0
CALIFORNIA 6 4 1 0 0 1 0
Highway Patrol, Santa Cruz 1 1 0 0 0 0 0
Orange County 1 0 1 0 0 0 0
San Fernando 1 0 0 0 0 1 0
San Francisco 1 1 0 0 0 0 0
U.S. Border Patrol, Chula vista 2 2 0 0 0 0 0
COLOARADO 1 0 0 1 0 0 0
Department of Natural Resources, Denver 1 0 0 1 0 0 0
DISTRICT OF COLUMBIA 1 0 0 0 1 0 0
U.S. Park Police 1 0 0 0 1 0 0
FLORIDA 2 2 0 0 0 0 0
Columbia County 1 1 0 0 0 0 0
Union County 1 1 0 0 0 0 0
GEORGIA 2 1 0 0 1 0 0
DeKalb County Police 1 1 0 0 0 0 0
East Point 1 0 0 0 1 0 0
ILLINOIS 2 1 0 0 0 0 1
Bellwood 1 1 0 0 0 0 0
Chicago 1 0 0 0 0 0 1 (struck by train)
66
LAW ENFORCEMENT OFFICERS ACCIDENTALLY KILLED