Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/74

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 53
Law Enforcement Officers Accidentally Killed
State and Agency by Circumstance at Scene of Incident, 2002—Continued
State Agency Total Automobile
accidents
Motorcycle
accidents
Aircraft
accidents
Struck by
vehicles
Accidental
shootings
Other
accidental
(Detail)
NEW MEXICO 2 1 0 0 0 0 1
Albuquerque 1 1 0 0 0 0 0
Bureau of Indian Affairs, Santa Fe 1 0 0 0 0 0 1 (drowning)
NEW YORK 3 3 0 0 0 0 0
Buffalo 1 1 0 0 0 0 0
Cheektowaga Town 1 1 0 0 0 0 0
State Police, Tarrytown 1 1 0 0 0 0 0
NORTH CAROLINA 6 1 1 3 1 0 0
Boone 1 0 0 1 0 0 0
Charlotte-Mecklenburg 1 0 0 1 0 0 0
Chowan County 1 0 0 1 0 0 0
Pender County 1 1 0 0 0 0 0
Raleigh 1 0 1 0 0 0 0
Wayne County 1 0 0 0 1 0 0
OHIO 1 0 0 0 0 0 1
Muskingum Watershed Conservancy District, New Philadelphia 1 0 0 0 0 0 1 (struck by tree)
OKLAHOMA 1 1 0 0 0 0 0
Department of Public Safety, Enid 1 1 0 0 0 0 0
OREGON 2 1 0 1 0 0 0
Josephine County 1 0 0 1 0 0 0
Portland Police Bureau 1 1 0 0 0 0 0
PENNSYLVANIA 1 1 0 0 0 0 0
Plumstead Township 1 1 0 0 0 0 0
SOUTH CAROLINA 5 2 0 0 3 0 0
Berkeley County 1 0 0 0 1 0 0
Clarendon County 1 1 0 0 0 0 0
Elloree 1 1 0 0 0 0 0
Highway Patrol, Florence 1 0 0 0 1 0 0
Summerville 1 0 0 0 1 0 0
TENNESSEE 2 2 0 0 0 0 0
Clarksville 2 2 0 0 0 0 0
68
LAW ENFORCEMENT OFFICERS ACCIDENTALLY KILLED