Page:The New International Encyclopædia 1st ed. v. 10.djvu/533

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

AREA AND POPULATION OF ILLINOIS BY COUNTIES.



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






 
Adams A 4  Quincy 838 61,888 67,058
Alexander E 6  Cairo 230 16,563 19,384
Bond C 5  Greenville 372 14,550 16,078
Boone D 1  Belvidere 288 12,203 15,791
Brown B 4  Mount Sterling  306 11,951 11,557
 
Bureau C 2  Princeton 877 35,014 41,112
Calhoun B 4  Hardin 252  7,652  8,917
Carroll B 1  Mount Carroll 462 18,320 18,963
Cass B 4  Virginia 388 15,963 17,222
Champaign B 3  Urbana 1,000   42,159 47,622
 
Christian C 4  Taylorville 688 30,531 32,970
Clark E 4  Marshall 515 21,899 24,033
Clay D 5  Louisville 468 16,772 19,553
Clinton C 5  Carlyle 498 17,411 19,824
Coles D 4  Charleston 520 30,093 34,146
 
Cook E 2  Chicago 993  1,191,922     1,838,735   
Crawford E 5  Robinson 450 17,283 19,240
Cumberland  D 4  Toledo 347 15,443 16,124
Dekalb D 2  Sycamore 646 27,066 31,756
Dewitt C 3  Clinton 406 17,011 18,972
 
Douglas D 4  Tuscala 420 17,669 19,097
Dupage D 2  Wheaton 347 22,551 28,196
Edgar E 4  Paris 648 26,787 28,273
Edwards D 5  Albion 232  9,444 10,345
Effingham D 4  Effingham 486 19,358 20,465
 
Fayette C 4  Vandalia 692 23,367 28,065
Ford D 3  Paxton 480 17,035 18,359
Franklin C 5  Benton 436 17,138 19,675
Fulton B 3  Lewistown 828 43,110 46,201
Gallatin D 6  Shawneetown 325 14,935 15,836
 
Greene B 4  Carrollton 544 23,791 23,402
Grundy D 2  Morris 432 21,024 24,136
Hamilton D 5  McLeansboro 438 17,800 20,197
Hancock A 3  Carthage 765 31,907 32,215
Hardin D 6  Elizabethtown  194  7,234  7,448
 
Henderson A 3  Oquawka 362  9,876 10,836
Henry B 2  Cambridge 840 33,338 40,049
Iroquois E 3  Watseka 123 35,167 38,014
Jackson C 6  Murphysboro 558 27,809 33,871
Jasper D 4  Newton 503 18,188 20,160
 
Jefferson C 5  Mount Vernon 590 22,590 28,133
Jersey B 4  Jerseyville 360 14,810 14,612
Jo Daviess B 1  Galena 656 25,101 24,533
Johnson D 6  Vienna 340 15,013 15,667
Kane D 2  Geneva 540 65,061 78,792
 
Kankakee E 2  Kankakee 692 28,732 37,154
Kendall D 2  Yorkville 324 12,106 11,467
Knox B 3  Galesburg 720 38,752 43,612