Page:The New International Encyclopædia 1st ed. v. 19.djvu/812

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
UNITED STATES.
698
UNITED STATES.

Population


STATES AND TERRITORIES  Land area 
sq. mi.
1850 1890[1] 1900[2]  Negroes 
1900
Foreign
 born, 1900 
Density
 per sq. mi. 
1900








North Atlantic Division:
 Maine 29,895  583,169  661,086  694,466  1,319  93,330  23.2 
 New Hampshire 9,005  317,976  376,530  411,588  662  88,107  45.7 
 Vermont 9,135  314,120  332,422  343,641  826  44,747  37.6 
 Massachusetts 8,040  994,514  2,238,943  2,805,346  31,974  846,324  348.9 
 Rhode Island 1,053  147,545  345,506  428,556  9,092  134,519  407.0 
 Connecticut 4,845  370,792  746,258  908,420  15,226  238,210  187.5 
 New York 47,620  3,097,394  5,997,853  7,268,894  99,232  1,900,425  152.6 
 New Jersey 7,525  489,555  1,444,933  1,883,669  69,844  431,884  260.3 
 Pennsylvania 44,985  2,311,786  5,258,014  6,302,115  156,845  985,250  140.1 







  Total North Atlantic Division 162,103  8,626,851  17,401,545  21,046,695  385,020  4,762,796  129.8 














South Atlantic Division:
 Delaware 1,960  91,532  168,493  184,735  30,697  13,810  94.3 
 Maryland 9,860  583,034  1,042,390  1,188,044  235,064  93,934  120.5 
 District of Columbia 60  51,687  230,392  278,718  86,702  20,119  4,645.3 
 Virginia 40,125  1,421,661  1,655,980  1,854,184  660,722  19,461  46.2 
 West Virginia 24,645  ............  762,794  958,800  43,499  22,451  38.9 
 North Carolina 48,580  869,039  1,617,947  1,893,810  624,469  4,492  39.0 
 South Carolina 30,170  668,507  1,151,149  1,340,316  782,321  5,528  44.4 
 Georgia 58,980  906,185  1,837,353  2,216,331  1,034,813  12,403  37.6 
 Florida 54,240  87,445  391,422  528,542  230,730  23,832  9.7 







  Total South Atlantic Division 258,620  4,679,090  8,867,920  10,443,480  3,729,017  216,030  38.9 














North Central Division:
 Ohio 40,760  1,980,329  3,672,316  4,157,545  96,901  458,734  102.0 
 Indiana 35,910  988,416  2,192,404  2,516,462  57,505  142,121  70.1 
 Illinois 56,000  851,470  3,826,351  4,821,550  85,078  966,747  86.1 
 Michigan 57,430  397,654  2,093,889  2,420,982  15,816  541,653  42.2 
 Wisconsin 54,450  305,391  1,686,880  2,069,042  2,542  515,971  38.0 
 Minnesota 79,205  6,077  1,301,826  1,751,394  4,959  505,318  22.1 
 Iowa 55,475  192,214  1,911,896  2,231,853  12,693  305,920  40.2 
 Missouri 68,735  682,044  2,679,184  3,106,665  161,234  216,379  45.2 
 North Dakota 70,195  ............  182,719  319,146  286  113,091  4.5 
 South Dakota 76,850  ............  328,808  401,570  465  88,508  5.2 
 Nebraska 76,840  ............  1,058,910  1,066,300  6,269  177,347  13.9 
 Kansas 81,700  ............  1,427,096  1,470,495  52,003  126,685  18.0 







  Total North Central Division  753,550  5,403,595  22,362,279  26,333,004  495,751  4,158,474  34.9 














South Central Division:
 Kentucky 40,000  982,405  1,858,635  2,147,174  284,706  50,249  53.7 
 Tennessee 41,750  1,002,717  1,767,518  2,020,616  480,243  17,746  48.4 
 Alabama 51,540  771,623  1,513,017  1,828,697  827,307  14,692  35.5 
 Mississippi 46,340  606,526  1,289,600  1,551,270  907,630  7,981  33.5 
 Louisiana 45,420  517,762  1,118,587  1,381,625  650,804  52,903  30.4 
 Texas 262,290  212,592  2,235,523  3,048,710  620,722  179,357  11.6 
 Indian Territory 31,000  ............  180,182  392,060  36,853  4,858  12.6 
 Oklahoma 38,830  ............  61,834  398,331  18,831  15,680  10.3 
 Arkansas 53,045  209,897  1,128,179  1,311,564  366,856  14,289  24.7 







  Total South Central Division  610,215  4,303,522  11,153,075  14,080,047  4,193,962  357,655  23.1 














Western Division:
 Montana 145,310  ............  132,159  243,329  1,523  67,057  1.7 
 Wyoming 97,575  ............  60,705  92,531  940  17,415  0.9 
 Colorado 103,645  ............  412,198  539,700  8,570  91,155  5.2 
 New Mexico 122,460  61,547  153,593  195,310  1,610  13,625  1.6 
 Arizona 112,920  ............  59,620  122,931  1,848  24,233  1.1 
 Utah 82,190  11,380  207,905  276,749  672  53,777  3.4 
 Nevada 109,740  ............  45,761  42,335  134  10,093  0.4 
 Idaho 84,290  ............  84,385  161,772  293  24,604  1.9 
 Washington 66,880  ............  349,390  518,103  2,514  111,364  7.7 
 Oregon 94,560  13,294  313,767  413,536  1,105  65,748  4.4 
 California 155,980  92,597  1,208,130  1,485,053  11,045  367,240  9.5 







  Total Western Division 1,175,650  178,818  3,027,613  4,091,349  30,254  846,321  3.5 














Total United States (proper) 2,970,038   23,191,876   62,802,432   75,994,575   8,833,994   10,341,276  25.6 
 Alaska 590,884  ............  ............  63,592  ............  ............  ......... 







  Total 3,560,922  ............  ............  76,058,167  ............  ............  ......... 
 Colonies 138,518  ............  ............  8,094,843  ............  ............  ......... 







  Grand Total 3,699,440  ............  ............  84,153,010  ............  ............  ......... 

Sex. The population contrasts with that of most European countries in that the males outnumber the females. The excess is greatly increased because of the greater number of male than of female immigrants.

In the North Atlantic and the South Atlantic States the sexes are almost equal in number. In some of these States, such as Massachusetts, the females are much in excess of the males, amounting in the State named to 51.3 per cent. of the total population. This is in part due to the large immigration of girls for work in the factories of that State, and in part to the emigration of men to the West. There is no State in the

  1. Figures include Indians in Indian Territory, but not those on other reservations.
  2. Figures do not include 91,219 persons in military and naval service.