The Encyclopedia Americana (1920)/Library Data
From Wikisource
| ←Library of Congress, The | The Encyclopedia Americana Library Data |
Library Laws and Legislation in the United States→ |
| Edition of 1920. See also Library on Wikipedia, and the disclaimer. |
LIBRARY DATA.[1] For convenience of ready reference the principal libraries throughout the world are here tabulated by nations:
| Status | Founded | Number of Volumes |
||
|
|
|
|
|
|
| Argentina. | ||||
| Buenos Aires | Biblioteca Nacional | Reference | 1810 | 300,000 |
| Australia. | ||||
| Melbourne | Victoria Public Library | Public | 1854 | 258,756 |
| Sydney | N. S. Public Library | Public | 1869 | 258,742 |
| Austria-Hungary. | ||||
| Budapest | Magyar Nemzeti Múzeum | Reference | 1802 | 289,098 |
| Cracow | Universytet Jagiellónski Bibliothek | University | 1400 | 429,355 |
| Graz | Königliche Kaiserliche Universitäts-Bibliothek | University | 1586 | 270,959 |
| Klausenburg | Königliche Universitäts-Bibliothek | University | 1872 | 252,443 |
| Prague | Königliche Kaiserliche Universitäts-Bibliothek | University | 1773 | 380,769 |
| Vienna | Königliche und Kaiserliche Hofbibliothek | Reference | 1440 | 1,000,000 |
| Königliche und Kaiserliche Universitäts-Bibliothek | University | 1775 | 883,394 | |
| Belgium. | ||||
| Brussels | Bibliothèque Royale | Reference | 1837 | 700,000 |
| Ghent | Bibliothèque de l'Université | Reference | ........ | 450,000 |
| Liège | Bibliothèque Universitaire | University | 1817 | 300,000 |
| Louvain | Bibliothèque de l'Université Catholique (destroyed by the Germans, 27 Aug. 1914) | University | 1627 | 230,000 |
| Brazil. | ||||
| Rio de Janeiro | Bibliotheca Nacional | Reference | 1810 | 330,000 |
| Canada. | ||||
| Ottawa | Library of Parliament | Reference | ........ | 400,000 |
| Toronto | Public Library | Public | ........ | 258,000 |
| University Library | University | ........ | 142,860 | |
| China. | ||||
| Peking | Imperial Library | Reference | ........ | 100,000 |
| Denmark. | ||||
| Copenhagen | Kongelige Bibliothek | Reference | 1665 | 770,000 |
| Universitets Bibliothek | University | 1482 | 400,000 | |
| France. | ||||
| Grenoble | Bibliothèque de la Ville | Public | 1772 | 269,024 |
| Lille | Bibliothèque des Facultés Catholiques | University | ........ | 235,000 |
| Bibliothèque de la Université | University | ........ | 407,000 | |
| Lyon | Bibliothèque de la Ville | Public | 1527 | 450,000 |
| Paris | Bibliothèque d'Arsenal | Reference | 1797 | 624,904 |
| Bibliothèque de l'Institut | Reference | 1795 | 550,000 | |
| Bibliothèque Nationale | Reference | 1367 | 4,050,000 | |
| Bibliothèque de Sainte Geneviève | Reference | 1624 | 400,000 | |
| Bibliothèque de l'Université | Reference | 1762 | 600,000 | |
| Germany. | ||||
| Bamberg | Königliche Oeffentliche-Bibliothek | Public | 1611 | 350,000 |
| Berlin | Königliche Bibliothek | Reference | 1661 | 1,500,000 |
| Königliche Universitäts Bibliothek | University | 1829 | 265,856 | |
| Bonn | Rheinische.-F. w.-Universitäts-Bibliothek | University | ........ | 376,800 |
| Dresden | Königliche Oeffentliche Bibliothek | Reference | ........ | 570,000 |
| Erlangen | Königliche Universitäts-Bibliothek | University | 1743 | 254,083 |
| Frankfort-a-Main | Stadt-Bibliothek | Public | 1668 | 365,529 |
| Freiburg-i.-B. | Universitäts-Bibliothek | University | ........ | 300,000 |
| Giessen | Universitäts-Bibliothek | University | 1612 | 261,747 |
| Göttingen | Universitäts-Bibliothek | University | 1736-37 | 619,162 |
| Halle-a.-d.-S. | Universitäts-Bibliothek | Public | 1696 | 284,970 |
| Hamburg | Stadt-Bibliothek | Public | 1529 | 418,000 |
| Heidelberg | Universitäts-Bibliothek | University | 1386 | 500,000 |
| Jena | Universitäts-Bibliothek | University | 1558 | 270,000 |
| Kiel | Universitäts-Bibliothek | University | 1665 | 309,118 |
| Königsberg | Königliche Universitäts-Bibliothek | University | 1534 | 318,000 |
| Leipzig | Universitäts-Bibliothek | University | 1543 | 610,000 |
| Munich | Königliche Hof-u.-Staatsbibliothek | Reference | 1550-78 | 1,190,000 |
| Königliche Universitäts-Bibliothek | University | 1472 | 691,475 | |
| Rostock | Universitäts-Bibliothek | University | ........ | 294,000 |
| Kaiserliche Universitäts-Bibliothek | University | 1870 | 1,023,133 | |
| Königliche Landes-Bibliothek | Public | 1765 | 603,186 | |
| Königliche Universitäts-Bibliothek | University | 1477 | 555,283 | |
| Grossherzogliche Bibliothek | Reference | ........ | 300,000 | |
| Herzogliche Bibliothek | Reference | 1568-1644 | 300,000 | |
| Great Britain. | ||||
| Birmingham | Free Libraries | Public | 1861 | 445,675 |
| Cambridge | University Library | University | 1444 | 860,000 |
| Edinburgh | Advocates Library | Reference | 1682 | 632,000 |
| University Library | University | 1583 | 270,000 | |
| Glasgow | Corporation Library | Public | 1877 | 430,000 |
| Leeds | Central Public Free Library | Public | 1870 | 327,210 |
| Liverpool | Public Libraries | Public | 1850 | 338,796 |
| London | British Museum | Reference | 1753 | 3,000,000 |
| London Library | Public | 1841 | 260,000 | |
| Public Libraries (13) | Public | ........ | 1,125,270 | |
| University College Library | University | 1829 | 150,000 | |
| University of London | University | 1839 | 100,000 | |
| Reference | 1837 | 125,000 | ||
| Manchester | John Rylands Library | Public | 1899 | 200,000 |
| Public Free Libraries | Public | 1852 | 500,000 | |
| Oxford | Bodleian. Oxford University | University | 1598 | 800,000 |
| Greece. | ||||
| Athens | National Library | Reference | 1842 | 314,000 |
| Holland. | ||||
| Amsterdam | Universiteits-Bibliothek | University | 1600 | 600,000 |
| The Hague | Koninklijke Bibliothek | Reference | 1798 | 600,000 |
| Leyden | Rijks-Universiteit Bibliothek | University | 1575 | 400,000 |
| Utrecht | Rijks-Universiteit Bibliothek | University | 1584 | 397,000 |
| Italy. | ||||
| Bologna | Biblioteca Comunale | Public | 1801 | 313,133 |
| Biblioteca Universitaria | University | 1605 | 255,000 | |
| Florence | Biblioteca Archivo di Stato | Documents | 1852 | 566,000 |
| Biblioteca Marucelliana | Reference | 1703 | 200,000 | |
| Regale Biblioteca Nazionale Centrale | Reference | 1714 | 595,592 | |
| Biblioteca Scientifico | Reference | ........ | 400,000 | |
| Milan | Biblioteca Ambrosiana | Reference | 1609 | 230,000 |
| Biblioteca Nazionale (Braidense) | Reference | 1770 | 259,680 | |
| Naples | Biblioteca Archivo di Stato | Documents | 1818 | 1,378,000 |
| Regale Biblioteca Nazionale | Reference | 1734 | 395,439 | |
| Regale Biblioteca Universitaria | University | 1812 | 353,620 | |
| Padua | Regale Biblioteca Universitaria | University | 1629 | 297,359 |
| Parma | Regale Biblioteca Palatina | Reference | 1769 | 313,323 |
| Pavia | Biblioteca Universitaria | University | 1778-82 | 250,000 |
| Rome | Biblioteca Apostolica Vaticana | Reference | 1750 | 350,000 |
| Biblioteca Nazionale Centrale Vittorio Emanuele | Public | 1875 | 450,000 | |
| Turin | Biblioteca Nazionale Universitaria | University | 1720 | 350,000 |
| Venice | Biblioteca Nazionale Marciana | Reference | 1468 | 426,819 |
| Vicenza | Biblioteca Comunale Bertoliana | Public | 1708 | 240,000 |
| Japan. | ||||
| Kioto | Imperial University Library | University | ........ | 291,117 |
| Tokio | Imperial Cabinet Library | Reference | 1885 | 507,500 |
| Imperial Library | Reference | 1872 | 298,663 | |
| University Library | University | 1872 | 491,082 | |
| Norway. | ||||
| Christiania | Universitet Bibliothek | University | 1811 | 495,000 |
| Portugal. | ||||
| Lisbon | Bibliotheca Nacional | Reference | 1796 | 400,000 |
| Russia. | ||||
| Helsingfors | Universitet Bibliothek | University | 1640-1827 | 400,000 |
| Kazan | Universitet Bibliothek | University | 1903 | 309,936 |
| Kief | Vladima Universitet Bibliothek | University | 1832 | 500,000 |
| Moscow | Duchovnaja Akademia Bibliothek | Reference | 1689 | 240,000 |
| Pub. i Rumantzovski Musei | Reference | 1828 | 1,000,000 | |
| Rossyski Istoriceski Musei | Reference | 1875-83 | 300,000 | |
| Universitet Bibliothek | University | 1756 | 394,845 | |
| Odessa | Novorossijski Universitet | University | 1865 | 280,144 |
| Petrograd | Academija Nank | Reference | 1728 | 500,000 |
| Imperial Public Library | Reference | 1814 | 2,615,374 | |
| Universitet Bibliothek | University | ........ | 453,772 | |
| Warsaw | Library of the Polish Kingdom | Reference | ........ | 1,749,837 |
| Varsavski Universitet Bibliothek | University | 1817 | 576,387 | |
| Spain. | ||||
| Madrid | Biblioteca Nacional | Reference | ........ | 650,000 |
| Biblioteca de la Universidad Central | University | 1508-1836 | 267,000 | |
| Sweden. | ||||
| Lund | Universitets-Bibliothek | University | 1668 | 200,000 |
| Stockholm | Kungliga Bibliothek | Reference | 1585 | 400,000 |
| Upsala | Kungl. Universitets-Bibliothek | University | 1620 | 400,000 |
| Switzerland. | ||||
| Basel | Oeffentliche Bibliothek | Public | 1460 | 330,094 |
| Berne | Bibliothèque Nationale Suisse | Reference | 1895 | 225,000 |
| Geneva | B. Publique et Universitaire | Reference | 1560 | 200,000 |
| Stadt-Bibliothek | Public | 1528 | 225,000 | |
| Lausanne | Bibliothek Cantonale | Public | ........ | 300,000 |
| Zürich | Stadt-Bibliothek | Public | 1629 | 257,599 |
| United States. | ||||
| Albany, N. Y. | New York State Library | Reference | 1818 | 449,542 |
| Ann Arbor, Mich. | University of Michigan Library | University | 1841 | 383,976 |
| Baltimore, Md. | Enoch Pratt Free Library | Public | 1882 | 355,817 |
| Johns Hopkins University Library | University | 1876 | 202,247 | |
| Peabody Institute Library | Reference | 1857 | 197,634 | |
| Berkeley, Cal. | University of California Library | University | 1869 | 355,192 |
| Boston, Mass. | American Academy of Arts and Science | Scientific | 1780 | 34,287 |
| Boston Athenæum | Reference | 1807 | 264,531 | |
| Boston Medical Library | Medical | 1875 | 85,963 | |
| City Free Library | Public | 1848 | 1,157,326 | |
| Congregational Library | Theological | 1853 | 64,561 | |
| Massachusetts Historical Society | History | 1791 | 58,502 | |
| Massachusetts Institute of Technology | Technological | 1889 | 121,711 | |
| New England Historical and Genealogical Society | History | 1844 | 39,711 | |
| Social Law Library | Law | 1803 | 65,000 | |
| State Library | Law | 1826 | 192,051 | |
| Brooklyn, N. Y. | Public Library | Public | 1896 | 862,112 |
| Buffalo, N. Y. | Public Library | Public | 1836 | 363,546 |
| Cambridge, Mass. | Harvard University, Andover-Harvard Theological Library | Theological | 1817 | 106,771 |
| Harvard University, Arnold Arboretum Library | Forestry | ........ | 31,213 | |
| Harvard Astronomy, Observatory Library | Astronomical | 1848 | 14,986 | |
| Harvard College Library | University | 1638 | 792,117 | |
| Harvard Gray Herbarium | Botanical | 1864 | 17,525 | |
| Harvard Law School | Law | 1817 | 172,073 | |
| Harvard Museum of Comparative Zoology | Scientific | 1859 | 54,683 | |
| Harvard Peabody Museum | Ethnological | ........ | 7,119 | |
| Chicago, Ill. | Chicago Historical Society | History | 1856 | 24,738 |
| John Crerar Library | Scientific | 1904 | 384,603 | |
| Municipal Reference Library | Economics | 1900 | 15,957 | |
| Newberry Library | Reference | 1887 | 375,182 | |
| Public Library | Public | 1871 | 806,172 | |
| University of Chicago | University | 1892 | 517,936 | |
| Cincinnati, Ohio | Public Library | Public | 1828 | 515,906 |
| Cleveland, Ohio | Public Library | Public | 1868 | 584,340 |
| Columbus, Ohio | State Library | Legislative | 1817 | 213,723 |
| Detroit, Mich. | Public Library | Public | 1865 | 450,910 |
| Denver, Colo. | Public Library | Public | 1884 | 192,366 |
| Harrisburg, Pa. | State Library | Legislative | 1816 | 176,624 |
| Hartford, Conn. | State Library | Legislative | 1854 | 200,000 |
| Ithaca, N. Y. | Cornell University Library | University | 1868 | 489,656 |
| Kansas City, Mo. | Public Library | Public | 1876 | 271,077 |
| Los Angeles, Cal. | Public Library | Public | 1872 | 306,163 |
| Madison, Wis. | University of Wisconsin Library | University | 1850 | 255,000 |
| Wisconsin Historical Society | History | 1849 | 376,000 | |
| Wisconsin State Library | Law | 1836 | 58,000 | |
| Milwaukee, Wis. | Public Library | Public | 1875 | 342,194 |
| Minneapolis, Minn. | Public Library | Public | 1885 | 334,763 |
| University of Minnesota | University | 1867 | 251,000 | |
| New Haven, Conn. | Yale University Library | University | 1700 | 1,025,000 |
| New York, N. Y. | American Geographical Society Library | Geographical | 1852 | 45,000 |
| Association of the Bar | Law | 1870 | 114,437 | |
| Columbia University Law Library | Law | ........ | 59,262 | |
| Columbia University Library | University | 1754 | 630,075 | |
| Columbia University Teacher's College | Education | 1887 | 60,500 | |
| Engineering Societies | Engineering | ........ | 62,446 | |
| Mercantile Library | Public | 1820 | 246,817 | |
| Metropolitan Museum | Art | 1879 | 29,000 | |
| New York Academy of Medicine | Medicine | 1847 | 101,593 | |
| New York Historical Society | History | 1804 | 130,866 | |
| New York Law Institute Library | Law | 1828 | 81,209 | |
| New York Society Library | Society | 1754 | 100,000 | |
| Free Public Library | Public | 1854 | 2,538,000 | |
| Russell Sage Foundation | Sociological | 1893 | 15,695 | |
| Union Theological Library | Theological | 1836 | 133,944 | |
| Newark, N. J. | Free Public Library | Public | 1847 | 256,581 |
| Prudential Life Insurance Company | Insurance | 1893 | 100,000 | |
| Philadelphia, Pa. | Academy of Natural Sciences | 1812 | 80,000 | |
| Franklin Institute | Scientific | 1824 | 71,000 | |
| Free Library | Public | 1731 | 534,152 | |
| Historical Society of Pennsylvania | History | 1824 | 202,000 | |
| Library Company of Philadelphia | Public | 1731 | 249,209 | |
| Library of the College of Physicians and Surgeons | Medicine | 1789 | 107,782 | |
| Philadelphia Commercial Museum | Commercial | ........ | 37,314 | |
| University of Pennsylvania Library | University | 1755 | 413,519 | |
| Pittsburgh, Pa. | Carnegie Library | Public | 1890 | 434,469 |
| Portland, Ore. | Library Association | Public | 1864 | 266,729 |
| Princeton, N. J. | Princeton University Library | University | 1746 | 397,427 |
| Providence, R. I. | Brown University Library | University | 1768 | 240,000 |
| Public Library | Public | 1878 | 181,307 | |
| Rhode Island State Library | Legislative | ........ | 40,144 | |
| Sacramento, Cal. | California State Library | Legislative | 1850 | 207,283 |
| Saint Louis, Mo. | Christian Brothers College Library | University | 1860 | 273,842 |
| Public Library | Public | 1865 | 487,336 | |
| Salem, Ore. | Oregon State Library | Legislative | 1851 | 136,986 |
| San Francisco, Cal. | Public Library | Public | 1878 | 191,960 |
| Mechanics Mercantile Library | Reference | 1854 | 127,866 | |
| Stanford, Cal. | Leland Stanford University Library | University | 1891 | 287,634 |
| Urbana, Ill. | University of Illinois Library | University | 1868 | 388,000 |
| Washington, D. C. | Bureau of Railway Economics | Railways | 1910 | 50,000 |
| District of Columbia Public Library | Public | 1898 | 200,000 | |
| Georgetown University Library | University | 1791 | 104,785 | |
| Law Library of Congress | Law | ........ | 168,719 | |
| Library of Congress | Reference | 1800 | 2,451,934 | |
| Library of the Surgeon-General's Office | Medical | 1865 | 190,310 | |
| Pan-American Union | History | 1890 | 32,834 | |
| Public Documents Library | Documents | 1895 | 193,533 | |
| Smithsonian Institution | Scientific | 1846 | 521,616 | |
| Supreme Council Thirty-third Degree (Masonic) | Masonry | 1886 | 75,000 | |
| United States Army War College | Military | 1885 | 100,000 | |
| United States Bureau of Education | Education | 1868 | 150,000 | |
| United States Bureau of Ethnology | Ethnological | ........ | 20,430 | |
| United States Bureau of Fisheries | Fisheries | ........ | 29,155 | |
| United States Bureau of Labor Statistics | Economic | ........ | 30,282 | |
| United States Bureau of Mines | Mining | 1911 | 12,000 | |
| United States Bureau of Standards | Scientific | 1901 | 13,621 | |
| United States Coast and Geodetic Survey | Scientific | 1832 | 25,000 | |
| United States Department of Agriculture | Agriculture | 1868 | 131,693 | |
| United States Department of Commerce | Commerce | 1866 | 54,540 | |
| United States Department of Justice | Law | 1831 | 45,000 | |
| United States Department of the Navy | Naval | 1882 | 50,000 | |
| United States Department of State | Diplomatic | 1789 | 73,000 | |
| United States Engineers' School | Military | ........ | 45,115 | |
| United States Forest Service | Forestry | ........ | 12,245 | |
| United States Interstate Commerce Commission | Railways | ........ | 13,000 | |
| United States Geological Survey | Geological | 1882 | 120,000 | |
| United States House of Representatives | Documents | ........ | 275,000 | |
| United States National Museum | Scientific | ........ | 43,692 | |
| United States Patent Office | Technical | 1836 | 93,300 | |
| United States Senate Library | Law | 1852 | 200,000 | |
| United States Treasury Department | Finance | ........ | 11,060 | |
| United States Weather Bureau | Meteorological | 1870 | 34,000 | |
| Volta Bureau | Deaf | ........ | 9,000 | |
| Worcester, Mass. | American Antiquarian Society | History | 1812 | 140,000 |
| Public Library | Public | 1859 | 224,482 |
- ↑ Obtained from the latest reliable sources, “The American Library Annual-1915-1918” in particular. Through the kindness of Mr. Bowker and Miss Huxley of The Library Journal, it has been possible to bring the figures relative to many American libraries quite up to date; in other cases, however, only approximations are presented. This is especially true of the foreign collections.