Page:Foods and their adulteration; origin, manufacture, and composition of food products; description of common adulterations, food standards, and national food laws and regulations (IA foodstheiradulte02wile).pdf/63

From Wikisource
Jump to navigation Jump to search
This page needs to be proofread.

TABLE C.—ANALYTICAL DATA FOR MEATS.

PIG No. 1.—BERKSHIRE.

Legend:

A: Air-dry sample: Percent of original material.

Percent Air-dry Material.

B: Water.
C: Fat.

Nitrogen.
D: Total.
E: Of proteids insoluble in hot water.
F: Precipitated by bromin.
G: Of flesh bases.

H: Lecithin.
I: Ash.

Percent Original Material.

Water.
J: In preparing sample.
K: In steam-dry material.
L: Total.

Fat.
M: In preparing sample.
N: In steam-dry material.
O: Total.

P: Lecithin.

Nitrogen.
Q: Total.
R: Of proteids insoluble in hot water.
S: Precipitated by bromin.
T: Of flesh bases.

Nitrogenous substances.
U: Proteids insoluble in hot water.
V: Gelatinoids.
W: Flesh bases.
X: Total.

Y: Ash.
Z: Total.[1]

—————————————-+——-+—————————————————————+——————————————————————————————————————————————-
                           | | Percent Air-dry Material. | Percent Original Material.
                           | +——+——-+——————————-+——+——+————————+————————+——+—————————-+——————————-+——+———-
      Names of Cuts. | | | | Nitrogen. | | | Water. | Fat. | | Nitrogen. | Nitrogenous | |
                           | | | | | | | | | | | substances. | |
                           | | | +——-+——-+——+——+ | +——-+——+——-+——-+——+——-+ +——+——+——+——+——-+——+——+——-+ |
                           | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
—————————————-+——-+——+——-+——-+——-+——+——+——+——+——-+——+——-+——-+——+——-+——+——+——+——+——+——-+——+——+——-+——+———-
Two American backs, |13.16|3.14|20.55|11.32| 8.51|0.62|2.19|1.16|3.89|31.86|0.41|32.27|54.98|2.71|57.69|0.15|1.49|1.12|0.08|0.29| 7.00|0.50|0.91| 8.41|0.51|{ 98.46
                           | | | | | | | | | | | | | | | | | | | | | | | | | |{ 98.88
Two clear bellies, |14.33|3.14|21.59|11.15| 7.78|0.65|2.72|0.99|3.85|36.82|0.45|37.27|48.84|3.09|51.93|0.14|1.60|1.12|0.09|0.39| 7.00|0.56|1.22| 8.78|0.55| {98.11
                           | | | | | | | | | | | | | | | | | | | | | | | | | | {98.53
Two short-cut hams, |22.95|4.14|15.43|11.85| 9.77|0.48|1.60|1.10|4.18|60.47|0.95|61.42|16.58|3.54|20.12|0.25|2.72|2.24|0.11|0.37|14.00|0.69|1.15|15.84|0.96|{ 99.28
(Fat extracted with ether),|16.58| | | 0.22| | | |2.43| | | | | | | |0.40|0.04| | | | | | | | |{ 98.34
                           | | | | | | | | | | | | | | | |——| | | | | | | | | |
                           | | | | | | | | | | | | | | | |0.65| | | | | | | | | |
Two New York shoulders, |17.65|2.31| 2.10|13.76|10.22|0.73|2.81|0.85|5.03|53.64|0.41|54.04|28.71|0.37|29.08|0.15|2.43|1.80|0.13|0.50|11.25|0.81|1.56|13.62|0.89| {98.49
                           | | | | | | | | | | | | | | | | | | | | | | | | | | {97.63
Four feet, |25.10|6.46| 6.32|13.73| 7.75|3.00|2.98|0.75|3.28|59.66|1.62|61.28|15.24|1.59|16.83|0.20|3.45|1.95|0.75|0.75|12.19|4.69|2.34|19.22|0.82|{ 96.86
(Fat extracted with ether),|15.20| | | 0.13| | | |2.68| | | | | | | |0.41|0.02| | | | | | | | |{ 98.15
                           | | | | | | | | | | | | | | | |——| | | | | | | | | |
                           | | | | | | | | | | | | | | | |0.61| | | | | | | | | |
Spareribs, |20.81|3.66| 8.23|13.03|10.31|0.89|1.83|1.68|4.80|51.78|0.76|52.54|27.39|1.71|29.10|0.35|2.71|2.15|0.18|0.38|13.44|1.13|1.19|15.76|1.00| {97.14
                           | | | | | | | | | | | | | | | | | | | | | | | | | | {98.40
Tenderloins, |27.11|5.14| 9.47|12.50|10.95|0.28|1.27|1.82|4.30|66.67|1.39|68.06| 6.21|2.57| 8.78|0.49|3.39|2.97|0.08|0.34|18.56|0.50|1.06|20.12|1.17|{ 97.57
                           | | | | | | | | | | | | | | | | | | | | | | | | | |{ 98.13
Neck bones, |20.02|7.23|10.93|12.25| 9.97|0.59|1.69|1.33|4.02|54.25|1.45|55.70|25.73|2.19|27.92|0.27|2.45|1.99|0.12|0.34|12.44|0.75|1.06|14.25|0.81| {97.60
(Fat extracted with ether),|18.69| | | 0.21| | | |2.17| | | | | | | |0.41|0.04| | | | | | | | | {98.68
                           | | | | | | | | | | | | | | | |——| | | | | | | | | |
                           | | | | | | | | | | | | | | | |0.68| | | | | | | | | |
Backbones, |22.24|3.36| 6.88|13.03|10.36|0.62|2.05|1.20|5.59|52.08|0.75|52.83|25.69|1.53|27.22|0.26|2.90|2.30|0.14|0.46|14.38|0.87|1.44|16.69|1.24|{ 96.98
                           | | | | | | | | | | | | | | | | | | | | | | | | | |{ 97.98
Trimmings, | 9.72|3.69| 8.34|13.09| 8.54|1.11|3.44|1.16|4.23|29.11|0.36|29.47|61.17|0.81|61.98|0.11|1.27|0.83|0.11|0.33| 5.19|0.69|1.03| 6.91|0.41| {99.00
                           | | | | | | | | | | | | | | | | | | | | | | | | | | {98.77
Tail, | 8.73|4.30| 6.97|13.45|10.56|0.98|1.91|1.98|4.41|23.64|0.38|24.02|67.62|0.61|68.23|0.17|1.17|0.92|0.09|0.16| 5.75|0.56|0.50| 6.81|0.39|{100.44
                           | | | | | | | | | | | | | | | | | | | | | | | | | |{ 99.45
—————————————-+——-+——+——-+——-+——-+——+——+——+——+——-+——+——-+——-+——+——-+——+——+——+——+——+——-+——+——+——-+——+———-

  1. In this column the totals obtained by both the direct and the indirect determination of water and fat are given. The upper number in each case was obtained by use of the results
    of direct determinations of these constituents; for the lower number in each case the results obtained during the preparation of the sample, and in the analysis of the dry-air
    sample, were used. Lecithin is not included in the totals given in this table.