Page:History of merchant shipping and ancient commerce (Volume 3).djvu/643

From Wikisource
Jump to navigation Jump to search
This page needs to be proofread.

         | S. | | |
Feb. 19 | 12·16 | 163·17 | 75 | N., heavy rain.
 " 20 | 8·35 | 164·0 | 224 | N., heavy rain and thunder.
 " 21 | 4·16 | 165·24 | 262 | N. and E., lightning.
 " 22 | 1·35 | 166·48 | 180 | N.N.E., heavy squalls.
 " 23 | 0·19 | 166·50 | 75 | { N.W. by W. Off Pleasant Head, got
         | | | | { quantity of jugs and cocoa-nuts.
         | N. | | |
 " 24 | 1·14 | 165·5 | 130 | N.W.
 " 25 | 3·24 | 162·25 | 200 | N.W. 1/2 W., squally.
 " 26 | 6·47 | 159·58 | 250 | N.W. by N., clear.
 " 27 | 10·28 | 156·35 | 297 | N.W. by W., fresh.
 " 28 | 13·28 | 152·4 | 298 | N.W. by W., fresh.
Mar. 1 | 15·54 | 148·25 | 256 | N.W. by W., squally.
 " 2 | 17·14 | 146·2 | 160 |{ N.W. by W., passed between Faraltan
         | | | |{ and Guguants.
 " 3 | 19·56 | 142·35 | 255 | N.W. by W. 1/2 W., squally.
 " 4 | 21·46 | 139·48 | 200 | N.W. by W. 1/2 W., light.
 " 5 | 22·23 | 138·19 | 82 | N.W. by W., light.
 " 6 | 23·32 | 136·43 | 110 | N.W. by W., light and variable.
 " 7 | 25·23 | 133·34 | 202 |{ N.N.W., passed Golden, Sydney to
         | | | |{ Shanghai 59 days.
 " 8 | 26·57 | 129·26 | 239 | W.N.W., passed Fok Island.
 " 9 | 29·30 | 126·11 | 230 | { W. by N., heavy squalls, thunder,
         | | | | { and lightning.
 " 10 | 31·20 | 124·0 | 200 |{ W.N.W. Off Vido. Got pilot. Passage
         | | | |{ pilot to pilot 28 days, quickest
         | | | |{ on record.
 " 13 | — | — | — | Shanghai. Thick and calm.
————-+————+————+————-+———————————————————
                 Foo-chow to London.
————-+————+————+————-+———————————————————
  Date. | Lat. | Long. |Distance.| Remarks.
————-+————+————+————-+———————————————————
         | N. | E. | |
July 3 | — | — | — | 5 A.M., proceeded down in tow.
 " 4 | — | — | — | Pinnacle Island, W. by N.
 " 5 | — | — | — | 3 P.M., passed Adams Point.
 " 6 | 23·6 | 126·32 | 174 | South-westerly, fresh.
 " 7 | 23·2 | 126·1 | 48 | Var., moderate.
 " 8 | 21·13 | 123·59 | 157 | South-easterly, squally.
 " 9 | 19·13 | 120·28 | 233 | South-easterly, fresh.
 " 10 | 18·36 | 118·37 | 115 | South-westerly, light.
 " 11 | 18·16 | 116·2 | 148 | South-easterly, fresh.
 " 12 | 17·37 | 112·38 | 200 | Southerly, fresh.
 " 13 | 16·43 | 109·49 | 176 | Southerly, fresh.
 " 14 | 15·43 | 109·5 | 63 | South-easterly, light.
 " 15 | 14·6 | 110·7 | 114 | South-westerly, light.
 " 16 | 12·37 | 109·29 | 96 |{ South-westerly, light, Cape Varella,
         | | | |{ 6 miles.