Airasia flight QZ 8501 passenger manifest
AirAsia Indonesia
28Dec14 09:39By:3789
Flight Close
Flight: 8501 SUBSIN Date: 28Dec14/0520
==========================================================================================================
[edit]Totals:
Manifested - 177 | Checked-in/Boarded 154 |
Unconfirmed - 0 | No shows - 23 |
Stand-by Pax - 0 | Cleared Stand~by Pax - 0 |
Thru Manifested - 0 | Thru Checked-in/Boarded - 0 |
Thru No - shows - 0 | |
Total Manifested - 177 | Total Checked-in - 154 |
Inf. Manifested - 4 | Inf. Checked-in/Boarded - 1 |
Child Manifested - 20 | Child Checked-in/Boarded - 16 |
Female Manifested - 76 | Female Checked-in/Boarded - 68 |
Male Manifested - 81 | Male Checked-in/Boarded - 70 |
Flt Cpns Possible - 0 | Flt Cpns Required - O |
Total Bag Checked - 106 | Total Bag weight - 1305 |
Pax Checked-In by zone
M | F | C | TTL | I | ||
Zone 1 | 1-10 : | 22 | 20 | 6 | 48 | 1 |
Zone 2 | 11-21 : | 26 | 22 | 4 | 52 | 0 |
Zone 3 | 22-31 : | 22 | 26 | 6 | 54 | 0 |
=== | === | === | === | === | ||
Totals: | 70 | 68 | 16 | 154 | 1 |
Cnt | Name | LVL | PNR | Fare Class |
Seq No |
Date | Seat No |
CDst | Flt | |
=== | ================================ | === | ====== | ===== | === | ======= | ==== | ==== | ==== | |
Checked-in/Boarded: | ||||||||||
1 | Choi, Zoe Man Suen | QG33SA | Y | 151 | 26Dec14 | 1B | OSIN | 8501 | ||
2 | Choi, Chi Man (Inggris) | QG33SA | Y | 150 | 26Dec14 | 1C | OSIN | 8501 | ||
3 | Sia, Soetikno | HYJL2J | A | 45 | 03Jun14 | 3A | OSIN | 8501 | ||
4 | Yuanita, Jou Christine | HYJL2J | A | 46 | 03Jun14 | 3B | OSIN | 8501 | ||
5 | Yongki, Jou | HYJL2J | A | 47 | 03Jun14 | 3C | OSIN | 8501 | ||
6 | Lee, Kyung Hwa (Korea) | KFRWJN | M | 91 | 08Dec14 | 3F | OSIN | 8501 | ||
7 | Go, Feilensia Sularmo | HYJL2J | A | 48 | 03Jun14 | 4A | OSIN | 8501 | ||
8 | Youvita, Elisabeth | HYJLZJ | A | 49 | 03Jun14 | 4B | OSIN | 8501 | ||
9 | Youvito, Brian | HYJLZJ | A | 50 | 03Jun14 | 4C | OSIN | 8501 | ||
10 | Fei, Joe Jeng | THYJ7H | L | 94 | 21Aug14 | 4D | OSIN | 8501 | ||
11 | Anggraini, Monica | THYJ7H | L | 92 | 21Aug14 | 4E | OSIN | 8501 | ||
12 | Park, Seongbeom (Korea) | KFRWJN | M | 90 | 08Dec14 | 4F | OSIN | 8501 | ||
INFT: Park, Yuna (Korea) (bayi) | ||||||||||
13 | Alain Oktavianus, Siauw | T6K28Y | A | 142 | 30Jun14 | 5A | OSIN | 8501 | ||
14 | Angelina, Ong | T6K28Y | A | 143 | 30Jun14 | 5B | OSIN | 8501 | ||
15 | Febriantus, Edward | T6K28Y | A | 140 | 30Jun14 | 5C | OSIN | 8501 | ||
16 | Haripin, Sukiatna | T6K28Y | A | 145 | 30Jun14 | 5D | OSIN | 8501 | ||
17 | Noventus, Andrian | T6K28Y | A | 141 | 30Jun14 | 5E | OSIN | 8501 | ||
18 | Oktavianus, Denny | T6K28Y | A | 139 | 30Jun14 | 5F | OSIN | 8501 | ||
19 | Soetjipto, Kevin Alexander | XFMYXA | A | 98 | 04May14 | 6A | OSIN | 8501 | ||
20 | Soetjipto, Rudy | XFMYXA | A | 96 | 04May14 | 6B | OSIN | 8501 | ||
21 | Soetjipto, Cindy Clarissa | XFMYXA | A | 99 | 04May14 | 6C | OSIN | 8501 | ||
22 | Anggara, Lindawati | XFMYXA | A | 97 | 04May14 | 6D | OSIN | 8501 | ||
23 | Abraham, Viona Florensa | WDIEXW | P | 128 | 20Aug14 | 6E | OSIN | 8501 | ||
24 | Wuntarjo, Natalina | WHJEGX | L | 58 | 11sep14 | 6F | OSIN | 8501 | ||
25 | Wijaya, William | BYTGKJ | A | 26 | 24Jun14 | 7A | OSIN | 8501 | ||
26 | Wijaya, Alfred | BYTGKJ | A | 25 | 24Jun14 | 7B | OSIN | 8501 | ||
27 | Wijaya, Marilyn | BYTGKJ | A | 24 | 24Jun14 | 7C | OSIN | 8501 | ||
28 | Widjaja, Eko | BYTGKJ | A | 22 | 24Jun14 | 7D | OSIN | 8501 | ||
29 | Liman, Susandhini | BYTGKJ | A | 23 | 24Jun14 | 7E | OSIN | 8501 | ||
30 | Indri, Jo | WI9I6U | U | 57 | 26Sep14 | 7F | OSIN | 8501 | ||
31 | Hutama Christanto Leoma | WI9I6U | U | 55 | 26Sep14 | 8A | OSIN | 8501 | ||
32 | Yani, Indri | GGNEUX | A | 134 | 12Jul14 | 8B | OSIN | 8501 | ||
33 | Santoso, Fandi | GGNEUX | A | 136 | 12Jul14 | 8C | OSIN | 8501 | ||
34 | Djomi, Martinus | I68JFY | A | 131 | 11Jul14 | 8D | OSIN | 8501 | ||
35 | Ratna Sari, Ria | I68JFY | A | 132 | 11Jul14 | 8E | OSIN | 8501 | ||
36 | Djomi, Kaylee C | I68JFY | A | 129 | 11Jul14 | 8F | OSIN | 8501 | ||
37 | Wijaya Kwee, Indar Prasetyo | CHZPGH | U | 156 | 06Oct14 | 9A | OSIN | 8501 | ||
38 | Wijaya, Bob Hartanto | CHZPGH | U | 157 | 06Oct14 | 9B | OSIN | 8501 | ||
39 | Puspitasari, Ruth Natalia M. | CHZPGH | U | 154 | 06Oct14 | 9C | OSIN | 8501 | ||
40 | Widodo, Florentina Maria | QI4NMH | Q | 31 | 27oct14 | 9D | OSIN | 8501 | ||
41 | Gunawan, Jie Stevie | NDNGJT | U | 53 | 26sep14 | 9E | OSIN | 8501 | ||
42 | Gunawan, Jie Charly | WI9I6U | U | 54 | 26Sep14 | 9F | OSIN | 8501 | ||
43 | Gunawan, Kayla Audrey | VS7YFB | P | 7 | 23Jul14 | 10A | OSIN | 8501 | ||
44 | Gunawan, Kenneth Matthew | VS7YFB | P | 6 | 23Jul14 | 10B | OSIN | 8501 | ||
45 | Ho, Juliana | VS7YFB | P | 5 | 23Jul14 | 10C | OSIN | 8501 | ||
46 | Gunawan, David | VS7YFB | P | 4 | 23Jul14 | 10D | OSIN | 8501 | ||
47 | Thejakusuma, The Meiji | NDNGJT | U | 51 | 26Sep14 | 10E | OSIN | 8501 | ||
48 | Andriani, Ratri Sri | X7RZGI | v | 59 | 17Jul14 | 10F | OSIN | 8501 | ||
49 | Giovanni, Nico | YISY4R | A | 41 | 12Jun14 | 11A | OSIN | 8501 | ||
50 | Sentoso, Samuel Joyo | X7RZGI | V | 67 | 17Jul14 | 11B | OSIN | 8501
| ||
51 | Darmaji, The | X7RZGI | V | 68 | 17Jul14 | 11C | OSIN | 8501 | ||
52 | Sukianto, Kartika Dewi | X7RZGI | V | 69 | 17Jul14 | 11D | OSIN | 8501 | ||
53 | Jauw, Monita Wahyuni | X7RZGI | V | 70 | 17Jul14 | 11E | OSIN | 8501 | ||
54 | Sebastian, Yonatan | X7RZGI | V | 71 | 17Jul14 | 11F | OSIN | 8501 | ||
55 | Muttaqin, Abdullah | OB2LYP | Y | 88 | 23Dec14 | 12A | OSIN | 8501 | ||
56 | Wicaksana, Bhima Aly | F9LCVC | Y | 89 | 23Dec14 | 12B | OSIN | 8501 | ||
57 | Jessica, Jessica | CC8IYW | P | 111 | 10Aug14 | 12C | OSIN | 8501 | ||
58 | Kho, Vera Chandra | OHLUHX | Y | 118 | 23Dec14 | 12D | OSIN | 8501 | ||
59 | Susiyah, Susiyah | W94CTV | U | 138 | 07Oct14 | 12E | OSIN | 8501 | ||
60 | Astutik, Yuni | BSNHFL | T | 122 | 17Oct14 | 12F | OSIN | 8501 | ||
61 | Yuni, Indah | SIJC8E | T | 113 | 07Nov14 | 14A | OSIN | 8501 | ||
62 | Gani, Susilo | PFBZ7N | T | 121 | 11Oct14 | 14E | OSIN | 8501 | ||
63 | Suryaatmadja, Hanny | SJYBTE | U | 120 | 19Sep14 | 14F | OSIN | 8501 | ||
64 | Biantoro, Djarot | IDRQWD | A | 3 | 17Jun14 | 15F | OSIN | 8501 | ||
65 | Emmanuel, Angeline Esther | SDUMST | A | 30 | 24Jun14 | 16A | OSIN | 8501 | ||
66 | Fernando, Adrian | SDUMST | A | 29 | 24Jun14 | 16B | OSIN | 8501 | ||
67 | Sari, Lia | SDUMST | A | 28 | 24Jun14 | 16C | OSIN | 8501 | ||
68 | Ranuwidjojo, Mulyahadikusum[...] | SDUMST | A | 27 | 24Jun14 | 16D | OSIN | 8501 | ||
69 | Ernawati, Ernawati | IDRQWD | A | 1 | 17Jun14 | 16E | OSIN | 8501 | ||
70 | Biantoro, Kevin | IDRQWD | A | 2 | 17Jun14 | 16F | OSIN | 8501 | ||
71 | Yulianto, Albertus Eka Sury[...] | Z7LF6Y | M | 12 | 09Dec14 | 17A | OSIN | 8501 | ||
72 | Yulianto, Stephanie | Z7LF6Y | M | 11 | 09Dec14 | 17B | OSIN | 8501 | ||
73 | Andrijany, Vincencia Sri | Z7LF6Y | M | 10 | 09Dec14 | 17C | OSIN | 8501 | ||
74 | Yulianto, Indra | Z7LF6Y | M | 9 | 09Dec14 | 17D | OSIN | 8501 | ||
75 | Liem, Francisca Lanny Winat[...] | T6TD5Y | U | 14 | 06Oct14 | 17E | OSIN | 8501 | ||
76 | Oei, Jimmy Sentosa Winata | T6TD5Y | U | 13 | 06Oct14 | 17F | OSIN | 8501 | ||
77 | Harja Subagio, Prawira | UHED6H | L | 149 | 22Aug14 | 18A | OSIN | 8501 | ||
78 | Chandra, Gani | UHED6H | L | 148 | 22Aug14 | 18B | OSIN | 8501 | ||
79 | Winata Boby Hartanto | T6TD5Y | U | 15 | 06Oct14 | 18C | OSIN | 8501 | ||
80 | Widodo, Nanang Priyo | D9M4SC | Y | 8 | 09Dec14 | 18D | OSIN | 8501 | ||
81 | Winata, Ingrid Jessica | T6TD5Y | U | 16 | 06Oct14 | 18E | OSIN | 8501 | ||
82 | Ardhi, Reggy | JC87WW | A | 17 | 18Jun14 | 18F | OSIN | 8501 | ||
83 | Gunawan Syawal, Hendra | D6PB9V | L | 146 | 21Aug14 | 19A | OSIN | 8501 | ||
84 | Hartono, David | D6PB9V | L | 144 | 21Aug14 | 19B | OSIN | 8501 | ||
85 | Ardhi, Jayden Cruz | JC87WW | A | 21 | 18Jun14 | 19C | OSIN | 8501 | ||
86 | Claudia Ardhi, Marianne | JC87WW | A | 20 | 18Jun14 | 19D | OSIN | 8501 | ||
87 | Clemency Ardhi, Michelle | JC87WW | A | 19 | 18Jun14 | 19E | OSIN | 8501 | ||
88 | Harwon Lioe, Caroline | JC87WW | A | 18 | 18Jun14 | 19F | OSIN | 8501 | ||
89 | Sidartha GUSTI Made Bobi | X7RZGI | V | 60 | 17Jul14 | 20A | OSIN | 8501 | ||
90 | Nurwatie, Donna Indah | X7RZGI | v | 61 | 17Jul14 | 20B | OSIN | 8501 | ||
91 | Permata, Gusti Atu Putriyan[...] | X7RZGI | V | 62 | 17Jul14 | 20C | OSIN | 8501 | ||
92 | Putri, Gusti Ayu Made Keish[...] | X7RZGI | V | 63 | 17Jul14 | 20D | OSIN | 8501 | ||
93 | Widjaja, Djoko Satryo Tanoe[...] | H88G9C | A | 39 | 17Jun14 | 20E | OSIN | 8501 | ||
94 | Sii, Chung Huei | S7IUPL | Y | 40 | 26Dec14 | 20F | OSIN | 8501 | ||
95 | Wahyuni, Eny | X7RZGI | V | 74 | 17Jul14 | 21A | OSIN | 8501 | ||
96 | Widjaja Andreas | X7RZGI | V | 72 | 17Jul14 | 21B | OSIN | 8501 | ||
97 | Linaksita, Grayson Herbert | X7RZGI | V | 87 | 17Jul14 | 21C | OSIN | 8501 | ||
98 | Linaksita, Kathleen Fulvia | X7RZGI | V | 86 | 17Jul14 | 21D | OSIN | 8501 | ||
99 | Megawati, Megawati | X7RZGI | V | 85 | 17Jul14 | 21E | OSIN | 8501 | ||
100 | Linaksita, Tony | X7RZGI | V | 84 | 17Jul14 | 21F | OSIN | 8501 | ||
101 | Kristiyono, Kristiyono | X7RZGI | V | 78 | 17Jul14 | 22A | OSIN | 8501 | ||
102 | Sulastri, Sulastri | X7RZGI | v | 79 | 17Jul14 | 22B | OSIN | 8501 | ||
103 | Krisputra, Sesha Aldi | X7RZGI | V | 81 | 17Jul14 | 22C | OSIN | 8501 | ||
104 | Krisputri, Felicia Sabrina | X7RZGI | v | 82 | 17Jul14 | 22D | OSIN | 8501 | ||
105 | Gunawan, Jie Steven | NDNGJT | U | 52 | 26Sep14 | 22E | OSIN | 8501 | ||
106 | Ligo, Ekawati | CHZPGH | U | 155 | 06Oct14 | 22F | OSIN | 8501 | ||
107 | Suseno, Djoko | RCCVPZ | Y | 100 | 23Dec14 | 23A | OSIN | 8501 | ||
108 | Hamid, Hayati Lutfiah | RCCVPZ | Y | 102 | 23Dec14 | 23B | OSIN | 8501 | ||
109 | Pai, Soemamik Saeran | RCCVPZ | Y | 106 | 23Dec14 | 23C | OSIN | 8501 | ||
110 | Suseno, Naura Kanita Rosada | RCCVPZ | Y | 105 | 23Dec14 | 23D | OSIN | 8501 | ||
111 | Su, Bundi | U9W6NC | A | 112 | 24May14 | 23E | OSIN | 8501 | ||
112 | Ang, Steven Michael | U9W6NC | A | 117 | 24May14 | 23F | OSIN | 8501 | ||
113 | Kusumo Wirantono | X7RZGI | V | 64 | 17Jul14 | 24A | OSIN | 8501 | ||
114 | Kusuma, Nelson | X7RZGI | V | 66 | 17Ju1l4 | 24B | OSIN | 8501 | ||
115 | Widyawati, Anna | X7RZGI | V | 65 | 17Jul14 | 24C | OSIN | 8501 | ||
116 | Gunawan, Jie Stephanie | WI9I6U | U | 56 | 26Sep14 | 24D | OSIN | 8501 | ||
117 | Soewono, Yenni | U9W6NC | A | 114 | 24May14 | 24E | OSIN | 8501 | ||
118 | Ang, Sharon Michelle | U9W6NC | A | 119 | 24May14 | 24F | OSIN | 8501 | ||
119 | Poo, Andri Wijaya | X7RZGI | V | 75 | 17Jul14 | 25B | OSIN | 8501 | ||
120 | Merry, Merry | X7RZGI | V | 76 | 17Jul14 | 25C | OSIN | 8501 | ||
121 | Tanus, Herumanto | EELEKN | A | 42 | 12Jun14 | 25D | OSIN | 8501 | ||
122 | Liangsih, Indahju | EELEKN | A | 43 | 12Jun14 | 25E | OSIN | 8501 | ||
123 | Giovanni, Justin | EELEKN | A | 44 | 12Jun14 | 25F | OSIN | 8501 | ||
124 | Limantara, Juanita | VCFKGJ | P | 35 | 04Aug14 | 26B | OSIN | 8501 | ||
125 | Lim, Yan Koen | VCFKGJ | P | 34 | 04Aug14 | 26C | OSIN | 8501 | ||
126 | Halim, Hindarto | VCFKGJ | P | 32 | 04Aug14 | 26D | OSIN | 8501 | ||
127 | Linggarwati, Sri | VCFKGJ | P | 33 | 04Aug14 | 26E | OSIN | 8501 | ||
128 | Santoso, Karina | THYJ7H | L | 95 | 21Aug14 | 26F | OSIN | 8501 | ||
129 | Josal, Shiane | WHDRNK | L | 73 | 19sep14 | 27A | OSIN | 8501 | ||
130 | Pornomo, Ferny Yufina | MCW92T | P | 137 | 20Aug14 | 27B | OSIN | 8501 | ||
131 | Pornomo, Christien Aulia | MCW92T | P | 130 | 20Aug14 | 27C | OSIN | 8501 | ||
132 | Octavani, Lanny | MCW92T | P | 135 | 20Aug14 | 27D | OSIN | 8501 | ||
133 | Diani, Inda | MCW92T | P | 133 | 20Aug14 | 27E | OSIN | 8501 | ||
134 | Santoso, Nikolas Theo | THYJ7H | L | 93 | 21Aug14 | 27F | OSIN | 8501 | ||
135 | Theodoros, Hendra | WHDRNK | L | 77 | 19Sep14 | 28A | OSIN | 8501 | ||
136 | Theodoros, Raynaldi | WHDRNK | L | 80 | 19Sep14 | 28B | OSIN | 8501 | ||
137 | Theodoros, Winoya | WHDRNK | L | 3 | 19Sep14 | 28C | OSIN | 8501 | ||
138 | Aurelia, Thirza | NHL4SX | U | 101 | 26Sep14 | 28D | OSIN | 8501 | ||
139 | Jong, Ang Mie | NHL4SX | U | 104 | 26Sep14 | 28E | OSIN | 8501 | ||
140 | Soetanto, Lina | NHL4SX | U | 103 | 26Sep14 | 28F | OSIN | 8501 | ||
141 | Evientri Wahab, Musaba | 0IK23E | Y | 152 | 16Dec14 | 29A | OSIN | 8501 | ||
142 | Romlah, Siti | L95B3C | Q | 126 | 04Dec14 | 29B | OSIN | 8501 | ||
143 | Ann Santiago, Jasmine Rose | L95B3C | Q | 127 | 04Dec14 | 29C | OSIN | 8501 | ||
144 | Utomo, Soesilo | R75BMY | A | 125 | 15Jun14 | 29D | OSIN | 8501 | ||
145 | Usin, Suriani | R75BMY | A | 123 | 15Jun14 | 29E | OSIN | 8501 | ||
146 | Soesilo, Elbert | R75BMY | A | 124 | 15Jun14 | 29F | OSIN | 8501 | ||
147 | Sholeh, Marwin | 0IK23E | Y | 153 | 16Dec14 | 30A | OSIN | 8501 | ||
148 | Handayani, Finna | GBGTWJ | A | 107 | 24May14 | 30B | OSIN | 8501 | ||
149 | Handoyo, Rony | GBGTWJ | A | 110 | 24May14 | 30C | OSIN | 8501 | ||
150 | Kho, Kosuma Chandra | S8DUMI | Y | 116 | 23Dec14 | 30D | OSIN | 8501 | ||
151 | Ong, Sherlly | S8DUMI | Y | 115 | 23Dec14 | 30E | OSIN | 8501 | ||
152 | Soetanto, Aris | DE4NQA | A | 108 | 24Mar14 | 30F | OSIN | 8501 | ||
153 | Anggreni, Linda | RIT1VE | A | 147 | 04Jul14 | 31A | OSIN | 8501 | ||
154 | Wen, Oktaria | DE4NQA | A | 109 | 24Mar14 | 31F | OSIN | 8501 | ||
No shows: | ||||||||||
1 | CHRISTIANAWATI,CHRISTIANAW | MHW45E | P | 0 | 26Jul14 | 1A | OSIN | 8501 | ||
INFT: SAMUEL RENOULT,SOEDIBYO | ||||||||||
2 | TANDJUNG,DIAN ARLISA | MYZZFP | L | 0 | 12sep14 | 1D | OSIN | 8501 | ||
3 | LODIJANTO,MARTINUS REGKY | MYZZFP | L | 0 | 12sep14 | 1E | OSIN | 8501 | ||
4 | LODIJANTO,RUSSELL REINHART | MYZZFP | L | 0 | 12Sep14 | 1F | OSIN | 8501 | ||
5 | MAHESTI,ANGGI | Q77H2V | P | 0 | 19Jul14 | 2A | OSIN | 8501 | ||
6 | KASIMIN,MUDJILAH | Q77H2V | P | 0 | 19Jul14 | 2B | OSIN | 8501 | ||
7 | CANDRAWINOTORENOULT,DANIEL | Q77H2V | P | 0 | 19Jul14 | 2C | OSIN | 8501 | ||
8 | TANJUNG,HADIPRAWIRO | MYZZFP | L | 0 | 12sep14 | 2D | OSIN | 8501 | ||
9 | KUSUMADEWI,THE EVELYN | MYZZFP | L | 0 | 12sep14 | 2E | OSIN | 8501 | ||
INFT: LODIJANTO,DOMINIQUE CLARISSA | ||||||||||
10 | TANDJUNG,MATHEUS DANI | MYZZFP | L | 0 | 12sep14 | 2F | OSIN | 8501 | ||
11 | RIBAWANTODWI,JOEDHEY | Q77H2V | P | 0 | 19Jul14 | 3D | OSIN | 8501 | ||
12 | SATRIORENOULT,GIDEON | Q77H2V | P | 0 | 19Jul14 | 3E | OSIN | 8501 | ||
13 | INCHA PRASETYA,FELIX XAVIA | DD71HQ | A | 0 | O1Mar14 | 15A | OSIN | 8501 | ||
14 | INCHA PRASETYA,NADINE VALA | DD71HQ | A | 0 | 01Mar14 | 15B | OSIN | 8501 | ||
15 | INCHA PRASETYA,CHRISTOPHER | DD71HQ | A | 0 | 01Mar14 | 15C | OSIN | 8501 | ||
16 | SUSANTO,CHANDRA | DD71HQ | A | 0 | 01Mar14 | 15D | OSIN | 8501 | ||
17 | FERDININGSIH,INGE GORETI | RFE1VN | A | 0 | 28Feb14 | 15E | OSIN | 8501 | ||
18 | PUTROCAHYON0,ARI | Q77H2V | P | 0 | 19Jul14 | 25A | OSIN | 8501 | ||
INFT: SEKARARUM, PUTRI | ||||||||||
19 | PUTROWICAKSON0,RAHARDIAN | Q77H2V | P | 0 | 19Jul14 | 26A | OSIN | 8501 | ||
20 | WAHJUON0,ALFA | SYEQXC | L | 0 | 18Sep14 | 31B | OSIN | 8501 | ||
21 | TRISNOWATI,TRISNOWATI | SYEQXC | L | 0 | 18Sep14 | 31C | OSIN | 8501 | ||
22 | WIDJAJA.HONGGO | PI16MH | T | 0 | 130ct14 | 31D | OSIN | 8501 | ||
23 | SURJADI,MULJANI | PI16MH | T | 0 | 13OCt14 | 31E | OSIN | 8501 |
Thru Checked-in/Boarded
There are 0 Thru Pax who have checked-in/Boarded...
Thru No Shows
There are 0 thru No shows on this f1ight...
Unconfirmed
There are 0 unconfirmed on this f1ight...
Cnt | Name | PNR | Fare Class | Priority Code | Date | Dst | |||
=== | ==================== | ====== | ====== | ====== | ====== | ====== |
Stand-by
There are 0 Stand-By on this f1ight...
Cnt | Name | PNR | (1.4) Class | Seq No | Date | Seat No | ||||
=== | ==================== | ====== | ====== | ====== | ====== | ====== |
Unapproved Stand - by status:
There are 0 unapproved stand-by pax on this f1ight...
This work is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Public domainPublic domainfalsefalse
This work is is in the public domain in Indonesia since it falls within the exemptions to copyright protection in Article 42 of the Law of The Republic of Indonesia Number 28 of 2014 on Copyrights as a:
- result of an open meeting of a government institution;
- law or regulation;
- government speech or speech of a government official;
- court decision or judicial provision; or
- scripture or religious symbol.
An additional license tag is required in order to demonstrate why this work is freely licensed or in the public domain in the United States. Works that are in the public domain in Indonesia under the provisions of Article 42 b, c, or d will usually also be in the public domain in the United States as an edict of government, and may be tagged with {{PD-EdictGov}}. Works that are in the public domain in Indonesia under the provisions of Article 42 a may also qualify as an edict of government, but individual determination of copyright status is needed for each work in this category.
Public domainPublic domainfalsefalse