Canada Gazette/Volume I/No. 50/Statement of Banks, April 30, 1868

From Wikisource
Jump to navigation Jump to search
265987Canada Gazette, Vol. I, No. 50 — Statement of Banks, April 30, 18681868John Langton

STATEMENT OF BANKS ACTING UNDER CHARTER, FOR THE MONTH ENDING 30th APRIL, 1868.

ACCORDING TO THE RECODS FURNISHED BY THEM TO THE AUDITOR OF PUBLIC ACCOUNTS.

NAME OF BANK. CAPITAL. LIABILITIES.
Capital authorized by Act. Capital paid up. Promissory notes in circulation not bearing interest. Balances due to other Banks. Cash deposits not bearing Interest. Cash deposits bearing Interest. TOTAL LIABILITIES.
Ontario and Quebec. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts.
Bank of Montreal. 6,000,000.00 6,000,000.00 416,151.00 988,140.08 6,126,968.59 5,552,401.49 13,083,661.16
Quebec Bank 3,000,000.00 1,477,450.00 513,163.00 26,120.43 463,056.25 670,099.50 1,672,439.18
City Bank 1,200,000.00 1,200,000.00 312,651.00 64,320. 96 464,720.89 579,562.38 1,421,255.23
Gore Bank 1,000,000.00 809,280.00 355,797.00 41,699.36 371,419.34 426,042.96 1,194,958.66
Bank of British North America 4,866,666.00 4,866,666.00 960,470.00 13,203.00 1,115,751.00 2,355,205.00 4,444,629.00
Banque du Peuple 1,600,000.00 1,600,000.00 64,117.00 1,892.90 279,546.35 180,589.77 526,146.02
Niagara District Bank 400,000.00 305,013.08 124,161.00 51,456.63 137,451.26 86,127.41 399,196.30
Molsons Bank 1,000,000.00 1,000,000.00 97,541.00 40,758.98 171,779.66 451,333.31 761,412.95
Bank of Toronto 2,000,000.00 800,000.00 838,975.00 93,107.91 306,503.28 1,286,754.65 2,525,340.84
Ontario Bank 2,000,000.00 2,000,000.00 1,171,614.00 278,037.34 1,093,172.55 812,303.02 3,355,126.91
Eastern Townships Bank 400,000.00 400,000.00 104,811.00 6,688.96 36,329.12 78,438.40 226,267.48
Banque Nationale 1,000,000.00 1,000,000.00 109,538.00 106,052.54 152,928.92 209,436.52 577,955.98
Banque Jacques-Cartier 1,000,000.00 977,285.00 91,487.00 21,815.29 222,732.45 513,210.87 849,245.61
Merchants Bank 6,000,000.00 2,858,642.54 519,900.00 246,976.96 706,796.20 1,325,846.19 2,799,519.35
Royal Canadian Bank 2,000,000.00 1,050,237.00 1,129,943.00 11,238.04 701,450.49 572,159.19 2,414,790.72
Union Bank of L. C. 2,000,000.00 898,008.97 89,974.00 262,614.63 192,308.20 122,063.00 666,959.83
Mechanics Bank 1,000,000.00 258,690.00
8,623.05 137,645.50 98,888.70 245,157.25
Canadian Bank of Commerce 1,000,000.00 857,491.50 707,461.00 14,584.27 445,402.53 614,073.16 1,781,520.96


Nova Scotia.
Bank of Yarmouth






Merchants Bank






People's Bank






Union Bank of Halifax 1,000,000.00 400,000.00 117,320.00 51,755.00 133,590.24 334,926.00 637,591.24
Bank of Nova Scotia 1,600,000.00 560,000.00 331,900.00 22,493,23 263,991.55 643,567.87 1,261,952.65


New Brunswick.
Bank of New Brunswick 600,000.00 600,000.00 341,223.50 90,459.38 400,875.30 603,105.98 1,435,664.16
Commercial Bank 600,000.00 600,000.00 231,268.75 138,877.68 153,794.13 22,525.41 546,465.97
St. Stephens Bank 200,000.00 200,000.00 191,786.00 4,023.77 11,634.47 33,522.62 240,966.86
People's Bank






Total Liabilities 41,466,666.00 30,718,764.09 8,821,252.25 2,584,940.39 14,089,848.27 17,572,183.40 43,068,224.31
NAME OF BANK. ASSETS.
Coin, Bullion and Provincial Notes. Landed or other Property of the Bank. Government Securities. Promissory Notes or Bills of other Banks. Balances due from other Banks. Notes and Bills discounted. Other debts due to the Bank not included under the foregoing heads. TOTAL ASSETS.
Ontario and Quebec. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts. $     cts.
Bank of Montreal 1,989,134.61 350,000.00 4,034,026.67 327,347.59 1,494,676.29 12,638,513.92 364,953.71 21,198,652.79
Quebec Bank 246,410.71 91,015.53 148,433.33 76,054.24 72,443.36 2,413,306.88 363,385.74 3,411,049.79
City Bank 309, 839.56 38,923.52 158,939.99 49,798.43 66,493.50 2,058,497.24 136,977.38 2,819,469.62
Gore Bank 190,232.82 84,348.59 82,733.33 96,540.78 34,527.07 1,385,153.07 231,861.21 2,105,396.78
Bank of British North America 857,509.09 243,333.00 781,573.00 118,436.00 12,866.00 6,182,813.00 197,066.00 8,393,596.00
Banque du Peuple 166,262.14 50,647.99 160,364.44 34,255.02 29,828.06 1,803,703.29 59,859.79 2,304,920.73
Niagara District Bank 49,559.58 12,879.72 46,720.00 12,931.67 37,443.08 523,645.21 51,261.99 734,441.25
Molsons Bank 145,748.15 92,820.66 107,553.32 48,608.07 31,229.35 1,293,778.30 224,442.38 1,944,180.2
Bank of Toronto 565,924.26 47,068.56 99,280.00 69,444 35 86,237.16 2,789,064.64 26,982.62 3,684,001.59
Ontario Bank 652,426.60 155,056.90 206,892.69 163,476.75 111,755.74 4,281,424.55 121,826.85 5,692,860.08
Eastern Townships Bank 34,374.02 8,000.00 68,033.33 34,342.65 29,665.67 503,995.19 5,000.00 683,410.86
Banque Nationale 102,000.21 23,518.00 138,763.33 47,435.62 16,649.30 1,318,317.40 17,87.8.12 664,561.98
Banque Jacques-Cartier 74,167.24
101,226.67 14,830.44 22,809.86 1.742.646.61
1,955,680,82
Merchants Bank 644,255.81 354,420.65 528,966.67 306,341.78 447,708.82 2,069,943.52 2,133,639.48 6,485,276.73
Royal Canadian Bank 561,104.17
139,066.66 111,330.74 158,237.94 2,627,413.09 66,599.01 3,663,751.61
Union Bank of L. C. 94,352.72
87,273.33 56,277.66 53,351.12 1,345,605.11
1,636,859.94
Mechanics Bank 45,031.59 34,288.67
43,494.23 370.58 377,667.29 13,259.43 514,111.79
Canadian Bank of Commerce 733,506.14 17,321.55 92,500.00 68,075.32 74,466.84 1,712,394.03
2,698,263.88


Nova Scotia.
Bank of Yarmouth







Merchants Bank







People's Bank







Union Bank of Halifax 215,207.67 24,000.00 75,000 00 11,346.00
761,745.16 52,764.05 1,140,062.88
Bank of Nova Scotia 344,453.12 22,694.22 39,600.00 62,836.16 15,458.01 1,386,163.33 168,930.13 2,040,034.97


New Brunswick.
Bank of New Brunswick 338,770.16 15,714.45
30,837.00 103,473.78 1,723,435.34 82,996.84 2,295,227.57
Commercial Bank 19,712.93 32,000.00
12,121.00 13,364.77 984,544.10 29,840.00 1,091,582.80
St. Stephens Bank 29,027.06 4,494. 00
39,115.06 2,297.93 345,806.42 96.605.00 517,345.47
People's Bank







Total Assets 8,409,010.27 1,702,445.91 7,096,946.76 1,835,276.56 2,915,854.23 52,269,576.69 4,446,129.73 78,674,740.15
JOHN LANGTON, Auditor.
Audit Office, Ottawa, May, 1868.