Georgia House Bill 76 (2015)

From Wikisource
Jump to navigation Jump to search
Georgia House Bill 76 (2015) (2015)
Georgia General Assembly
1862364Georgia House Bill 76 (2015)2015Georgia General Assembly

An Act

To make and provide appropriations for the State Fiscal Year beginning July 1, 2015, and ending June 30, 2016; to make and provide such appropriations for the operation of the State government and its departments, boards, bureaus, commissions, institutions, and other agencies, for the university system, common schools, counties, municipalities, and political subdivisions, for all other governmental activities, projects, and undertakings authorized by law, and for all leases, contracts, agreements, and grants authorized by law; to provide for the control and administration of funds; to provide an effective date; to repeal conflicting laws; and for other purposes.

Be it enacted by the General Assembly of Georgia:

Part I

The sums of money hereinafter provided are appropriated for the State Fiscal Year beginning July 1, 2015, and ending June 30, 2016, as prescribed hereinafter for such fiscal year:

Revenue Sources Available for Appropriation[edit]

Source Governor House Senate CC
Revenue Change Revenue Change Revenue Change Revenue Change
TOTAL STATE FUNDS $21,782,964,314 $946,219,694 $21,782,964,314 $946,219,694 $21,782,964,314 $946,219,694 $21,828,789,407 $992,044,787
State General Funds $19,219,341,203 $912,521,698 $19,219,341,203 $912,521,698 $19,219,341,203 $912,521,698 $19,265,166,296 $958,346,791
State Motor Fuel Funds $1,003,353,791 ($2,403,743) $1,003,353,791 ($2,403,743) $1,003,353,791 ($2,403,743) $1,003,353,791 ($2,403,743)
Lottery Proceeds $977,772,176 $29,824,124 $977,772,176 $29,824,124 $977,772,176 $29,824,124 $977,772,176 $29,824,124
Tobacco Settlement Funds $140,814,002 ($1,647,828) $140,814,002 ($1,647,828) $140,814,002 ($1,647,828) $140,814,002 ($1,647,828)
Brain & Spinal Injury Trust Fund $1,458,567 ($325,497) $1,458,567 ($325,497) $1,458,567 ($325,497) $1,458,567 ($325,497)
Nursing Home Provider Fees $167,969,114 $212,713 $167,969,114 $212,713 $167,969,114 $212,713 $167,969,114 $212,713
Hospital Provider Fee $272,255,461 $8,038,227 $272,255,461 $8,038,227 $272,255,461 $8,038,227 $272,255,461 $8,038,227
TOTAL FEDERAL FUNDS $13,323,773,015 $471,433,833 $13,272,036,019 $419,696,837 $13,296,475,131 $444,135,949 $13,293,537,224 $441,198,042
Federal Funds Not Itemized $3,805,520,687 $351,816 $3,809,294,412 $4,125,541 $3,809,241,499 $4,072,628 $3,809,241,499 $4,072,628
CCDF Mandatory & Matching Funds CFDA93.596 $101,640,586 $0 $101,640,586 $0 $101,640,586 $0 $101,640,586 $0
FFIND CCDF Mandatory & Matching Funds CFDA93.596 $1,166,080 $0 $1,166,080 $0 $1,166,080 $0 $1,166,080 $0
Child Care & Development Block Grant CFDA93.575 $109,580,578 $0 $109,580,578 $0 $109,580,578 $0 $109,580,578 $0
FFIND Child Care and Development Block Grant CFDA93.575 $12,821,448 $0 $12,821,448 $0 $12,821,448 $0 $12,821,448 $0
Community Mental Health Services Block Grant CFDA93.958 $14,163,709 $0 $14,163,709 $0 $14,163,709 $0 $14,163,709 $0
Community Services Block Grant CFDA93.569 $16,526,699 $0 $16,526,699 $0 $16,526,699 $0 $16,526,699 $0
Federal Highway Admin.-Planning & Construction CFDA20.205 $1,526,296,548 $0 $1,526,296,548 $0 $1,526,296,548 $0 $1,526,296,548 $0
Foster Care Title IV-E CFDA93.658 $87,072,222 $9,160,870 $87,072,222 $9,160,870 $87,072,222 $9,160,870 $87,072,222 $9,160,870
Low-Income Home Energy Assistance CFDA93.568 $55,866,874 $0 $55,866,874 $0 $55,866,874 $0 $55,866,874 $0
Maternal & Child Health Services Block Grant CFDA93.994 $16,884,236 $0 $16,884,236 $0 $16,884,236 $0 $16,884,236 $0
Medical Assistance Program CFDA93.778 $6,628,058,181 $368,954,854 $6,572,547,460 $313,444,133 $6,597,039,485 $337,936,158 $6,594,101,578 $334,998,251
Prevention & Treatment of Substance Abuse Grant CFDA93.959 $47,733,582 $0 $47,733,582 $0 $47,733,582 $0 $47,733,582 $0
Preventive Health & Health Services Block Grant CFDA93.991 $2,403,579 $0 $2,403,579 $0 $2,403,579 $0 $2,403,579 $0
Social Services Block Grant CFDA93.667 $52,778,456 $0 $52,778,456 $0 $52,778,456 $0 $52,778,456 $0
FFIND Social Services Block Grant CFDA93.667 $40,481,142 $0 $40,481,142 $0 $40,481,142 $0 $40,481,142 $0
State Children's Insurance Program CFDA93.767 $425,580,978 $92,966,293 $425,580,978 $92,966,293 $425,580,978 $92,966,293 $425,580,978 $92,966,293
Temporary Assistance for Needy Families $356,232,501 $0 $356,232,501 $0 $356,232,501 $0 $356,232,501 $0
Temporary Assistance for Needy Families Grant CFDA93.558 $348,677,998 $0 $348,677,998 $0 $348,677,998 $0 $348,677,998 $0
TANF Transfers to Social Services Block Grant per 42 USC 604 $7,554,503 $0 $7,554,503 $0 $7,554,503 $0 $7,554,503 $0
FFIND Temp. Assistance for Needy Families CFDA93.558 $22,964,929 $0 $22,964,929 $0 $22,964,929 $0 $22,964,929 $0
TOTAL AGENCY FUNDS $5,796,465,155 ($5,346,179) $5,804,024,193 $2,212,859 $5,800,477,705 ($1,333,629) $5,804,012,280 $2,200,946
Contributions, Donations, and Forfeitures $7,193,907 $0 $7,193,907 $0 $7,193,907 $0 $7,193,907 $0
Contributions, Donations, and Forfeitures Not Itemized $7,193,907 $0 $7,193,907 $0 $7,193,907 $0 $7,193,907 $0
Reserved Fund Balances $1,591,218 $0 $5,562,218 $3,971,000 $5,562,218 $3,971,000 $5,562,218 $3,971,000
Reserved Fund Balances Not Itemized $1,591,218 $0 $5,562,218 $3,971,000 $5,562,218 $3,971,000 $5,562,218 $3,971,000
Interest and Investment Income $4,402,800 $0 $4,402,800 $0 $4,402,800 $0 $4,402,800 $0
Interest and Investment Income Not Itemized $4,402,800 $0 $4,402,800 $0 $4,402,800 $0 $4,402,800 $0
Intergovernmental Transfers $2,443,121,867 ($5,760,839) $2,443,121,867 ($5,760,839) $2,443,121,867 ($5,760,839) $2,443,121,867 ($5,760,839)
Hospital Authorities $214,057,828 $0 $214,057,828 $0 $214,057,828 $0 $214,057,828 $0
University System of Georgia Research Funds $2,012,046,274 $0 $2,012,046,274 $0 $2,012,046,274 $0 $2,012,046,274 $0
Intergovernmental Transfers Not Itemized $217,017,765 ($5,760,839) $217,017,765 ($5,760,839) $217,017,765 ($5,760,839) $217,017,765 ($5,760,839)
Rebates, Refunds, and Reimbursements $263,611,746 $0 $263,611,746 $0 $263,611,746 $0 $263,611,746 $0
Rebates, Refunds, and Reimbursements Not Itemized $263,611,746 $0 $263,611,746 $0 $263,611,746 $0 $263,611,746 $0
Royalties and Rents $1,581,839 $0 $1,581,839 $0 $1,581,839 $0 $1,581,839 $0
Royalties and Rents Not Itemized $1,581,839 $0 $1,581,839 $0 $1,581,839 $0 $1,581,839 $0
Sales and Services $3,070,694,089 $414,660 $3,074,282,127 $4,002,698 $3,070,735,639 $456,210 $3,074,270,214 $3,990,785
Record Center Storage Fees $592,381 $0 $592,381 $0 $592,381 $0 $592,381 $0
Sales and Services Not Itemized $984,695,725 $414,660 $988,283,763 $4,002,698 $984,737,275 $456,210 $988,271,850 $3,990,785
Tuition and Fees for Higher Education $2,085,405,983 $0 $2,085,405,983 $0 $2,085,405,983 $0 $2,085,405,983 $0
Sanctions, Fines, and Penalties $4,267,689 $0 $4,267,689 $0 $4,267,689 $0 $4,267,689 $0
Sanctions, Fines, and Penalties Not Itemized $4,267,689 $0 $4,267,689 $0 $4,267,689 $0 $4,267,689 $0
TOTAL INTRA-STATE GOVERNMENT TRANSFERS $3,702,962,116 ($51,007,652) $3,804,479,379 $50,509,611 $3,804,033,979 $50,064,211 $3,805,544,615 $51,574,847
State Funds Transfers $3,696,127,871 ($51,779,452) $3,797,952,871 $50,045,548 $3,797,507,471 $49,600,148 $3,799,018,107 $51,110,784
State Fund Transfers Not Itemized $68,956,023 $0 $68,956,023 $0 $68,956,023 $0 $68,956,023 $0
Accounting System Assessments $18,799,892 $1,657,523 $18,799,892 $1,657,523 $18,354,492 $1,212,123 $19,865,128 $2,722,759
Agency to Agency Contracts $8,637,302 $245,355 $8,637,302 $245,355 $8,637,302 $245,355 $8,637,302 $245,355
Health Insurance Payments $3,118,097,699 ($54,875,527) $3,219,922,699 $46,949,473 $3,219,922,699 $46,949,473 $3,219,922,699 $46,949,473
Liability Funds $33,927,991 $0 $33,927,991 $0 $33,927,991 $0 $33,927,991 $0
Merit System Assessments $9,808,379 $0 $9,808,379 $0 $9,808,379 $0 $9,808,379 $0
Optional Medicaid Services Payments $280,857,262 $0 $280,857,262 $0 $280,857,262 $0 $280,857,262 $0
Retirement Payments $55,273,576 $1,193,197 $55,273,576 $1,193,197 $55,273,576 $1,193,197 $55,273,576 $1,193,197
Unemployment Compensation Funds $12,666,404 $0 $12,666,404 $0 $12,666,404 $0 $12,666,404 $0
Workers Compensation Funds $89,103,343 $0 $89,103,343 $0 $89,103,343 $0 $89,103,343 $0
Agency Funds Transfers $1,851,372 $771,800 $1,851,372 $771,800 $1,851,372 $771,800 $1,851,372 $771,800
Agency Fund Transfers Not Itemized $1,851,372 $771,800 $1,851,372 $771,800 $1,851,372 $771,800 $1,851,372 $771,800
Federal Funds Transfers $2,569,120 $0 $2,261,383 ($307,737) $2,261,383 ($307,737) $2,261,383 ($307,737)
Federal Fund Transfers Not Itemized $2,217,962 $0 $1,910,225 ($307,737) $1,910,225 ($307,737) $1,910,225 ($307,737)
FF Medical Assistance Program CFDA93.778 $351,158 $0 $351,158 $0 $351,158 $0 $351,158 $0
Federal Funds Indirect $2,413,753 $0 $2,413,753 $0 $2,413,753 $0 $2,413,753 $0
FFIND Community Services Block Grant CFDA93.569 $2,223,236 $0 $2,223,236 $0 $2,223,236 $0 $2,223,236 $0
FFIND Preventive Health & Health Services Block Grant CFDA93.991 $190,517 $0 $190,517 $0 $190,517 $0 $190,517 $0
TOTAL PUBLIC FUNDS $40,903,202,484 $1,361,299,696 $40,859,024,526 $1,418,639,001 $40,879,917,150 $1,439,086,225 $40,926,338,911 $1,487,018,622

Reconciliation of Fund Availability to Fund Application[edit]

Section 1 - Georgia Senate[edit]

Section Total - Continuation
Governor House Senate CC
TOTAL STATE FUNDS $10,585,835 $10,585,835 $10,585,835 $10,585,835
State General Funds $10,585,835 $10,585,835 $10,585,835 $10,585,835
TOTAL PUBLIC FUNDS $10,585,835 $10,585,835 $10,585,835 $10,585,835
Section Total - Final
Governor House Senate CC
TOTAL STATE FUNDS $10,585,835 $10,585,835 $10,770,129 $10,770,129
State General Funds $10,585,835 $10,585,835 $10,770,129 $10,770,129
TOTAL PUBLIC FUNDS $10,585,835 $10,585,835 $10,770,129 $10,770,129

1.100 Lieutenant Governor's Office[edit]

Governor House Senate CC
Continuation Budget
TOTAL STATE FUNDS $1,256,003 $1,256,003 $1,256,003 $1,256,003
State General Funds $1,256,003 $1,256,003 $1,256,003 $1,256,003
TOTAL PUBLIC FUNDS $1,256,003 $1,256,003 $1,256,003 $1,256,003
1.1 Increase funds to reflect an adjustment in the employer share of the Employees' Retirement System.
$14,592 $14,592
1.2 Increase funds for merit-based pay adjustments and employee recruitment and retention initiatives effective July 1, 2015.
$8,197 $8,197
Appropriation (HB 76)
TOTAL STATE FUNDS $1,256,003 $1,256,003 $1,278,792 $1,278,792
State General Funds $1,256,003 $1,256,003 $1,278,792 $1,278,792
TOTAL PUBLIC FUNDS $1,256,003 $1,256,003 $1,278,792 $1,278,792

2.100 Secretary of the Senate's Office[edit]

Governor House Senate CC
Continuation Budget
TOTAL STATE FUNDS $1,147,666 $1,147,666 $1,147,666 $1,147,666
State General Funds $1,147,666 $1,147,666 $1,147,666 $1,147,666
TOTAL PUBLIC FUNDS $1,147,666 $1,147,666 $1,147,666 $1,147,666
2.1 Increase funds to reflect an adjustment in the employer share of the Employees' Retirement System.
$14,879 $14,879
2.2 Increase funds for merit-based pay adjustments and employee recruitment and retention initiatives effective July 1, 2015.
$7,781 $7,781
Appropriation (HB 76)
TOTAL STATE FUNDS $1,147,666 $1,147,666 $1,170,326 $1,170,326
State General Funds $1,147,666 $1,147,666 $1,170,326 $1,170,326
TOTAL PUBLIC FUNDS $1,147,666 $1,147,666 $1,170,326 $1,170,326

3.100 Senate[edit]

Governor House Senate CC
Continuation Budget
TOTAL STATE FUNDS $7,115,031 $7,115,031 $7,115,031 $7,115,031
State General Funds $7,115,031 $7,115,031 $7,115,031 $7,115,031
TOTAL PUBLIC FUNDS $7,115,031 $7,115,031 $7,115,031 $7,115,031
3.1 Increase funds to reflect an adjustment in the employer share of the Employees' Retirement System.
$60,988 $60,988
3.2 Increase funds for merit-based pay adjustments and employee recruitment and retention initiatives effective July 1, 2015.
$52,457 $52,457
Appropriation (HB 76)
TOTAL STATE FUNDS $7,115,031 $7,115,031 $7,228,476 $7,228,476
State General Funds $7,115,031 $7,115,031 $7,228,476 $7,228,476
TOTAL PUBLIC FUNDS $7,115,031 $7,115,031 $7,228,476 $7,228,476

4.100 Senate Budget and Evaluation Office[edit]

Governor House Senate CC
Continuation Budget
TOTAL STATE FUNDS $1,067,135 $1,067,135 $1,067,135 $1,067,135
State General Funds $1,067,135 $1,067,135 $1,067,135 $1,067,135
TOTAL PUBLIC FUNDS $1,067,135 $1,067,135 $1,067,135 $1,067,135
4.1 Increase funds to reflect an adjustment in the employer share of the Employees' Retirement System.
$15,686 $15,686
4.2 Increase funds for merit-based pay adjustments and employee recruitment and retention initiatives effective July 1, 2015.
$9,714 $9,714
Appropriation (HB 76)
TOTAL STATE FUNDS $1,067,135 $1,067,135 $1,092,535 $1,092,535
State General Funds $1,067,135 $1,067,135 $1,092,535 $1,092,535
TOTAL PUBLIC FUNDS $1,067,135 $1,067,135 $1,092,535 $1,092,535

Section 2: House of Representatives[edit]

This work is in the public domain in the U.S. because it is an edict of a government, local or foreign. See § 313.6(C)(2) of the Compendium II: Copyright Office Practices. Such documents include "legislative enactments, judicial decisions, administrative rulings, public ordinances, or similar types of official legal materials" as well as "any translation prepared by a government employee acting within the course of his or her official duties."

These do not include works of the Organization of American States, United Nations, or any of the UN specialized agencies. See Compendium III § 313.6(C)(2) and 17 U.S.C. 104(b)(5).

A non-American governmental edict may still be copyrighted outside the U.S. Similar to {{PD-in-USGov}}, the above U.S. Copyright Office Practice does not prevent U.S. states or localities from holding copyright abroad, depending on foreign copyright laws and regulations.

Public domainPublic domainfalsefalse