PROMOTIONS — APPOINTMENTS.
1349
Name. | Date.
| ||
---|---|---|---|
Charles O. B. Hall | 13 | Nov | 45 |
Frank Henry Lambert | 24 | Nov | 47 |
Charles Gerreys Grylls | 24 | Nov | 47 |
John James Barnard | 6 | Dec | 47 |
John Eglinton Montgomerie | 1 | Jan | 48 |
William John Royle Card | 15 | Jan | 48 |
John Proctor Luce | 10 | Feb | 48 |
Maxwell Fox | 10 | Feb | 48 |
George Henry Parkin | 10 | Feb | 48 |
Francis James Dashwood | 15 | Feb | 48 |
Edwin C. Symons | 15 | Feb | 48 |
William Goodwin Crowder | 29 | Feb | 48 |
Richard Dawkins | 2 | Mar | 48 |
John Gwynne | 4 | Mar | 48 |
Charles Thomas Curme | 4 | Mar | 48 |
Charles Stuart Forbes | 13 | Mar | 48 |
Francis Mackenzie Fraser | 14 | Mar | 48 |
John Paulet Miller | 14 | Mar | 48 |
Thomas Charles Cholmeley | 17 | Mar | 48 |
John Hanmer | 8 | Apr | 48 |
Rowley Lambert | 23 | Apr | 48 |
Charles Webley Hope | 11 | May | 48 |
John Murray | 13 | May | 48 |
George Hope Mansell | 19 | June | 48 |
Hugh Arthur Reilly | 19 | June | 48 |
D'Arcy Spence Preston | 19 | June | 48 |
Thomas Andrews | 3 | July | 48 |
Thomas George Craigie | 5 | Aug | 48 |
Henry Anson Ford | 16 | Aug | 48 |
Austin Bissell Hodgkinson | 16 | Aug | 48 |
William George Hepburn Morgan | 12 | Sept | 48 |
John William Pike | 12 | Sept | 48 |
George Mills Frederick Molesworth | 12 | Sept | 48 |
Lewis James Moore | 29 | Sept | 48 |
William Drewitt Harris | 29 | Sept | 48 |
Charles Gibbons | 29 | Sept | 48 |
Thomas Langley Hallowes | 30 | Sept | 48 |
William Buller Elphinstone | 16 | Oct | 48 |
Thomas Bridgeman Lethbridge | 16 | Oct | 48 |
Thomas Dinham Atkinson | 16 | Oct | 48 |
William Gore Jones | 6 | Nov | 48 |
Francis Trevor Hamilton | 6 | Nov | 48 |
Francis Peel | 6 | Nov | 48 |
John Burgess | 11 | Nov | 48 |
Webb Elphinstone Stone | 11 | Nov | 48 |
Frederick Anstruther Herbert | 11 | Nov | 48 |
Edward Nares | 11 | Nov | 48 |
William Cox Chapman | 11 | Nov | 48 |
Thomas James MacDonell | 13 | Nov | 48 |
John Lyons Macleod | 13 | Nov | 48 |
William Bruce Mason | 20 | Nov | 48 |
William Lowley Staniforth | 22 | Nov | 48 |
Augustus John Kingston | 28 | Nov | 48 |
George Adolphus Pidcock | 28 | Nov | 48 |
Henry Warrington Corneck | 30 | Nov | 48 |
William Swinburn | 2 | Dec | 48 |
Clement Charles Day | 19 | Dec | 48 |
Edward Ferdinand Holme | 19 | Dec | 48 |
James Edward Bickford | 28 | Dec | 48 |
John Edmund Commerell | 28 | Dec | 48 |
Edward Hood Lingard Ray | 4 | Jan | 49 |
Francis Meynell | 22 | Jan | 49 |
George Edw. Serocold Pearce Serocold | 23 | Jan | 49 |
Charles Egerton Harcourt Vernon | 2 | Feb | 49 |
Thomas Montgomery Campbell | 2 | Feb | 49 |
Warren Hastings Anderson | 8 | Mar | 49 |
Joseph Robinson | 8 | Mar | 49 |
George Willes Watson | 8 | Mar | 49 |
APPOINTMENTS.
Name. | Date. | ||
---|---|---|---|
NAVAL AIDES-DE-CAMP TO THE QUEEN. | |||
Captain Maurice Frederick Fitzhardinge Berkeley, C.B. | 9 | Nov | 46 |
Captain Arthur Fanshawe, C.B. | 9 | Nov | 46 |
Captain Lord John Hay, C.B. | 9 | Nov | 46 |
Captain Armar Lowry Corry | 3 | Sept | 47 |
Captain Lord Adolphus FitzClarence, G.C.H | 12 | Feb | 48 |
Captain Sir James Stirling, Kt. | 9 | Mar | 49 |
ORDER OF THE BATH. | |||
Knights Commanders. | |||
Rear-Admiral Sir Thos. John Cochrane | 2 | Nov | 47 |
Rear-Admiral Sir Fran. Beaufort (civil) | 29 | Apr | 48 |
Companion. | |||
Captain Granville Gower Loch | 30 | May | 48 |
GOOD-SERVICE PENSIONS. | |||
Flag Officers. | |||
Sir Edward Codrington, G.C.B. | 25 | Feb | 47 |
Sir Charles Ekins, K.C.B. | 8 | June | 48 |
Captains. | |||
Sir David Dunn, Kt., K.C.H. | 9 | Nov | 46 |
Fairfax Moresby, C.B. | 9 | Nov | 46 |
Sir John Marshall, Kt., C.B., K.C.H. | 9 | Nov | 46 |
Edward Collier, C.B. | 9 | Nov | 46 |
William W. Henderson, C.B., K.H. | 11 | Jan | 47 |
William Walpole | 5 | May | 47 |
Sir John Franklin, C.B., K.C.H. | 5 | May | 47 |
Henry W. Bruce | 29 | June | 47 |
Edward Boxer, C.B. | 29 | Sept | 47 |
Sir John Ross, Kt., C.B. | 10 | Nov | 47 |
Henry Ducie Chads, C.B. | 8 | Dec | 47 |
James Scott, C.B. | 6 | Jan | 48 |
John Foote. | 14 | Jan | 48 |
Donat Henchy O'Brien | 18 | Aug | 48 |
Sir James John Gordon Bremer, K.C.B., K.C.H. | 27 | Jan | 49 |
Edward Lloyd, K.H. | 19 | Mar | 49 |
Sir Eaton Travers, Kt., K.H. | 19 | Mar | 49 |