Page:Bradshaw's Railway Timetables (No3.) 1839.djvu/11

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
Hackney Coach Fares from Euston Station, London.
Coach. Cab   Coach. Cab   Coach. Cab
Angel, Islington 1s 6d 1 0 Foundling Hospital 1s 6d 1 0 Obelisk, St. George's Fields 3s 6d 2 4
Aldgate Pump 3 6 2 4 General Post-office 2 6 1 8 Portman-square 2 0 1 4
Bank, England (Front of) 3 0 2 6 Gracechurch st. Spread Eagle 3 0 2 0 Pantheon Bazaar 1 6 1 0
Bow Church 2 6 1 8 Great Western Railway 2 6 1 8 Pantechnicon, Knightsbridge 3 0 2 0
Bond street, Oxford-street 2 0 1 4 Greenwich Railway 3 6 2 4 Ratcliff Highway, Coach Stand 4 6 3 0
Berkeley square 2 0 1 4 Gloster Coffee house, Oxford-st 2 0 1 4 Regent Circus, Oxford-street 1 6 1 0
Bedford-square, by Gower-street 1 6 1 0 Holborn, George & Blue Boar 1 6 1 0 Piccadilly (Chaplain's Office) 2 0 1 4
through Bedford Estate 1 0 0 8 Horse Guards 2 0 1 4 Soho square 1 6 1 0
British Museum 1 0 0 8 House of Commons 2 6 1 8 Somerset House 2 0 1 4
Bricklayer's Arms 1 0 2 8 Hyde Park Corner, Piccadilly 3 0 2 0 Sadler's Wells Theatre 2 0 1 4
Bryanstone square 2 0 1 4 Hatchett's Hotel, Piccadilly 2 6 1 8 Session's House, Clerkenwell 2 0 1 4
City Boundary, Aldgate 3 6 2 4 (outside Western Gate) 2 0 1 4 Surrey Chapel, Blackfriars-road 3 0 2 0
Aldersgate street 2 6 1 8 Hyde Park, Edgeware-road 2 0 1 4 Shoreditch Church 3 0 2 0
Holborn Bars 1 6 1 0 Islington Church 2 0 1 4 St. Katherine's Wharf 4 0 2 8
Charing Cross Statue 2 0 1 4 India House 3 0 2 0 St. Luke's Hospital 2 6 1 8
Golden Cross 2 0 1 4 King's Cross 1 0 0 8 St. Paul's, Ludgate-hill 2 6 1 8
Covent Garden, Piazza 1 6 1 0 Kennington Cross 4 0 2 8 St. James's Palace 2 6 1 8
Crown and Anchor, Strand 2 0 1 4 Lad-lane, Swan with two Necks 2 6 1 8 Temple Bar 2 0 1 4
Colosseum 1 6 1 0 London & Southampton Railway 4 0 2 8 Vauxhall Gardens 4 6 3 0
Custom House Stairs 3 6 2 4 London Hospital 4 0 2 8 Westminster Bridge 2 6 1 8
Drury-lane Theatre 1 6 1 0 Institution, Moorfields 3 0 2 0 Welsh School, Grey's Inn road 1 6 1 0
Exeter Hall 2 0 1 4 London Bridge Wharf 3 0 2 0 Whitechapel Church 4 0 2 8
Elephant and Castle 3 6 2 4 Lambeth, Three Stags 3 6 2 4 White Conduit House 2 0 1 4
Eaton square 4 0 2 8 Mint, Tower Hill 3 6 2 4 Wood-Street, Cross Keys 2 6 1 8
Finsbury-square 3 0 2 0 Marsh Gate. Lambeth 3 0 2 0 Yorkshire Stingo 2 0 1 4
Freemason's Tavern 1 6 1 0 Middlesex Hospital 1 6 1 0 Zoological Gardens, Regent's Park 2 0 1 4
Fitzroy-square 1 0 0 8 Opera House 2 0 1 4 Surrey 4 6 3 0
Car Fares from the Railway Station, Birmingham.
Albion Hotel 1s 0d Edgbaston, Wellington-st, Bristol-rd. 2s 0d Swan Hotel 1s 0d
Botanic Gardens, Edgbaston 2 0 Five ways Toll gate 2 0 St Martin's Church 1 0
Bell Inn, Bristol-road 1 6 Free School, New-street 1 0 St. Philip's Church (Dee's Hotel) 1 0
Birmingham Canal-office, Paradise-st. 1 0 General Hospital 1 0 St. George's Church 1 6
Crescent (any part) 1 6 Hen and Chickens Hotel 1 0 St. Mary's Chapel 1 0
Dee's Royal Hotel 1 0 Icknield Bridge, Monument-road 2 0 St. Paul's Chapel, Ludgate Hill 1 6
Deaf and Dumb Institutions 2 6 News Room 1 0 Sand Pits Toll-gate 2 0
Deritend Bridge 1 0 Old-square, Stork Hotel 1 0 Trinity Chapel, Deritend 1 6
Edgbaston Church, by Bristol road 2 6 Post Office 1 0 Town Hall 1 0
by Broad-street 3 0 Plough aud Harrow, Hagley-road 2 0 Theatre 1 0