Page:CIA-RDP01-00707R000200070023-3.pdf/24

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200070023-3


FIGURE 9. Urban and rural population and density by administrative area, 8 December 1970[1] (U/OU)
Provinces (Wojcwodztwo)[2] Area (Square miles) Population (Thousands) Urban (Percent) Rural (Percent) Density (Per square mile) Index of Growth (1960 = 100)
Bialystok 8,916 1,173 37.1 62.9 131.6 107.6
Bydgoszcz 8,028 1,912 50.6 49.4 238.2 111.9
Gdansk 4,246 1,465 69.5 30.5 345.0 119.8
Katowice 3,667 3,691 76.7 23.3 1,006.5 112.7
Kielce 7,527 1,889 32.5 67.5 251.0 104.0
Koszalin 6,948 793 49.6 50.6 114.1 115.3
Krakow 5,905 2,181 30.3 69.7 369.3 109.6
Lodz 6,600 1,670 35.7 64.3 253.0 104.7
Lublin 9,572 1,922 30.8 69.2 200.8 106.7
Olsztyn 8,108 978 41.0 59.0 120.7 111.0
Opole 3,667 1,057 42.6 57.4 288.2 113.8
Poznan 10,308 2,190 39.6 60.4 212.5 109.9
Rzeszow 7,218 1,757 27.5 72.5 243.4 110.8
Szczecin 4,902 897 66.6 33.4 183.0 118.3
Warszawa 11,348 2,514 35.5 64.5 221.5 108.8
Wroclaw 7,256 1,973 55.6 44.4 271.9 109.3
Zielona Gora 5,597 882 54.2 45.8 157.6 112.8
Cities with provincial status[3] Area (Square miles) Population (Thousands) Urban (Percent) Rural (Percent) Density (Per square mile) Index of Growth (1960 = 100)
Warsaw 173 1,298 100.0 ... 7,560.7 114.3
Krakow 88 583 100.0 ... 6,625.0 121.2
Lodz 81 762 100.0 ... 9,407.0 107.2
Poznan 85 469 100.0 ... 5,517.6 114.9
Wroclaw 85 523 100.0 ... 6,152.9 121.2
Total or average 120,300 32,589 52.2 47.8 270.9 109.4


FIGURE 10. Internal migration (U/OU) (Thousands)
Year Total Persons Leaving City Persons Leaving Countryside Persons Arriving City Persons Arriving Countryside Net Urban Increase
1952 1,386.2 620.6 765.6 753.6 632.6 133.0
1954 1,458.2 684.1 774.6 736.1 672.6 102.0
1956 1,444.2 648.1 796.1 694.0 750.2 45.9
1958 1,323.4 513.2 810.2 622.2 701.2 109.0
1960 1,256.2 517.6 738.6 592.4 663.8 74.8
1962 1,034.2 403.8 630.3 499.1 535.0 95.3
1964 932.9 348.2 584.7 462.6 470.3 114.4
1966 840.3 298.5 541.8 419.9 420.4 121.4
1968 861.5 302.9 558.6 437.2 424.3 134.3
1969 898.5 310.6 587.9 455.8 442.7 145.2
1970 881.9 307.9 574.0 469.4 412.5 161.5


17


APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200070023-3

  1. Date of 1970 census.
  2. Provinces bear the name of their respective capital cities.
  3. Data for cities with separate provincial status is not included in data for provinces.