ERRATA—Volume XVI
Page | Col. | Line | |
281 | ii | 17 | Dyce-Sombre, David O.: for grandfather read, great-grandfather |
285 | i | 42-43 | Dyer, George: omit who had entered . . . . was a Grecian.' |
ii | 6 f.e. | after Watts, insert Another portrait is in the Fitzwilliam Museum at Cambridge. | |
287 | i | 35 | Dyer, Sir James: for king's bench read common pleas |
ii | 20 | Dyer, John: for Calthorp read Catthorpe | |
313 | i | 51-52 | Eagles, Thomas: for For the last few years of his life read From 1809 till death |
316 | ii | 9 | Eardley, Sir Culling E.: for Edward Denison read Edmund Beckett |
15 f.e. | for president read treasurer | ||
318 | ii | 27 | Earle, Giles: for 1771 read 1774 |
320 | i | 6 | Earle, Jabez: before Samuel Morton Savage insert John Allan, M.D. (1749-59), |
ii | 7 | for iii. 508, &c. read ii. 225, iii. 508 | |
321 | ii | 3 f.e. | Earle, John (1601?-1665): for 1642-3 read 1643-4 |
322 | i | 35 | after Westminster insert June 1660 |
323 | ii | 39 | Earle, William: for 1887 read 1885 |
325 | ii | 21 | East, Sir Edward H.: for 1823-30 read 1823-31 |
326 | i | 12 | East, Sir James B.: for liberal read conservative |
13 | for 1830 read 1831 | ||
329 | ii | 11 f.e. | Easthope, Sir John: for Jan. read June |
9 f.e. | for 1837 read 1835 | ||
7 f.e. | for of Lewes, he then sat read of Southampton and afterwards that of Lewes; he was elected in 1837 | ||
5 f.e. | after 1847 insert when he contested Bridgnorth unsuccessfully | ||
332 | ii | 2 f.e. | Eastlake, Sir Charles L.: for 14 Dec. read 24 Dec. |
344 | ii | 39 | Eborard: for 1230 read 1130 |
348 | ii | 10 f.e. | Eccles, John: for 1704 read 1700 |
357 | ii | 22 | Eden, George, Earl of Auckland: after 1809 insert and was under-teller of the exchequer from 1809 till 1812 |
23 | for Elliot read Eden | ||
24 | for 19 Jan. read 24 Feb. | ||
27 | after 1812 insert when he was defeated at Oxford | ||
32 | for severed himself from the tory party read supported Addington | ||
33 | for The read But the and omit thus | ||
17 f.e. | after mint, insert He was also commissioner of Greenwich Hospital, 1829-34. | ||
360 | i | 19 f.e. | Eden, Robert: for Perrot read Terrot |
ii | 4 16 |
for Langley read Longley | |
361 | ii | 41 | Eden, Robert J., 3rd Baron Auckland: for 'A Letter read 'A Reply to a Letter |
44-45 | omit with his Lordship's Reply | ||
362 | ii | 12 f.e. | Eden, William, 1st Lord Auckland: for selected as one of the first lords of read appointed in 1776 to fill a vacancy in |
11-9 f.e. | for when that board . . . . British trade. In that year read He was re-elected for Woodstock on taking office. In the same year | ||
2-1 f.e. | omit was re-elected for Woodstock, and in the year | ||
368 | i | 8 | after 1780 insert during which year he was re-elected for Woodstock, |
22-24 | for when Lord Shelburne . . . . chancellor of the exchequer read when the Duke of Portland became prime minister in the coalition ministry of Fox and Lord North | ||
26-30 | for He attached himself closely . . . . of the Shelburne ministry before the coalition read He went out of office on the dismissal of the coalition ministry | ||
33-35 | for and with Pitt's return . . . . He was again made a lord of the read In Dec. 1785 he accepted office under Pitt, and thus began the most important period of his career, though the opposition ridiculed his tergiversation. He was now made a member of the newly established | ||
36 | after plantations insert (in place of the old board) | ||
ii | 11 | for 1788 read Aug. 1787 |
109