Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/73

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 53
Law Enforcement Officers Accidentally Killed
State and Agency by Circumstance at Scene of Incident, 2002—Continued
State Agency Total Automobile
accidents
Motorcycle
accidents
Aircraft
accidents
Struck by
vehicles
Accidental
shootings
Other
accidental
(Detail)
INDIANA 1 1 0 0 0 0 0
Marion County 1 1 0 0 0 0 0
KENTUCKY 2 2 0 0 0 0 0
Department of Charitable Gaming, Frankfort 1 1 0 0 0 0 0
Trimble County 1 1 0 0 0 0 0
LOUISIANA 1 0 0 0 1 0 0
St. John the Baptist Parish 1 0 0 0 1 0 0
MARYLAND 3 3 0 0 0 0 0
Baltimore 1 1 0 0 0 0 0
Baltimore County Police 1 1 0 0 0 0 0
Maryland National Capital Park Police, Montgomery County 1 1 0 0 0 0 0
MINNESOTA 2 2 0 0 0 0 0
St. Louis County 1 1 0 0 0 0 0
U.S. Forest Service, Cass Lake 1 1 0 0 0 0 0
MISSISSIPPI 1 1 0 0 0 0 0
Department of Wildlife, Fisheries, and Parks, Jackson 1 1 0 0 0 0 0
MISSOURI 4 1 0 0 2 0 1
Highway Patrol, Willow Springs 1 0 0 0 1 0 0
Jasper County 1 0 0 0 0 0 1 (drowning)
St. Louis 1 1 0 0 0 0 0
Truesdale 1 0 0 0 1 0 0
MONTANA 1 0 0 0 0 0 1
Bureau of Indian Affairs, Box Elder 1 0 0 0 0 0 1 (drowning)
NEVADA 1 0 1 0 0 0 0
Reno 1 0 1 0 0 0 0
NEW JERSEY 1 0 0 0 1 0 0
State Police, Cranbury 1 0 0 0 1 0 0
LAW ENFORCEMENT OFFICERS KILLED AND ASSAULTED, 2002
67