Page:Notes on the Slow Lemurs.pdf/11

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
NO. 1494.
NOTES ON THE SLOW LEMURS—LYON.
537

Measurements of the species of Nycticebus.
















Species. Cat. No. Locality. Sex. Age. Number of
upper incisors.
Head and body. Tail. Hind foot. Greatest length
of skull.
Basal length. Greatest width
of skull.
Width of brain
case above
zygomata.
Front of canine
to back of last
upper molar.
Mandible
condyle to front
of symphysis.















N. coucang 14290
21179
Unknown Male Adult 1 a380 a65 63.5 56.2 44.6 33.8 22.8 41.0
N. cinereus Near Bangkok do. 4 c63.0 c55.0 c45.5 c35.0 c23.5 c42.0
N. malaianus 84390 Lower Siam: Trong Young 3 a220 a50 50.0 40.8 30.2 27.9 15.5 29.6
Do. 114151 Malay Peninsula: Johore Lama Male Nearly adult 4 280 10 a60 56.4 46.5 37.5 31.4 19.8 35.0
Do. 84389 Lower Siam: Trong Adult 4 a300 63.0 59.2 51.6 40.0 30.8 21.4 37.9
Do. 115496 Pahang: Rumpin River Female do. 4 300 10 a62 58.6 48.7 41.3 31.8 21.0 36.6
Do. 105022 Malay Peninsula: Tringanu do. Old adult 4 305 13 a61 59.6 51.5 41.1 30.0 21.5 38.8
Do. e141142 Western Sumatra: Tarussan Bay Male Very young 4 205 8 40 43.2 34.8 26.4 26.2 24.5
Do. 141141 do. Female Adult 4 300 17 64 57.0 48.2 39.5 31.4 20.8 36.5
Do. 114160 Western Sumatra: Tapanuli Bay Male Old adult 4 312 16 a61 59.0 51.1 44.4 32.4 20.6 37.5
N. hilleri f, d6590 Sumatra: Padang, 1,500–3,000 feet do. Adult 2 a330 a62 61.9 51.8 45.2 32.3 21.8 39.8
Do. f6591 do. Female Nearly adult 3 a280 a52 56.2 46.0 36.8 29.0 20.3 35.5
N. natunæ d104599 Bunguran, Natuna Islands Male Young adult 4 305 13 64 58.9 49.3 40.5 31.2 21.2 37.3
N. javanicus f6475 Java do. do. a280 a55 a57 37.8 31.3 20.3 35.5
N. borneanus e142240 Western Borneo: Sanggau do. Very young 2 140 5 27 25.5 19.0
Do. e142235 Western Borneo: Kapuas River, at mouth of Sakaiam do. Nearly adult 2 300 10 58 44.6 35.3 30.0 19.6 32.6
Do. 142238 Western Borneo: Sanggau Female Adult 2 273 13 60 53.7 45.6 37.5 30.5 19.6 33.2
Do. 142239 do. do. do. 2 268 14 62 53.8 44.4 36.6 30.2 19.2 33.4
Do. 142232 Western Borneo: Landak River Male Old adult 2 277 18 64 56.1 45.7 37.4 30.0 20.5 35.7
Do. 142233 Western Borneo: Kapuas River, Tyan do. do. 2 265 15 66 54.3 45.3 39.4 29.3 19.5 32.9
Do. 142236 Western Borneo: Sanggau do. do. 2 284 11 66 53.7 46.0 38.7 29.5 19.7 34.0
Do. d142234 Western Borneo: Sakaiam River, Sanggan district do. Very old adult 2 293 12 67 55.6 46.8 42.1 30.3 19.4 37.0
Do. 142237 Western Borneo: Sanggan do. do. 2 299 13 64 58.4 48.9 40.4 32.3 20.7 36.9
N. bancanus d124907 Banka: Klabat Bay Female Adult 2 927 8 62 56.2 46.4 37.8 30.0 19.1 34.6















a Measurements taken from the skin.
b Estimated.
c Measured from the figures of skull on Plate III., Nouv. Archiv. du Museum, Bull. 111.

d Type.
e In alcohol.
f Coll. Philadelphia Adacemy of Natural Sciences.