Page:Project Longshot - Advanced Design Program Project Report.pdf/66

From Wikisource
Jump to navigation Jump to search
This page has been validated.
65
Probe

Wt.

No. SRB's

Shuttle
Size

Delta V S/C TOTAL

Wt.

mt km/s mt
1409.695 .1 .205 1469.3
1409.695 .2 .401 1528.905
1409.695 .3 .589 1588.51
1409.695 .4 .768 1648.115
1409.695 .5 .94 1707.72
1409.695 .6 1.104 1767.325
1409.695 .7 1.263 1826.93
1409.695 .8 1.415 1886.535
1409.695 .9 1.562 1946.14
1409.695 1 1.703 2005.745


Plane change of 9 degrees
Delta V required is 1.2123 km/s


Probe

Wt.

No. SRB's

Shuttle
Size

Delta V S/C TOTAL

Wt.

mt km/s mt
694.435 1 2.914 1280.485
694.435 1.1 3.112 1350.09
694.435 1.2 3.298 1409.695
694.435 1.3 3.475 1469.3
694.435 1.4 3.643 1528.905
694.435 1.5 3.802 1588.51


Escaping Earth
Delta V required is 3.2002 km/s