Page:Public General Statutes 1896.djvu/376

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
356
Ch.42
Public Works Loans Act,1896
59&60 Vict.

SCHEDULE.

Part I.

Loans by the Commissioners of Public Works, Ireland.

Name of Borrower. Act authorising Advance. Amount advanced. Amount repaid or previously written off. Amount to be written off the Assets of the Local Loans Fund.
    £ s. d. £ s. d. £ s. d.
James and John Brien. Landed Property Improvement (Ireland) Act, 1847 (10 Vict. c. 32.). 100 0 0 3 19 6 96 0 6
Francis Fitzgerald Do. 150 0 0 17 0 10 132 19 2
J. P. Hanly Do. 200 0 0 17 13 4 182 6 8
A. B. Lloyd Do. 250 0 0 86 16 6 163 3 6
Do. Do. 150 0 0 48 18 11 101 1 1
S. J. Symes Do. 400 0 0 44 1 10 355 18 2
Do. Do. 100 0 0 9 18 6 90 6 6
Ellen Pigott Do. 150 0 0 52 0 6 41 0 4
James McCandless Do. 350 0 0 30 14 9 40 10 11
Michael Daly Do. 100 0 0 26 2 11 37 6 10
W. H. Nesbit Do. 100 0 0 36 8 8 44 0 2
William Shanley Do. 100 0 0 8 1 4 35 0 10
T. Keily Landed Property Improvement (Ireland) Act, 1847 (10 Vict. c. 32.), and c. 19 of the Land Law (Ireland) Act, 1881 (44 & 45 Vict. c. 49.). 60 0 0 8 18 7 51 1 5
John Keown Landlord and Tenant (Ireland) Act, 1870 (83 & 84 Vict. c. 46.) 412 0 0 207 6 9 204 13 3
John Boss Land Law (Ireland) Act, 1881 (44 & 45 Vict, c 49.8.31.). 100 0 0 9 7 9 90 12 3
John Molony Do. 44 0 0 12 10 8 31 9 4
John Jones Do. 200 0 0 60 7 2 189 12 10
Do. Do. 250 0 0 69 17 5 180 2 7
William Mahony Do. 56 0 0 15 3 6 31 0 11
James Mulcahy Do. 80 0 0 1 9 10 78 10 2
Mary Egan Do. 50 0 0 5 10 4 44 9 8
Margaret Troy Do. 50 0 0 1 17 8 48 2 4
John D. Murphy Do. 72 0 0 16 2 9 55 17 3
James Byrne Do. 50 0 0 12 10 7 37 9 5
Timothy Crawley Do. 80 0 0 16 6 2 63 13 10
John McManns Do. 20 0 0 1 18 8 18 1 4
Thomas Collins Do. 50 0 0 4 6 7 45 13 5
Patrick O'Beirne The Drainage and Improvement of Lands Act (Ireland), 1868 (26 & 27 Vict. c. 88.). 342 11 2 31 13 6 310 17 8
Robert Steele Do. 845 0 2 45 1 0 799 19 2
          Total     3,551 1 6