Page:The American Cyclopædia (1879) Volume XVI.djvu/136

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
120
UNITED STATES

STATES. POPULATION AS RETURNED BY THE CENSUS OF 1870. Aggregate
population,
including
 tribal Indians. 

White. Rank in
white
 population. 
Colored. Rank in
colored
 population. 
Born in
 the United 
States.
Rank in
native
 population. 
Born in
foreign
 countries. 
Rank in
foreign
 population. 
Total, including
Chinese and
 non-tribal Indians. 
Rank in
total
 population. 
Population
 per square 
mile.
Rank in
density of
 population. 














Alabama 521,384  21 475,510   3 987,030  14 9,962  32 996,992  16  19.66 23 996,992 
Arkansas 362,115  26 122,169  12 479,445  24 5,026  35 484,471  26   9.30 29 484,471 
California 499,424  22 4,272  29 350,416  27 209,831   9 560,247  24   2.96 34 582,031 
Connecticut 527,549  20 9,668  26 423,815  26 113,639  14 537,454  25 113.15  3 537,454 
Delaware 102,221  34 22,794  21 115,879  34 9,136  33 125,015  34  58.97  9 125,015 
Florida 96,057  35 91,689  14 182,781  32 4,967  36 187,748  33   3.17 32 188,248 
Georgia 638,926  16 545,142   1 1,172,982  10 11,127  31 1,184,109  12  20.42 22 1,184,109 
Illinois 2,511,096   4 28,762  19 2,024,693   4 515,198   3 2,539,891   4  45.84 11 2,539,891 
Indiana 1,655,837   5 24,560  20 1,539,163   5 141,474  13 1,680,637   6  49.71 10 1,680,637 
Iowa 1,188,207   8 5,762  27 989,328  13 204,692  10 1,194,020  11  21.69 21 1,192,092 
Kansas 346,377  28 17,108  23 316,007  28 48,392  21 364,399  29   4.48 31 373,299 
Kentucky 1,098,692  10 222,210  10 1,257,613   7 63,398  16 1,321,011   8  35.33 12 1,321,011 
Louisiana 362,065  27 364,210   7 665,088  22 61,827  18 726,915  21  17.58 27 726,915 
Maine 624,809  17 1,606  31 578,034  23 48,881  20 626,915  23  17.91 26 626,915 
Maryland 605,497  18 175,391  11 697,482  20 83,412  15 780,894  20  70.20  7 780,894 
Massachusetts 1,443,156   7 13,947  24 1,104,032  11 353,319   6 1,457,351   7 186.84  1 1,457,351 
Michigan 1,167,282   9 11,849  25 916,049  15 268,010   7 1,184,059  13  20.97 19 1,187,234 
Minnesota 438,257  23 759  34 279,009  31 160,697  12 439,706  28   5.26 30 446,056 
Mississippi 382,896  25 444,201   4 816,731  16 11,191  30 827,922  18  17.56 28 827,322 
Missouri 1,603,146   6 118,071  13 1,499,028   6 222,267   8 1,721,295   5  26.34 17 1,721,295 
Nebraska 122,117  33 789  33 92,245  35 30,748  23 122,993  35   1.62 35 129,322 
Nevada 38,959  37 357  36 23,690  37 18,801  26 42,491  37   0.41 37 58,711 
New Hampshire 317,697  30 580  35 288,689  29 29,611  24 318,300  31  34.30 13 318,300 
New Jersey 875,407  13 30,658  18 717,153  18 188,943  11 906,096  17 108.91  4 906,096 
New York 4,330,210   1 52,081  17 3,244,406   1 1,138,353   1 4,382,759   1  93.25  5 4,387,464 
North Carolina 678,470  15 391,650   6 1,068,332  12 3,029  37 1,071,361  14  21.13 18 1,071,361 
Ohio 2,601,946   3 63,213  16 2,292,767   3 372,493   4 2,665,260   3  66.69  8 2,665,260 
Oregon 86,929  36 346  37 79,323  36 11,600  29 90,923  36   0.95 36 101,883 
Pennsylvania 3,456,609   2 65,294  15 2,976,642   2 545,309   2 3,521,951   2  76.56  6 3,521,890 
Rhode Island 212,219  32 4,980  28 161,957  33 55,396  19 217,353  32 166.43  2 217,353 
South Carolina 289,667  31 415,814   5 697,532  19 8,074  34 705,606  22  20.75 20 705,606 
Tennessee 936,119  12 322,331   8 1,239,204   8 19,316  25 1,258,520   9  27.60 16 1,258,520 
Texas 564,700  19 258,475   9 756,168  17 62,411  17 818,579  19   2.98 33 818,899 
Vermont 329,613  29 924  32 283,396  30 47,155  22 330,551  30  32.37 14 330,551 
Virginia 712,089  14 512,841   2 1,211,409   9 13,754  28 1,225,163  10  31.95 15 1,225,163 
West Virginia 424,033  24 17,980  22 424,923  25 17,091  27 442,014  27  19.22 25 442,014 
Wisconsin 1,051,351  11 2,113  30 690,171  21 364,499   5 1,054,670  15  19.56 24 1,064,985 













 Total states 33,203,128  . . 4,835,106  . . 32,642,612  . . 5,473,029  . . 38,115,641  . . 19.21 . . 38,203,210 


























TERRITORIES.
Arizona 9,581   9 26   9 3,849  10 5,809   6 9,658   9   0.08 10 41,710 
Colorado 39,221   4 456   2 33,265   4 6,599   5 39,864   4   0.38  4 47,164 
Dakota 12,887   7 94   7 9,366   7 4,815   9 14,181   8   0.09  8 40,501 
Dist. of Columbia 88,278   2 43,404   1 115,446   1 16,254   2 131,700   1 2,057.81    1 131,700 
Idaho 10,618   8 60   8 7,114   8 7,885   4 14,999   7   0.17  6 20,583 
Indian Territory . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . . . .  . . 68,152 
Montana 18,306   6 183   4 12,616   6 7,979   3 20,595   6   0.14  7 39,895 
New Mexico 90,393   1 172   5 86,254   2 5,620   7 91,874   2   0.76  3 111,303 
Utah 86,049   3 118   6 56,084   3 30,702   1 86,786   3   1.03  2 99,581 
Washington 22,195   5 207   3 18,931   5 5,024   8 23,955   5   0.34  5 37,432 
Wyoming 8,726  10 183   4 5,605   9 3,513  10 9,118  10   0.09  9 11,518 













Total territories 386,249  . . 44,903  . . 348,530  . . 94,200  . . 442,730  . .   0.42 . . 649,539 


























Total U. S., exclusive of Alaska  33,589,377  . . 4,880,009  . . 32,991,142  . . 5,567,229  . . 38,558,371  . .  12.74 . . 38,852,749 


























Alaska . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . .  . . . . . . . . . .  . . 70,461 













Total United States  33,589,871  . .  4,880,009  . .  32,991,142  . .  5,567,229  . . 38,558,371  . .  10.70 . . 38,923,210 

A state census was taken in Michigan in 1874, and censuses were taken by 14 states in 1875. The population according to these enumerations, except in Florida, from which the returns have not (June 1, 1876) been received, was as follows: Iowa, 1,350,544; Kansas, 528,437; Louisiana, 857,039 (404,916 white and 452,123 colored); Massachusetts, 1,651,652; Michigan, 1,334,031; Minnesota, 597,407; Nebraska, 246,280; Nevada, 52,540; New Jersey, 1,019,413; New York, 4,705,208; Oregon, 104,920; Rhode Island, 258,239; South Carolina, 925,145 (350,754 white and 574,391 colored); Wisconsin, 1,236,729. According to the census of 1870, there were 52 cities with more than 25,000 inhabitants each, of which 8 had upward of 200,000, 6 from 100,000 to 200,000, 11 from 50,000 to 100,000, and 27 from 25,000 to 50,000. Besides these there are 9 cities which, according to the state censuses named above, contained upward of 25,000 inhabitants each in 1874 or 1875. The table on the next page contains a list of these 61 cities with their population as returned by the United States census in 1870, and the population in 1874 or 1875 of such as are contained in the state censuses.