This page has been validated.
SHIP | TONS | CAPTAIN | BUILDER | OWNER & PORT |
Don Quixote | 1470 | Nott | Medford, Mass. | John E. Lodge, Boston. |
Eagle Wing | 1174 | Linnell | J.O Curtis, Medford, Mass. | Chase & Tappan, Boston. |
Edwin Forrest | 1200 | D.D. Kelly, East Boston | ||
Empress of the Seas | 2200 | Putnam | Donald McKay, East Boston | W. Wilson & Son. Baltimore |
Fearless | 1183 | Manson | A & G.T. Sampson, East Boston | W.F Weld & Co., Boston |
Flora Temple | 1915 | Myers | J. Abraham, Baltimore | Abraham & Oshcroft, Baltimore |
Flying Dragon | 1140 | Baker | Trufant & Drummond, Bath, Me. | S.G. Reed & Co., Boston. |
Gauntlet | 1860 | Borland | T.J. Southard, Richmond, Me. | Stephenson & Thurston, New York. |
Great Republic | 3357 | Limeburner | Donald McKay, East Boston | A.A. Low & Brother, New York. |
Guiding Star | 899 | Hale | J. Currier, Newburyport, Mass | C. Hill & Co., Mass. |
John Land | 1061 | Howes | Briggs Brothers, South Boston | Baker & Morrell, Boston |
Kate Hooper | 1507 | Johnson | Hunt & Wagner, Baltimore | J. Hooper, Baltimore |
357