Page:The New International Encyclopædia 1st ed. v. 11.djvu/421

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

AREA AND POPULATION OF KANSAS BY COUNTIES.



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






 
Allen G 4  Iola 504  13,509   19,507 
Anderson G 3  Garnett 576 14,203 13,938
Atchison G 2  Atchison 415 26,758 28,606
Barber D 4  Medicine Lodge 1,134    7,973  6,594
Barton D 3  Greatbend 890 13,172 13,784
 
Bourbon H 4  Fort Scott 637 28,575 24,712
Brown G 2  Hiawatha 576 20,319 22,369
Butler F 4  Eldorado 1,428   24,055 23,363
Chase F 3  Cottonwood Falls  750  8,233  8,246
Chautauqua  F 4  Sedan 651 12,297 11,804
 
Cherokee H 4  Columbus 576 27,770 42,694
Cheyenne A 2  Saint Francis 1,620    4,401  2,640
Clark B 4  Ashland 975  2,357  1,701
Clay E 2  Clay Center 651 16,146 15,833
Cloud E 2  Concordia 711 19,295 18,071
 
Coffey G 3  Burlington 648 15,856 16,643
Comanche C 4  Coldwater 795  2,549  1,619
Cowley F 4  Winfield 1,108   34,478 30,156
Crawford H 4  Girard 592 30,286 38,809
Decatur B 2  Oberlin 900  8,414  9,234
 
Dickinson E 3  Abilene 842 22,273 21,816
Doniphan G 2  Troy 363 13,535 15,079
Douglas G 3  Lawrence 461 23,961 25,096
Edwards C 4  Kinsley 600  3,600  3,682
Elk F 4  Howard 645 12,216 11,443
 
Ellis C 3  Hays 895  7,942  8,626
Ellsworth D 3  Ellsworth 720  9,272  9,626
Finney A 3  Garden City 1,280    3,350  3,469
Ford B 4  Dodge City 1,060    5,308  5,497
Franklin G 3  Ottawa 576 20,279 21,354
 
Geary F 3  Junction City 398 10,423 10,744
Gove B 3  Gove 1,080    2,994  2,441
Graham B 2  Hill City 950  5,029  5,073
Grant A 4  Ulysses 576  1,308    422
 
Gray B 4  Cimarron 852  2,415  1,264
Greeley A 3  Tribune 780  1,264    493
Greenwood F 4  Eureka 1,155   16,309 16,196
Hamilton A 4  Syracuse 933  2,027  1,426
Harper D 4  Anthony 810 13,266 10,310
 
Harvey E 3  Newton 540 17,601 17,591
Haskell B 4  Santa Fe 576  1,077    457
Hodgeman B 3  Jetmore 864  2,395  2,032
Jackson G 2  Holton 658 14,626 17,117
Jefferson G 2  Oscaloosa 560 16,620 17,533
 
Jewell D 2  Mankato 900 19,349 19,420
Johnson H 3  Olathe 480 17,385 18,104
Kearny A 3  Lakin 848  1,571  1,107
Kingman D 4  Kingman 864 11,823 10,663
Kiowa C 4  Greensburg 720  2,873  2,365