Page:The New International Encyclopædia 1st ed. v. 11.djvu/424

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

AREA AND POPULATION OF KANSAS BY COUNTIES.
(Continued.)



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






 
Labette G 4  Oswego 649  27,583   27,387 
Lane B 3  Dighton 720  2,060  1,563
Leavenworth C 2  Leavenworth 447 38,485 40,910
Lincoln D 2  Lincoln 713  9,709  9,886
Linn H 3  Mound City 637 17,215 16,689
 
Logan A 3  Russell Springs  1,072    3,384  1,962
Lyon F 3  Emporia 858 23,196 25,074
McPherson E 3  McPherson 900 21,614 21,421
Marion E 3  Marion 954 20,539 20,676
Marshall F 2  Marysville 900 33,912 24,355
 
Meade B 4  Meade 975  2,542  1,581
Miami H 3  Paola 598 19,614 21,641
Mitchell F 2  Beloit 715 15,037 14,647
Montgomery G 4  Independence 643 23,104 29,039
Morris F 3  Council Grove 676 11,381 11,967
 
Morton B 1  Richfield 729    724    304
Nemaha F 2  Seneca 720 19,249 20,376
Neosho G 4  Eric 576 18,561 19,254
Ness B 3  Ness City 1,080    4,914  4,535
Norton C 2  Norton 900 10,617 11,325
 
Osage G 3  Lyndon 720 25,062 23,659
Osborne D 2  Osborne 895 12,083 11,844
Ottawa E 2  Minneapolis 712 12,581 11,182
Pawnee C 3  Larned 744  5,204  5,084
Phillips C 2  Phillipsburg 900 13,661 14,442
 
Pottawatomie  F 2  Westmoreland  840 17,722 18,470
Pratt D 4  Pratt 720  8,118  7,085
Rawlins A 2  Atwood 1,080    6,756  5,241
Reno D 4  Hutchinson 1,246   27,079 29,027
Republic E 2  Belleville 710 19,002 18,248
 
Rice D 3  Lyons 710 14,451 14,745
Riley F 2  Manhattan 104 13,183 13,828
Rooks C 2  Stockton 900  8,018  7,960
Rush C 3  Lacrosse 720  5,201  6,134
 
Russell D 3  Russell 890  7,333  8,489
Saline E 3  Salina 712 17,442 17,076
Scott B 3  Scott 720  1,262  1,098
Sedgwick E 4  Wichita 992 43,626 44,037
 
Seward A 4  Liberal 648  1,503    822
Shawnee G 3  Topeka 548 49,172 53,727
Sheridan B 2  Hoxie 900 3,733  3,819
Sherman A 2  Goodland 1,080    5,261  3,341
 
Smith D 2  Smith Center 900 15,613 16,384
Stafford D 3  Saint John 792  8,520  9,829
Stanton A 4  Johnson 672  1,031    327
Stevens A 4  Hugoton 728  1,418    620
 
Sumner E 4  Wellington 1,178   30,271 25,631
Thomas A 2  Colby 1,076    5,538  4,112
Trego C 3  Wakeeney 900  2,535  2,722
Wabaunsee F 3  Alma 793 11,720 12,813
Wallace A 3  Sharon Springs  900  2,468  1,178
 
Washington E 2  Washington 900 22,894 21,963
Wichita A 3  Leoti 720  1,827  1,197
Wilson G 4  Fredonia 576 15,286 15,621
Woodson G 4  Yates Center 496  9,021 10,022
Wyandotte H 2  Kansas City 153 54,407 73,227