Page:The New International Encyclopædia 1st ed. v. 13.djvu/691

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

AREA AND POPULATION OF MISSOURI BY COUNTIES.



County Map
 Index. 
 County Seat.   Area in 
square
miles.
Population.

1890. 1900.






 
Adair D 1  Kirksville 561 17,417 21,728
Andrew B 2  Savannah 420 16,000 17,332
Atchison A 1  Rockport 582 15,533 16,501
Audrain E 2  Mexico 680 22,074 21,160
Barry C 5  Casaville 790 22,943 25,532
 
Barton B 4  Lamar 590 18,504 18,253
Bates B 3  Butler 874 32,223 30,141
Benton C 3  Warsaw 820 14,973 16,556
Bollinger F 4  Marblehill 610 13,121 14,650
Boone D 2  Columbia 680 26,043 28,642
 
Buchanan B 2  St. Joseph 417 70,100 121,838 
Butler F 5  Poplarbluff 702 10,164 16,769
Caldwell B 2  Kingston 426 15,152 16,656
Callaway D 3  Fulton 830 25,131 25,984
Camden D 3  Linncreek 702 10,040 13,113
 
Cape Girardeau  G 4  Jackson 570 22,060 24,315
Carroll C 2  Carrollton 686 25,742 25,455
Carter E 5  Vanburen 506  4,659  6,706
Cass B 3  Harrisonville 712 23,301 23,636
Cedar B 4  Stockton 491 15,620 16,923
 
Chariton C 2  Heytesville 740 26,254 26,826
Christian C 5  Ozark 551 14,017 16,939
Clark E 1  Kahoka 504 15,126 15,383
Clay B 2  Liberty 407 19,856 18,903
Clinton B 2  Plattsburg 417 17,138 17,363
 
Cole D 3  Jefferson City 390 17,281 20,578
Cooper D 3  Boonville 562 22,707 22,532
Crawford E 4  Steelville 747 11,961 12,959
Dade B 4  Greenfield 493 17,526 18,125
Dallas C 4  Buffalo 530 12,647 13,903
 
Daviess B 2  Gallatin 531 20,456 21,325
Dekalb B 2  Maysville 420 14,539 14,418
Dent E 4  Salem 768 12,149 12,986
Douglas D 5  Ava 809 14,111 16,802
Dunklin F 5  Kennett 531 15,085 21,706
 
Franklin E 3  Union 880 28,056 30,581
Gasconade E 3  Hermann 518 11,706 12,298
Gentry B 1  Albany 492 19,018 20,544
Greene C 4  Springfield 668 48,616 52,713
Grundy C 1  Trenton 432 17,876 17,832
 
Harrison B 1  Bethany 730 21,033 24,398
Henry C 3  Clinton 740 28,235 28,054
Hickory C 4  Hermitage 408  9,458  9,985
Holt A 1  Oregon 460 15,469 17,083
Howard D 2  Fayette 450 17,371 18,337
 
Howell D 5  Westplains 907 18,618 21,834
Iron F 4  Ironton 555  9,119  8,716
Jackson B 3  Independence  607  160,510    195,193  
Jasper B 4  Carthage 632 50,500 84,018
Jefferson F 3  Hillsboro 687 22,484 25,712
 
Johnson C 3  Warrensburg 835 28,132 27,843
Knox D 1  Edina 501 13,501 13,479
Laclede D 4  Lebanon 729 14,701 16,523
Lafayette B 2  Lexington 604 30,184 31,679
Lawrence B 4  Mount Vernon  612 26,228 31,662
 
Lewis E 1  Monticello 500 15,935 16,724
Lincoln E 2  Troy 613 18,346 18,352
Linn C 2  Linneus 620 24,121 25,503
Livingston C 2  Chillicothe 532 20,668 22,302