Page:The Slippery Slope.djvu/238

From Wikisource
Jump to navigation Jump to search
This page has been validated.
218
APPENDIX II
STATEMENT of the Number of Persons in Receipt of Relief on Saturday, 21st January 1911, and the Number of Paupers transferred to the Pension List during January.
Union or Parish. Population. Paupers not Transferred. Paupers Transferred.
Census, 1911 Indoor Outdoor Indoor Outdoor
West District
 Paddington 143,976 1,995 378 15 131
 Kensington 176,628 2,631 173 48 114
 Hammersmith 112,239 1,348 848 10 236
 Fulham 137,289 1,677 316 41 109
 Chelsea 73,842 1,630 136 13 134
 St George's 128,256 2,705 488 35 208
 Westminster 33,081 693 88 5 21
 Total for West District 805,311 12,379 2,427 167 953
North District
 St Marylebone 133,301 3,446 316 36 157
 Hampstead 81,942 570 128 6 54
 St Pancras 235,317 4,387 1,336 53 408
 Islington 334,991 5,111 4,913 92 1,286
 Hackney 270,519 3,687 1,994 39 587
 Total for North District 1,056,070 17,201 8,587 226 2,292
Central District
 St Giles and St George 31,436 965 111 11 45
 Strand 21,674 1,293 96 14 38
 Holborn 128,691 3,800 1,222 40 463
 City of London 27,664 836 130 4 55
 Total for Central District 209,465 6,894 1,559 69 601
East District
 Shoreditch 118,637 2,717 680 27 237
 Bethnal Green 129,680 2,682 198 59 149
 Whitechapel 78,768 1,722 22 13 1
 St George-in-the-East 49,068 1,231 18 13 0
 Stepney 57,937 1,833 146 29 84
 Mile End Old Town 112,827 1,792 794 30 309
 Poplar Borough 168,822 4,169 3,633 33 984
 Total for East District 715,739 16,146 5,491 205 1,764
South District
 Southwark 206,180 5,281 2,030 52 499
 Bermondsey 130,760 3,189 2,048 21 632
 Lambeth 301,895 4,330 1,888 77 787
 Wandsworth 400,941 4,778 1,312 58 616
 Camberwell 259,339 4,093 3,672 21 1,036
 Greenwich 189,034 3,132 1,468 47 556
 Lewisham 134,721 1,434 1,325 11 322
 Woolwich 131,086 1,665 1,018 12 197
 Total for South District 1,749,956 27,902 14,671 309 4,655
 Total for London 4,536,541 80,822 32,825 1,168 10,265