Report of the Commission of Enquiry, North Borneo and Sarawak, 1962/APPENDIX B
Jump to navigation
Jump to search
APPENDIX B
CENSUS ABSTRACT[1]
Table 1 — TOTAL Population by Community and Sub-Group
North Borneo | Sarawak | ||||||
---|---|---|---|---|---|---|---|
All communities | .... | 454,421 | All communities | .... | 744,529 | ||
Dusun | .... | 145,229 | Malay | .... | 129,300 | ||
Murut | .... | 22,138 | Melanau | .... | 44,661 | ||
Bajau | .... | 59,710 | Sea Dayak | .... | 237,741 | ||
Bajau | .... | 55,779 | |||||
Illanun | .... | 3,931 | |||||
Land Dayak | .... | 57,619 | |||||
Other indigenous | .... | 79,421 | Other indigenous | .... | 37,931 | ||
Brunei | .... | 23,450 | Bisayah | .... | 2,803 | ||
Kedayan | .... | 7,871 | Kedayan | .... | 7,207 | ||
Orang Sunge | .... | 15,112 | Kayan | .... | 7,899 | ||
Bisayah | .... | 10,053 | Kenyah | .... | 8,093 | ||
Sulu | .... | 11,080 | Kelabit | .... | 2,040 | ||
Tidong | .... | 4,417 | Murut | .... | 5,214 | ||
Sino-Native | .... | 7,438 | Punan | .... | 4,669 | ||
Other indigenous | .... | 6 | |||||
Chinese | .... | 104,542 | Chinese | .... | 229,154 | ||
Hakka | .... | 57,338 | Cantonese | .... | 17,432 | ||
Cantonese | .... | 15,251 | Foochow | .... | 70,125 | ||
Hokkien | .... | 11,924 | Hakka | .... | 70,221 | ||
Twchow | .... | 5,991 | Henghua | .... | 8,278 | ||
Bailam (Hainanese) | .... | 5,270 | Hokkien | .... | 28,304 | ||
Other Chinese | .... | 8,768 | Hailam (Hainanese) | .... | 5,717 | ||
Teochow | .... | 21,952 | |||||
Other Chinese | .... | 7,125 | |||||
European | .... | 1,896 | European | .... | 1,631 | ||
European | .... | 1,124 | European | .... | 1,093 | ||
Eurasian | .... | 772 | Eurasian | .... | 538 | ||
Others | .... | 41,485 | Others | .... | 6,492 | ||
Native of Sarawak | .... | 1,911 | Indian, Pakistani, Ceylonese | .... | 2,355 | ||
Malay | .... | 1,645 | Indonesian | .... | 3,241 | ||
Cocos Islander | .... | 1,909 | Others | .... | 896 | ||
Indonesian | .... | 24,784 | |||||
Indian, Pakistani, Ceylonese | .... | 3,180 | |||||
Natives of Philippines | .... | 7,473 | |||||
Others | .... | 583 |
Table 2.——PERCENTAGE Increase in Population, 1951-60
North Borneo | Sarawak | ||||
---|---|---|---|---|---|
Per cent increase |
Per cent increase | ||||
All communities | .... | 36.0 | All communities | .... | 36.3 |
Dusun | .... | 23.2 | Malay | .... | 32.7 |
Murut | .... | 18.2 | Melanau | .... | 25.6 |
Bajau | .... | 33.5 | Sea Dayak | .... | 24.9 |
Other indigenous | .... | 28.7 | Land Dayak | .... | 36.6 |
Chinese | .... | 40.6 | Other indigenous | .... | 27.0 |
Chinese | .... | 57.9 |
Table 3.——TOTAL Population by age
North Borneo | Sarawak | ||
---|---|---|---|
Total population | .... | 454,421 | 744,529 |
Total under 15 | .... | 197,826 | 331,096 |
Total under 20 | .... | 231,518 | 397,576 |
Table 4.——RELIGIOUS Persuasions OF THE Population as
Recorded at the Census of 1960
North Borneo | Sarawak | ||||
---|---|---|---|---|---|
Number | Percentage of total population |
Number | Percentage of total population | ||
Christian | .... | 75,247 | 16.6 | 117,755 | 15.8 |
Muslim | .... | 172,324 | 37.9 | 174,123 | 23.4 |
Other | .... | 206,850 | 45.5 | 452,651 | 60.8 |
Total | .... | 454,421 | 100.0 | 744,529 | 100.0 |
Table 5.—LITERACY[2] of Population Aged 10 Years AND over
A.―North Borneo
Literate | Illiterate | ||
---|---|---|---|
Total population aged 10 years and over | .... | 72,919 | 227,739 |
Dusuns aged 10 years and over | .... | 9,671 | 86,545 |
Muruts aged 10 years and over | .... | 1,504 | 14,452 |
Bajaus aged 10 years and over | .... | 2,810 | 31,978 |
Other indigenous aged 10 years and over | .... | 8,819 | 41,443 |
Chinese aged 10 years and over | .... | 38,158 | 30,691 |
Others (including Europeans) aged 10 years and over | .... | 11,957 | 19,630 |
B.―Sarawak
Literate | Illiterate | ||
---|---|---|---|
Total population aged 10 years and over | .... | 124,420 | 367,903 |
Malays aged 1 year and over | .... | 20,989 | 64,514 |
Melanaus aged 10 years and over | .... | 5,471 | 25,186 |
Sea Dayaks aged 10 years and over | .... | 11,549 | 151,344 |
Land Dayaks aged 10 years and over | .... | 3,883 | 32,858 |
Other indigenous aged 10 years and over | .... | 2,827 | 22,684 |
Chinese aged 10 years and over | .... | 77,198 | 68,349 |
Others (including Europeans) aged 10 years and over | .... | 2,503 | 2,968 |
Table 6.—EDUCATION
A.—Secondary and University Education by Communities: Position in 1960 of Population aged 10 Years and Over
North Borneo | Sarawak | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Community | Numbers completed full secondary |
Numbers completed training college |
Numbers completed university or technical college |
Community | Numbers completed full secondary |
Numbers completed training college |
Numbers completed university or technical college | |||
Dusun | .... | 37 | 38 | 2 | Malay | .... | 104 | 64 | 7 | |
Murut | .... | 1 | 2 | — | Melanau | .... | 5 | 9 | 1 | |
Bajau | .... | 10 | 26 | — | Sea Dayak | .... | 47 | 42 | — | |
Land Dayak | .... | 16 | 24 | 1 | ||||||
Other indigenous | .... | 44 | 45 | — | Other indigenous | .... | 3 | 7 | — | |
Chinese | .... | 1,178 | 101 | 115 | Chiense | .... | 2,107 | 184 | 205 | |
European and others | .... | 1,048 | 103 | 187 | European and others | .... | 547 | 64 | 334 | |
All communities | .... | 2,318 | 317 | 304 | All communities | .... | 2,829 | 394 | 548 |
B.—Total Population aged 10 Years or Over Who are not Receiving, or Have not Received, any Education
Ages 10-19 | Ages 20-29 | Ages 30 and over | ||
---|---|---|---|---|
North Borneo | .... | 611 per 1,000 | 724 per 1,000 | 822 per 1,000 |
Sarawak | .... | 525 per 1,000 | 729 per 1,000 | 861 per 1,000 |