1845 Ratification of Texas Annexation
Vote Tally as of November 10, 1845
[edit]Statement on the number of votes polled in the several Counties of the Republic on the 13th Oct. ultimo for the ratification or rejection of Annexation, the Constitution, & Ordinance.
Counties | Annexation | Constitution | Ordinance | |||
For | Against | For | Against | For | Against | |
Austin | 114 | 1 | 124 | 3 | 112 | 11 |
Bastrop | 166 | " | 156 | 6 | 143 | 5 |
Bexar | 138 | 17 | 86 | 68 | 36 | 110 |
Colorado | 168 | " | 167 | " | 167 | 1 |
Fayette | 287 | 3 | 324 | 84 | 262 | 15 |
Fort Bend | 166 | 1 | 165 | 1 | 139 | 21 |
Galveston | 287 | 125 | 324 | 84 | 309 | 66 |
Goliad | 16 | " | 12 | " | 12 | " |
Harrison | 498 | 5 | 485 | 5 | 486 | 5 |
Jackson | 58 | " | 58 | " | 52 | 2 |
Jasper | 200 | 1 | 200 | " | 195 | 1 |
Lamar | 238 | 7 | 237 | 7 | 193 | 22 |
Liberty | 297 | 3 | 297 | 3 | 277 | 4 |
Matagorda | 140 | " | 140 | " | 124 | 12 |
Montgomery | 534 | 25 | 509 | 44 | 467 | 54 |
Robertson | 271 | 22 | 248 | 40 | 275 | 9 |
San Patricio | 56 | 35 | 56 | 17 | 46 | 26 |
Shelby | 286 | 3 | 307 | 11 | 172 | 73 |
San Augustine | 227 | 13 | 221 | 5 | 221 | 6 |
Travis | 107 | 6 | 105 | 7 | 102 | 11 |
4254 | 267 | 4174 | 312 | 3790 | 454 |
Department of State
Novr. 10th 1845
The above statement of votes is the whole number returned to this Department up to this date and were compared by the President and such numbers of his cabinet as were present on this day.
J.C. Eldredge
Acting Sec'y. of State
Vote Tally as of January 1, 1846
[edit]Statement on the number of votes polled in the several Counties of the Republic on the 13th Oct. for the adoption or rejection of "Annexation", the "State Constitution", and "Ordinance concerning Colony Contracts", the returns of which were not received at the Department of State until after the 10th day of Novr. 1845.
Counties | Annexation | Constitution | Ordinance | |||
For | Against | For | Against | For | Against | |
Brazoria | 230 | " | 227 | 5 | 209 | 3 |
Brazos | 81 | " | 80 | 1 | 70 | 1 |
Bowie | 269 | " | 281 | 1 | 234 | 3 |
Fannin | 226 | 8 | 227 | 7 | 228 | 5 |
Gonzales | 164 | 4 | 162 | 6 | 145 | 13 |
Harris | 324 | 50 | 299 | 68 | 249 | 72 |
Houston | 344 | 30 | 330 | 39 | 261 | 88 |
Jefferson | 92 | " | 92 | " | 92 | " |
Milam | 80 | 14 | 77 | 17 | 66 | 14 |
Nacogdoches | 401 | 4 | 400 | 7 | 367 | 16 |
Red River | 288 | 15 | 287 | 17 | 277 | 24 |
Rusk | 283 | 4 | 283 | 9 | 263 | 20 |
Sabine | 103 | " | 102 | " | 101 | " |
Victoria | 95 | 3 | 94 | 4 | 73 | 19 |
Washington | 430 | 31 | 412 | 43 | 372 | 53 |
3410 | 163 | 3353 | 224 | 3007 | 331 | |
Add number of votes rec. prior to 10th Novr. 1845 | 4254 | 267 | 4174 | 312 | 3790 | 454 |
Total no. of votes polled | 7664 | 430 | 7527 | 536 | 6797 | 785 |
Department of State
January 1st 1846
Joseph C. Eldredge
Acting Secretary of State
This work was published before January 1, 1929, and is in the public domain worldwide because the author died at least 100 years ago.
Public domainPublic domainfalsefalse