Page:Law Enforcement Officers Killed and Assaulted, 2002.djvu/66

From Wikisource
Jump to navigation Jump to search
This page has been validated.
Table 44
Law Enforcement Officers Accidentally Killed
Region, Geographic Division, and State, 1993-2002—Continued
Area Total 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total 681 59 62 59 52 63 62 65 84 78 77
East South Central 61 4 3 6 5 5 5 8 9 9 7
Alabama 16 2 0 4 2 1 1 2 0 2 2
Kentucky 6 0 0 0 1 1 1 0 1 0 2
Mississippi 13 2 2 1 0 1 1 1 2 2 1
Tennessee 26 0 1 1 2 2 2 5 6 5 2
West South Central 112 8 10 11 6 12 18 10 10 15 12
Arkansas 15 1 0 0 1 0 3 7 0 1 1
Louisiana 1 2 2 4 2 4 6 4 1 1 1
Oklahoma 11 0 0 2 0 1 3 1 2 1 1
Texas 59 6 8 6 2 6 4 3 3 12 9
WEST 149 11 13 9 12 16 23 11 15 19 20
Mountain 55 4 6 3 2 5 9 3 5 9 9
Arizona 18 2 2 1 0 0 5 2 2 1 3
Colorado 8 1 0 0 1 1 0 1 1 2 1
Idaho 1 0 0 1 0 0 0 0 0 0 0
Montana 1 0 0 0 0 0 0 0 0 0 1
Nevada 7 0 0 0 1 2 2 0 0 1 1
New Mexico 7 0 0 0 0 1 0 0 0 4 2
Utah 9 0 2 1 0 1 1 0 2 1 1
Wyoming 4 1 2 0 0 0 1 0 0 0 0
Pacifc 94 7 7 6 10 11 14 8 10 10 11
Alaska 5 0 2 0 0 0 0 0 0 1 2
California 65 4 5 4 9 7 12 4 9 5 6
Hawaii 5 0 0 2 0 1 0 1 0 1 0
Oregon 12 2 0 0 1 3 0 1 1 2 2
Washington 7 1 0 0 0 0 2 2 0 1 1
U.S. TERRITORIES 20 3 0 0 4 2 6 1 1 1 2
American Samoa 1 0 0 0 0 0 1 0 0 0 0
Guam 0 0 0 0 0 0 0 0 0 0 0
Mariana Islands 0 0 0 0 0 0 0 0 0 0 0
Puerto Rico 18 3 0 0 4 2 4 1 1 1 2
U.S. Virgin Islands 1 0 0 0 0 0 1 0 0 0 0


60
LAW ENFORCEMENT OFFICERS ACCIDENTALLY KILLED