INDEX OF TUNES
| NAME OF TUNE | NO. | COMPOSER OR SOURCE | METRE |
|---|---|---|---|
| Abends | 28 | Herbert Stanley Oakeley (1830-1903) | L. M. |
| Abridge | 82, 189, 244 | Isaac Smith (c. 1735 1800) | C. M. |
| Adeste Fideles | 83 | J. F. Wade's Cantus Diversi (1751) | Irregular |
| Alcester | 60 | Harmonized by Samuel Sebastian Wesley (1810-1876) | 7 7. 7 7. |
| Alleluia | 114 | Samuel Sebastian Wesley (1810-1876) | 8 7. 8 7. D. |
| All Saints (New) | 181 | Henry Stephen Cutler (1824-1902) | D.C.M. |
| And didst thou love the race? | 111 | Alexander Thorn Cringan (1860- ) | 10 10. 10 6. |
| Angelus | 25 | Founded on a melody by Georg Joseph (1657) | L. M. |
| Areadolt | 206 | Jacob Arcadelt (?) (c. 1514.-1560) | 7 6. 7 6. D. |
| Ar Hyd y Nos | 32 | Edward Jones's Relics of the Welsh Bards(1784) | 8 4. 8 4. 8 8. 8 4. |
| Armageddon | 185 | Arranged by John Goss (1800-1880) | 6 5. 6 5. 6 5. D. |
| Arnsberg | 1 | Joachim Neander (1650-1680) | 6 6 8. D. 3 3 6 6. |
| Arthur | 46 | Ernest Campbell MacMillan (1893- ) | 7 8.7 8.7 7.7 7. |
| Ascension | 108 | William Henry Monk (1823-1889) | 7 7. 7 7. with Alleluia. |
| Aurelia | 14, 240 | Samuel Sebastian Wesley (1810-1876) | 7 6. 7 6. D. |
| Austria | 53, 241 | Franz Josef Haydn (1732-1809) | 8 7. 8 7. D. |
| Babylon's Streams | 125 | Thomas Campion (? 1567-1619) | L. M. |
| Baden | 221 | Nünbergisches Gesanq-Buch (1690) | 8 7. 8 7. 4 4. 8 8. |
| Beatitudo | 158 | John Bacchus Dykes (1823-1876) | C. M. |
| Bedminster | 9 | Samuel Sebastian Wesley (1810-1876) | 6 6. 6 6. |
| Belmont | 38 | William Gardiner's Sacred Melodies (1812) | C. M. |
| Benedicite Omnia Opera | 87 | Ernest Campbell MacMillan (1893- ) | 6 6 10. 66 10. 8 12. |
| Bentley | 168 | John Pyke Hullah (1812-1884) | 7 6. 7 6. D. |
| Bethany (Crucifer) | 253 | Henry Smart (1813-1879) | 8 7. 8 7. D. |
| Bethlehem | 5 | Samuel Wesley (1766-1837) | S. M. |
| Blanchard | 268 | George Frederick Blanchard (1868- ) | 8 8. 8 8. 8 8. |
| Brandenburg | 36 | German Melody | 7 7. 7 7. |
| Bury | 32 | Samuel Sebastian Wesley (1810-1876) | 8 4. 8 4. 8 8. 8 4. |
| Campfields | 164 | Mark James Monk (1858- ) | 8 6. 8 8 6. |
| Carrow | 171 | Arthur Seymour Sullivan (1842-2900) | 8 4. 8 4. 8 4. |
| Chalvey | 223 | Leighton George Hayne (1836-1883) | D.S.M. |
| Christchurch | 248 | Charles Steggall (1826-1905) | 6 6. 6 6. 8 8. |
| Church Triumphant | 247 | James William Elliott (1833- ) | L.M. |
| Cloisters | 242 | Joseph Barnby (1838-1896) | 11 11. 11 5. |
| Cloisters | 194 (Pt i) | James Turle (1802-1882) | C.M. |
| Cœna Domini | 162 | Arthur Seymour Sullivan (1842-1900) | 10. 10. |
| Colchester | 175 | Samuel Sebastian Wesley (1810-1876) | 8 8. 8 8. 8 8. |
| Colwyn Bay | 174 | Thomas Joseph Linekar (1858- ) | 8 8 6. 8 8 6. |
| Come unto me | 138 | John Bacchus Dykes (1823-1876) | 7 6. 7 6. D. |
| Commonwealth | 269 | Josiah Booth (1852- ) | 7 6.7 6.8 8 8 5. |
405